ADRIAN MCGREGOR & VICKI RHIND
-
Australia
ADRIAN MCGREGOR & VICKI RHIND's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 12 | 21 Dec 2009 | MOWB | OUR SUPER | $6.0 | CL1 | 1200m | $9,600 | RONAN F KEOGH | 1:12.22 |
2 of 10 | 20 Dec 2009 | BLLA | SOLITAIRE KRUZA | $13 | 3U MDN | 1215m | $7,000 | ROBERT BEATTIE | 1:13.59 |
8 of 11 | 12 Dec 2009 | FLEM | FIRE VAIN | $26 | 4UM RST82 | 1600m | $70,000 | BILLY EGAN | 1:38.09 |
3 of 11 | 11 Dec 2009 | DEV | JETSTYLE EXPRESS | $81 | RST66 | 1000m | $10,000 | MARC MUNDAY | 1:00.50 |
5 of 11 | 11 Dec 2009 | DEV | BRAVE MUKKY | $51 | OPEN | 1660m | $20,000 | MARC MUNDAY | 1:43.94 |
4 of 8 | 11 Dec 2009 | DEV | DANINCA | $13 | 3U MDN | 1175m | $10,000 | BRENDAN FENECH | 1:12.18 |
2 of 9 | 11 Dec 2009 | DEV | ATREAT | $3.0 | 3U MDN | 1000m | $10,000 | BRENDON MCCOULL | 1:02.15 |
6 of 8 | 07 Dec 2009 | DEV | JENSEN | $15 | RST66 | 1175m | $10,000 | BRENDAN FENECH | 1:11.53 |
5 of 14 | 07 Dec 2009 | DEV | OUR SUPER | $6.5 | CL1 | 1000m | $10,000 | BRENDON MCCOULL | 1:01.06 |
2 of 8 | 07 Dec 2009 | DEV | DANINCA | $21 | 3U MDN | 1175m | $10,000 | BRENDAN FENECH | 1:12.40 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BEN SMITH | 4 | 12.5% | 6 | 31.3% | 32 | $34,570 | 0 | 0 | 0 | 0 | $0.38 |
D HORNER JNR | 2 | 25.0% | 2 | 50.0% | 8 | $28,130 | 0 | 0 | 0 | 0 | $1.62 |
RONAN F KEOGH | 1 | 14.3% | 2 | 42.9% | 7 | $12,900 | 0 | 0 | 0 | 0 | $0.34 |
NICK SOUQUET | 1 | 100.0% | 0 | 100.0% | 1 | $6,300 | 0 | 0 | 0 | 0 | $4.00 |
BRENDAN FENECH | 0 | 0.0% | 4 | 36.4% | 11 | $8,230 | 0 | 0 | 0 | 0 | - |
BRENDON MCCOULL | 0 | 0.0% | 1 | 20.0% | 5 | $3,250 | 0 | 0 | 0 | 0 | - |
B KNOBEL | 0 | 0.0% | 2 | 40.0% | 5 | $4,950 | 0 | 0 | 0 | 0 | - |
JASON MASKIELL | 0 | 0.0% | 2 | 50.0% | 4 | $8,620 | 0 | 0 | 0 | 0 | - |
CARL SPRY | 0 | 0.0% | 2 | 50.0% | 4 | $3,820 | 0 | 0 | 0 | 0 | - |
ROBERT BEATTIE | 0 | 0.0% | 2 | 66.7% | 3 | $1,596 | 0 | 0 | 0 | 0 | - |
MARC MUNDAY | 0 | 0.0% | 1 | 33.3% | 3 | $1,000 | 0 | 0 | 0 | 0 | - |
YASUHIRO NISHITANI | 0 | 0.0% | 0 | 0.0% | 3 | $1,355 | 0 | 0 | 0 | 0 | - |
M A REUBEN | 0 | 0.0% | 1 | 50.0% | 2 | $1,200 | 0 | 0 | 0 | 0 | - |
JUSTIN HAMER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
REBECCA HANBY | 0 | 0.0% | 1 | 100.0% | 1 | $1,000 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
BEN SMITH | 4 | 12.5% | 6 | 31.3% | 32 | $34,570 | 0 | 0 | 0 | 0 | $0.38 |
JUSTIN HAMER | 4 | 44.4% | 0 | 44.4% | 9 | $39,550 | 0 | 0 | 0 | 0 | $1.70 |
JASON MASKIELL | 3 | 23.1% | 5 | 61.5% | 13 | $50,270 | 0 | 0 | 0 | 0 | $0.97 |
D HORNER JNR | 2 | 20.0% | 3 | 50.0% | 10 | $30,050 | 0 | 0 | 0 | 0 | $1.30 |
YASUHIRO NISHITANI | 2 | 28.6% | 0 | 28.6% | 7 | $17,605 | 0 | 0 | 0 | 0 | $1.54 |
B KNOBEL | 1 | 7.7% | 4 | 38.5% | 13 | $22,350 | 0 | 0 | 0 | 0 | $0.65 |
RONAN F KEOGH | 1 | 14.3% | 2 | 42.9% | 7 | $12,900 | 0 | 0 | 0 | 0 | $0.34 |
JADE DAROSE | 1 | 25.0% | 1 | 50.0% | 4 | $9,520 | 0 | 0 | 0 | 0 | $3.25 |
NICK SOUQUET | 1 | 100.0% | 0 | 100.0% | 1 | $6,300 | 0 | 0 | 0 | 0 | $4.00 |
BRENDAN FENECH | 0 | 0.0% | 4 | 28.6% | 14 | $8,980 | 0 | 0 | 0 | 0 | - |
BRENDON MCCOULL | 0 | 0.0% | 2 | 18.2% | 11 | $5,830 | 0 | 0 | 0 | 0 | - |
MICHAEL GUTHRIE | 0 | 0.0% | 3 | 30.0% | 10 | $7,980 | 0 | 0 | 0 | 0 | - |
LINCOLN COFFEY | 0 | 0.0% | 1 | 16.7% | 6 | $1,660 | 0 | 0 | 0 | 0 | - |
CARL SPRY | 0 | 0.0% | 2 | 50.0% | 4 | $3,820 | 0 | 0 | 0 | 0 | - |
DWAYNE DUNN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2009/10 | 5 | 9.6% | 19 | 46.2% | 52 | $67,846 | 0 | 0 | 0 | 0 | $0.26 |
2008/09 | 14 | 11.9% | 22 | 30.5% | 118 | $200,820 | 0 | 0 | 0 | 0 | $0.66 |
Overall | 19 | 11.2% | 41 | 24.1% | 170 | $268,666 | 0 | 0 | 0 | 0 | $0.50 |