ARTURO JUAREZ FLORES
-
United States of America
ARTURO JUAREZ FLORES' Career
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JUAN RAMIREZ | 1 | 9.1% | 4 | 45.5% | 11 | $332,535 | 0 | 0 | 0 | 0 | $1.15 |
OLIVER E MARTINEZ | 1 | 20.0% | 1 | 40.0% | 5 | $13,241 | 0 | 0 | 0 | 0 | $2.68 |
DAVID A ALVAREZ | 1 | 25.0% | 2 | 75.0% | 4 | $23,713 | 0 | 0 | 0 | 0 | $1.32 |
JUAN D MARQUEZ | 1 | 50.0% | 0 | 50.0% | 2 | $17,421 | 0 | 0 | 0 | 0 | $2.70 |
ROLANDO CABRERA | 0 | 0.0% | 3 | 27.3% | 11 | $11,511 | 0 | 0 | 0 | 0 | - |
LUCIANO DUENEZ | 0 | 0.0% | 2 | 25.0% | 8 | $7,858 | 0 | 0 | 0 | 0 | - |
JASIEL AQUINO | 0 | 0.0% | 0 | 0.0% | 6 | $826 | 0 | 0 | 0 | 0 | - |
JOSE R HERBERT | 0 | 0.0% | 1 | 20.0% | 5 | $3,411 | 0 | 0 | 0 | 0 | - |
FRANCISCO A MENDEZ | 0 | 0.0% | 1 | 33.3% | 3 | $2,545 | 0 | 0 | 0 | 0 | - |
JORGE JAVIER GARCIA | 0 | 0.0% | 0 | 0.0% | 2 | $498 | 0 | 0 | 0 | 0 | - |
VICTOR MANUEL JR URIETA | 0 | 0.0% | 1 | 100.0% | 1 | $5,113 | 0 | 0 | 0 | 0 | - |
GERARDO LUNA | 0 | 0.0% | 1 | 100.0% | 1 | $1,588 | 0 | 0 | 0 | 0 | - |
PEDRO CHAVARRIA ESPINOSA | 0 | 0.0% | 1 | 100.0% | 1 | $5,113 | 0 | 0 | 0 | 0 | - |
NESTOR DURAN | 0 | 0.0% | 1 | 100.0% | 1 | $3,038 | 0 | 0 | 0 | 0 | - |
OSCAR JR ANDRADE | 0 | 0.0% | 0 | 0.0% | 1 | $870 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JUAN RAMIREZ | 1 | 9.1% | 4 | 45.5% | 11 | $332,535 | 0 | 0 | 0 | 0 | $1.15 |
OLIVER E MARTINEZ | 1 | 20.0% | 1 | 40.0% | 5 | $13,241 | 0 | 0 | 0 | 0 | $2.68 |
DAVID A ALVAREZ | 1 | 25.0% | 2 | 75.0% | 4 | $23,713 | 0 | 0 | 0 | 0 | $1.32 |
JUAN D MARQUEZ | 1 | 50.0% | 0 | 50.0% | 2 | $17,421 | 0 | 0 | 0 | 0 | $2.70 |
ROLANDO CABRERA | 0 | 0.0% | 3 | 27.3% | 11 | $11,511 | 0 | 0 | 0 | 0 | - |
LUCIANO DUENEZ | 0 | 0.0% | 2 | 25.0% | 8 | $7,858 | 0 | 0 | 0 | 0 | - |
JASIEL AQUINO | 0 | 0.0% | 0 | 0.0% | 6 | $826 | 0 | 0 | 0 | 0 | - |
JOSE R HERBERT | 0 | 0.0% | 1 | 20.0% | 5 | $3,411 | 0 | 0 | 0 | 0 | - |
FRANCISCO A MENDEZ | 0 | 0.0% | 1 | 33.3% | 3 | $2,545 | 0 | 0 | 0 | 0 | - |
JORGE JAVIER GARCIA | 0 | 0.0% | 0 | 0.0% | 2 | $498 | 0 | 0 | 0 | 0 | - |
LUIS L VIVANCO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
LUCAS CONSTANTIN | 0 | 0.0% | 1 | 100.0% | 1 | $2,635 | 0 | 0 | 0 | 0 | - |
FERNANDO VELAZQUEZ | 0 | 0.0% | 0 | 0.0% | 1 | $226 | 0 | 0 | 0 | 0 | - |
OSCAR JR ANDRADE | 0 | 0.0% | 0 | 0.0% | 1 | $870 | 0 | 0 | 0 | 0 | - |
NESTOR DURAN | 0 | 0.0% | 1 | 100.0% | 1 | $3,038 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 4 | 6.3% | 18 | 34.9% | 63 | $423,460 | 0 | 0 | 0 | 0 | $0.58 |
2022/23 | 0 | 0.0% | 1 | 50.0% | 2 | $8,682 | 0 | 0 | 0 | 0 | - |
Overall | 4 | 6.2% | 19 | 29.2% | 65 | $432,142 | 0 | 0 | 0 | 0 | $0.60 |