BRIAN CHISHOLM
-
Australia
BRIAN CHISHOLM's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 12 | 10 Apr 2007 | SCNE | WATERFRONT GIRL | $13 | FM MDN | 1100m | $7,000 | JEFF PENZA | 1:05.52 |
10 of 12 | 30 Mar 2007 | CESS | HUNTER FLIGHT | $26 | MDN | 1150m | $7,000 | STEVE PARR | 1:13.31 |
9 of 12 | 30 Mar 2007 | CESS | WATERFRONT GIRL | $12 | MDN | 0900m | $7,000 | STEVE PARR | 0:51.82 |
5 of 7 | 10 Feb 2007 | NCLE | WANT A BET | $41 | CL3 | 1400m | $11,000 | LEEANN OLSEN | 1:24.71 |
14 of 14 | 26 Jan 2007 | RAWT | WANT A BET | $301 | 3UCG RBH(81) | 1400m | $40,000 | LEEANN OLSEN | 1:24.28 |
9 of 10 | 13 Jan 2007 | RHIL | WANT A BET | $151 | 3U CL3 | 1300m | $65,000 | LEEANN OLSEN | 1:16.93 |
9 of 9 | 02 Mar 2002 | MWBK | BOUTIQUE BABE | $40 | FM MDN | 1280m | $4,000 | MATTHEW SCORSE | 1:17.21 |
10 of 10 | 19 Feb 2002 | WYNG | BOUTIQUE BABE | $100 | MDN | 1200m | $7,000 | MATT PRIVATO | 1:11.01 |
10 of 12 | 10 Feb 2002 | CESS | BOUTIQUE BABE | $30 | 3U MDN | 1150m | $5,000 | MATT PRIVATO | 1:09.18 |
8 of 10 | 29 Jan 2002 | CESS | BOUTIQUE BABE | $150 | CL1 | 0900m | $5,000 | ANDREW GIBBONS | 0:50.16 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MICHAEL MCFARLANE | 0 | 0.0% | 1 | 25.0% | 4 | $350 | 0 | 0 | 0 | 0 | - |
LEEANN OLSEN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
C WALKER | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
STEVE PARR | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MATT PRIVATO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LEANNE HENRY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
GRANT BUCKLEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
PAUL FALVEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J BRADY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
R SHORTIS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JEFF PENZA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MATTHEW SCORSE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ANDREW GIBBONS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DALE SPRIGGS | 0 | 0.0% | 1 | 100.0% | 1 | $200 | 0 | 0 | 0 | 0 | - |
DARRYL MCLELLAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MICHAEL MCFARLANE | 0 | 0.0% | 1 | 25.0% | 4 | $350 | 0 | 0 | 0 | 0 | - |
C WALKER | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
LEEANN OLSEN | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
R SHORTIS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J BRADY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
PAUL FALVEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
GRANT BUCKLEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LEANNE HENRY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MATT PRIVATO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
STEVE PARR | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ALAN SCORSE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CAMERON SWAN | 0 | 0.0% | 0 | 0.0% | 1 | $200 | 0 | 0 | 0 | 0 | - |
DARRYL MCLELLAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DALE SPRIGGS | 0 | 0.0% | 1 | 100.0% | 1 | $200 | 0 | 0 | 0 | 0 | - |
ANDREW GIBBONS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2006/07 | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
2001/02 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
2000/01 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
1999/00 | 0 | 0.0% | 1 | 20.0% | 5 | $200 | 0 | 0 | 0 | 0 | - |
1998/99 | 0 | 0.0% | 1 | 12.5% | 8 | $550 | 0 | 0 | 0 | 0 | - |
1997/98 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
1996/97 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 2 | 6.5% | 31 | $750 | 0 | 0 | 0 | 0 | - |