BRYAN DUNLOP's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 12 | 06 May 2001 | GORE | RUA TOPAZ | $7/7 | CLASS 3 HANDICAP | 2000m | $4,540 | L MUMBY | 2:13.93 |
6 of 13 | 14 Apr 2001 | RIVE | RUA TOPAZ | $12/11 | CLASS 4 HANDICAP | 2147m | $4,540 | SHANE MCCANN | 2:22.16 |
10 of 14 | 06 Apr 2001 | ASCO | RUA TOPAZ | $10/10 | CLASS 6 HANDICAP | 1600m | $4,540 | K SELVAN | 1:44.35 |
8 of 12 | 25 Mar 2001 | ASCO | BRIDIE JO | $7/7 | 3MW HANDICAP | 1400m | $7,570 | J LAWSON | 1:22.19 |
5 of 14 | 25 Mar 2001 | ASCO | RUA TOPAZ | $4/4 | QUALITY HANDICAP | 2100m | $4,540 | HAYDEN TINSLEY | 2:16.35 |
6 of 17 | 17 Feb 2001 | WNGN | BRIDIE JO | $13/13 | OPEN G3 | 1600m | $22,710 | J LAWSON | 1:38.03 |
7 of 9 | 17 Feb 2001 | WNGN | RUA TOPAZ | $6/6 | OAKLEIGH PLATE | 1400m | $4,540 | J LAWSON | 1:26.40 |
5 of 10 | 01 Feb 2001 | GORE | RUA TOPAZ | $6/7 | CG&E MAIDEN PLATE | 1200m | $6,060 | MICHAEL WALKER | 1:12.28 |
7 of 14 | 01 Feb 2001 | GORE | BRIDIE JO | $8/8 | OPEN HANDICAP | 1355m | $7,570 | J LAWSON | 1:21.17 |
6 of 8 | 05 Jan 2001 | ASCO | BRIDIE JO | $2/2 | 3YO AND UP F&M 3MW | 1600m | $7,570 | JASON LAKING | 1:38.67 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DARRYL BRADLEY | 4 | 40.0% | 4 | 80.0% | 10 | $12,469 | 0 | 0 | 0 | 0 | $0.88 |
J JAMIESON | 2 | 28.6% | 1 | 42.9% | 7 | $15,820 | 0 | 0 | 0 | 1 | $0.57 |
L WOODS | 1 | 100.0% | 0 | 100.0% | 1 | $1,968 | 0 | 0 | 0 | 0 | $2.00 |
J LAWSON | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
K SELVAN | 0 | 0.0% | 1 | 33.3% | 3 | $341 | 0 | 0 | 0 | 0 | - |
JASON LAKING | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
S CLARK | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
L MUMBY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
HAYDEN TINSLEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MICHAEL WALKER | 0 | 0.0% | 0 | 0.0% | 2 | $378 | 0 | 0 | 0 | 0 | - |
D KENNEDY | 0 | 0.0% | 2 | 100.0% | 2 | $1,249 | 0 | 0 | 0 | 0 | - |
KYLIE WILLIAMS | 0 | 0.0% | 0 | 0.0% | 2 | $208 | 0 | 0 | 0 | 0 | - |
SHANE MCCANN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JAMIE BULLARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
K LANGE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DARRYL BRADLEY | 4 | 40.0% | 4 | 80.0% | 10 | $12,469 | 0 | 0 | 0 | 0 | $0.88 |
J JAMIESON | 2 | 28.6% | 1 | 42.9% | 7 | $15,820 | 0 | 0 | 0 | 1 | $0.57 |
L WOODS | 1 | 100.0% | 0 | 100.0% | 1 | $1,968 | 0 | 0 | 0 | 0 | $2.00 |
J LAWSON | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
JASON LAKING | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
K SELVAN | 0 | 0.0% | 1 | 33.3% | 3 | $341 | 0 | 0 | 0 | 0 | - |
S CLARK | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
KYLIE WILLIAMS | 0 | 0.0% | 0 | 0.0% | 2 | $208 | 0 | 0 | 0 | 0 | - |
HAYDEN TINSLEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
D KENNEDY | 0 | 0.0% | 2 | 100.0% | 2 | $1,249 | 0 | 0 | 0 | 0 | - |
MICHAEL WALKER | 0 | 0.0% | 0 | 0.0% | 2 | $378 | 0 | 0 | 0 | 0 | - |
L MUMBY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
P DOWLING | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
NOEL HARRIS | 0 | 0.0% | 1 | 100.0% | 1 | $1,060 | 0 | 0 | 0 | 0 | - |
LANCE O'SULLIVAN | 0 | 0.0% | 1 | 100.0% | 1 | $454 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2000/01 | 1 | 5.6% | 1 | 11.1% | 18 | $11,278 | 0 | 0 | 0 | 1 | $0.11 |
1999/00 | 5 | 19.2% | 9 | 53.8% | 26 | $20,323 | 0 | 0 | 0 | 0 | $0.42 |
1998/99 | 1 | 20.0% | 0 | 20.0% | 5 | $2,346 | 0 | 0 | 0 | 0 | $0.40 |
Overall | 7 | 14.3% | 10 | 20.4% | 49 | $33,947 | 0 | 0 | 0 | 1 | $0.30 |