CONOR MAXWELL
-
Ireland
CONOR MAXWELL's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
11 of 14 | 06 Nov 2024 | DDLA | BALLINAHULLA | $21 | 3U HCP | 1m2½f | $17,340 | ROBERT WHEARTY | 2:18.47 |
7 of 13 | 06 Nov 2024 | DDLA | AREANA | $7.0 | 3U HCP | 1m2½f | $17,340 | CONOR MAXWELL | 2:19.84 |
1 of 16 | 05 Nov 2024 | FRY | MABEL IN MAY | $13 | 4U HDLE HCP | 3m | $18,540 | MR I RYAN | 6:03.40 |
12 of 20 | 23 Oct 2024 | NAV | BALLINAHULLA | $51 | 3U HCP | 1m6f | $17,340 | ROBERT WHEARTY | 3:13.29 |
1 of 19 | 23 Oct 2024 | NAV | KOOL ONE | $6.5 | 3U HCP | 1m6f | $17,340 | JAMES J G RYAN | 3:11.87 |
10 of 18 | 19 Oct 2024 | IRLI | MABEL IN MAY | $11 | 4U HDLE HCP | 2m5f | $18,210 | KIEREN BUCKLEY | 5:14.40 |
6 of 14 | 11 Oct 2024 | DDLA | AREANA | $4.0 | 3U APP HCP | 1m2½f | $18,210 | JAMES J G RYAN | 2:18.09 |
3 of 8 | 03 Oct 2024 | BES | KOOL ONE | $5.5 | 3U HCP | 1m4f | $18,210 | JAMES J G RYAN | 2:41.47 |
6 of 11 | 03 Oct 2024 | BES | BALLINAHULLA | $15 | 3U HCP | 1m4f | $18,210 | ROBERT WHEARTY | 2:40.30 |
8 of 14 | 27 Sep 2024 | DDLA | BALLINAHULLA | $67 | 3U HCP | 1m4f | $17,340 | ROBERT WHEARTY | 2:32.81 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROBERT WHEARTY | 2 | 18.2% | 2 | 36.4% | 11 | $30,343 | 0 | 0 | 0 | 0 | $0.62 |
JAMES J G RYAN | 1 | 12.5% | 3 | 50.0% | 8 | $20,482 | 0 | 0 | 0 | 0 | $0.81 |
KIEREN BUCKLEY | 1 | 12.5% | 1 | 25.0% | 8 | $14,936 | 0 | 0 | 0 | 0 | $1.62 |
MR I RYAN | 1 | 16.7% | 0 | 16.7% | 6 | $11,864 | 0 | 0 | 0 | 0 | $2.17 |
I RYAN | 1 | 20.0% | 0 | 20.0% | 5 | - | 0 | 0 | 0 | 0 | $0.50 |
CONOR MAXWELL | 0 | 0.0% | 1 | 7.7% | 13 | $1,901 | 0 | 0 | 0 | 0 | - |
SEAN DYLAN BOWEN | 0 | 0.0% | 1 | 33.3% | 3 | $3,405 | 0 | 0 | 0 | 0 | - |
D A KIDD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ADAM CAFFREY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SEAN BIRD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
COLIN KEANE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
KYANNA VAN BUUREN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
C J MACREDMOND | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P J O'HANLON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR J H WILLIAMSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROBERT WHEARTY | 2 | 18.2% | 2 | 36.4% | 11 | $30,343 | 0 | 0 | 0 | 0 | $0.62 |
JAMES J G RYAN | 1 | 12.5% | 3 | 50.0% | 8 | $20,482 | 0 | 0 | 0 | 0 | $0.81 |
KIEREN BUCKLEY | 1 | 12.5% | 1 | 25.0% | 8 | $14,936 | 0 | 0 | 0 | 0 | $1.62 |
MR I RYAN | 1 | 16.7% | 0 | 16.7% | 6 | $11,864 | 0 | 0 | 0 | 0 | $2.17 |
I RYAN | 1 | 20.0% | 0 | 20.0% | 5 | - | 0 | 0 | 0 | 0 | $0.50 |
CONOR MAXWELL | 0 | 0.0% | 1 | 7.7% | 13 | $1,901 | 0 | 0 | 0 | 0 | - |
SEAN DYLAN BOWEN | 0 | 0.0% | 1 | 33.3% | 3 | $3,405 | 0 | 0 | 0 | 0 | - |
D A KIDD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MR J H WILLIAMSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P J O'HANLON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
C J MACREDMOND | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
KYANNA VAN BUUREN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
COLIN KEANE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SEAN BIRD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ADAM CAFFREY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 4 | 20.0% | 5 | 45.0% | 20 | $47,513 | 0 | 0 | 0 | 0 | $1.75 |
2023/24 | 2 | 5.3% | 3 | 13.2% | 38 | $35,418 | 0 | 0 | 0 | 0 | $0.18 |
2022/23 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
Overall | 6 | 9.5% | 8 | 12.7% | 63 | $82,931 | 0 | 0 | 0 | 0 | $0.70 |