DANIEL FILHO NETTO
-
Brazil
DANIEL FILHO NETTO's Career
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
VICTORIA DIAS MOTA | 2 | 50.0% | 1 | 75.0% | 4 | $5,216 | 0 | 0 | 0 | 0 | $3.18 |
CESAR GUSTAVO NETTO | 1 | 9.1% | 3 | 36.4% | 11 | $4,221 | 0 | 0 | 0 | 0 | $0.25 |
MARCELINO MESQUITA FILHO RODRIGUES | 1 | 20.0% | 1 | 40.0% | 5 | $3,818 | 0 | 0 | 0 | 0 | $1.54 |
JORGE ANTONIO RICARDO | 1 | 33.3% | 1 | 66.7% | 3 | $3,415 | 0 | 0 | 0 | 0 | $0.73 |
LEANDRO CHIMENES VIEIRA | 1 | 33.3% | 0 | 33.3% | 3 | $1,421 | 0 | 0 | 0 | 0 | $1.27 |
MARCOS COSTA STAITI | 0 | 0.0% | 1 | 33.3% | 3 | $785 | 0 | 0 | 0 | 0 | - |
WALDOMIRO DE SOUZA BLANDI | 0 | 0.0% | 0 | 0.0% | 1 | $126 | 0 | 0 | 0 | 0 | - |
CLAUDINEI BRUM DE FARIAS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MATHEUS MENEZES DE AGUIAR | 0 | 0.0% | 1 | 100.0% | 1 | $563 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
VICTORIA DIAS MOTA | 2 | 50.0% | 1 | 75.0% | 4 | $5,216 | 0 | 0 | 0 | 0 | $3.18 |
CESAR GUSTAVO NETTO | 1 | 9.1% | 3 | 36.4% | 11 | $4,221 | 0 | 0 | 0 | 0 | $0.25 |
MARCELINO MESQUITA FILHO RODRIGUES | 1 | 20.0% | 1 | 40.0% | 5 | $3,818 | 0 | 0 | 0 | 0 | $1.54 |
LEANDRO CHIMENES VIEIRA | 1 | 33.3% | 0 | 33.3% | 3 | $1,421 | 0 | 0 | 0 | 0 | $1.27 |
JORGE ANTONIO RICARDO | 1 | 33.3% | 1 | 66.7% | 3 | $3,415 | 0 | 0 | 0 | 0 | $0.73 |
MARCOS COSTA STAITI | 0 | 0.0% | 1 | 33.3% | 3 | $785 | 0 | 0 | 0 | 0 | - |
MATHEUS MENEZES DE AGUIAR | 0 | 0.0% | 1 | 100.0% | 1 | $563 | 0 | 0 | 0 | 0 | - |
CLAUDINEI BRUM DE FARIAS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
WALDOMIRO DE SOUZA BLANDI | 0 | 0.0% | 0 | 0.0% | 1 | $126 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 6 | 18.8% | 8 | 43.8% | 32 | $19,565 | 0 | 0 | 0 | 0 | $0.91 |
Overall | 6 | 18.8% | 8 | 25.0% | 32 | $19,565 | 0 | 0 | 0 | 0 | $0.90 |