DEREK ALLEN
-
New Zealand
DEREK ALLEN's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
11 of 11 | 17 Oct 2012 | RUAK | EL MEJOR | $105.6 | 3U MDN | 1200m | $6,000 | LYNSEY SATHERLEY | 1:09.91 |
9 of 9 | 21 Jul 2012 | RUAK | EL MEJOR | $58.5 | 3 MDN | 1200m | $9,000 | L KALYCHURUN | 1:13.43 |
8 of 12 | 11 Nov 2011 | DARG | DANNY BOLT | $17.1 | 3U MDN | 2000m | $3,000 | CORY PARISH | 2:03.28 |
8 of 12 | 18 Sep 2011 | PUKE | DANNY BOLT | $19.4 | 3U MDN | 1600m | $7,000 | LYNSEY SATHERLEY | 1:50.43 |
13 of 13 | 18 Sep 2011 | PUKE | EL MENEAR | $48.2 | RST70 | 1200m | $10,000 | LYNSEY SATHERLEY | 1:19.57 |
8 of 11 | 10 Sep 2011 | RUAK | EL MENEAR | $15.5 | RST70 | 1000m | $10,000 | A FORBES | 0:56.58 |
5 of 9 | 10 Sep 2011 | RUAK | DANNY BOLT | $9.9 | 3U MDN | 2100m | $7,000 | LYNSEY SATHERLEY | 2:14.14 |
16 of 16 | 31 Aug 2011 | PAER | HEART OF GLASS | $92 | 3U MDN | 2200m | $3,000 | PATRICK HOLMES | 2:24.98 |
9 of 12 | 24 Aug 2011 | RUAK | EL MENEAR | $24.7 | RST70 | 1600m | $4,000 | MICHAEL COLEMAN | 1:36.67 |
5 of 12 | 24 Aug 2011 | RUAK | DANNY BOLT | $5.5 | 3U MDN | 2100m | $3,000 | LYNSEY SATHERLEY | 2:11.58 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MICHAEL COLEMAN | 1 | 33.3% | 0 | 33.3% | 3 | $3,785 | 0 | 0 | 0 | 0 | $1.90 |
LYNSEY SATHERLEY | 0 | 0.0% | 0 | 0.0% | 15 | $473 | 0 | 0 | 0 | 0 | - |
TRUDY THORNTON | 0 | 0.0% | 1 | 33.3% | 3 | $908 | 0 | 0 | 0 | 0 | - |
NOEL HARRIS | 0 | 0.0% | 0 | 0.0% | 2 | $95 | 0 | 0 | 0 | 0 | - |
JASON COLLETT | 0 | 0.0% | 1 | 50.0% | 2 | $908 | 0 | 0 | 0 | 0 | - |
L KALYCHURUN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CORY PARISH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
A FORBES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PATRICK HOLMES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
T ARUMUGAM | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
M VANCE | 0 | 0.0% | 1 | 100.0% | 1 | $1,514 | 0 | 0 | 0 | 0 | - |
MICHELLE WENN | 0 | 0.0% | 0 | 0.0% | 1 | $303 | 0 | 0 | 0 | 0 | - |
DEREK NOLAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CRAIG GRYLLS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SHAUN PHELAN | 0 | 0.0% | 0 | 0.0% | 1 | $114 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MICHAEL COLEMAN | 1 | 33.3% | 0 | 33.3% | 3 | $3,785 | 0 | 0 | 0 | 0 | $1.90 |
LYNSEY SATHERLEY | 0 | 0.0% | 0 | 0.0% | 15 | $473 | 0 | 0 | 0 | 0 | - |
TRUDY THORNTON | 0 | 0.0% | 1 | 33.3% | 3 | $908 | 0 | 0 | 0 | 0 | - |
JASON COLLETT | 0 | 0.0% | 1 | 50.0% | 2 | $908 | 0 | 0 | 0 | 0 | - |
NOEL HARRIS | 0 | 0.0% | 0 | 0.0% | 2 | $95 | 0 | 0 | 0 | 0 | - |
SHAUN PHELAN | 0 | 0.0% | 0 | 0.0% | 1 | $114 | 0 | 0 | 0 | 0 | - |
CRAIG GRYLLS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DEREK NOLAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MICHELLE WENN | 0 | 0.0% | 0 | 0.0% | 1 | $303 | 0 | 0 | 0 | 0 | - |
M VANCE | 0 | 0.0% | 1 | 100.0% | 1 | $1,514 | 0 | 0 | 0 | 0 | - |
T ARUMUGAM | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PATRICK HOLMES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
A FORBES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CORY PARISH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
L KALYCHURUN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2012/13 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 1 | 8.3% | 12 | $1,798 | 0 | 0 | 0 | 0 | - |
2010/11 | 1 | 6.7% | 0 | 6.7% | 15 | $4,372 | 0 | 0 | 0 | 0 | $0.38 |
2009/10 | 0 | 0.0% | 2 | 28.6% | 7 | $1,930 | 0 | 0 | 0 | 0 | - |
Overall | 1 | 2.9% | 3 | 8.6% | 35 | $8,100 | 0 | 0 | 0 | 0 | $0.20 |