Search

DONALD BOOKMAN

  • United States of America

First Runner 30 Apr 2018
Tune Up (USA)  
Thistledown (Oh)  |  Alw Opt Clm
First Win 19 May 2021
Gift of Oak (USA)
Thistledown (Oh)  |  Allowance
Best Horse :
FRONT CIRCLE (Timeform Rating 93)
SHAKIN IT UP (USA)  ATLANTIC ZIP (CAN)  [By STORMY ATLANTIC (USA)]

DONALD BOOKMAN's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
C KEISER 3 14.3% 6 42.9% 21 $140,414 0 0 0 0 $0.77
ALEXANDER BENDEZU 3 37.5% 3 75.0% 8 $112,330 0 0 0 0 $0.98
A BRACHO 1 10.0% 1 20.0% 10 $36,359 0 0 0 0 $3.04
LUIS RAUL RIVERA 1 16.7% 3 66.7% 6 $6,541 0 0 0 0 $0.37
RONALD DALE ALLEN JR 1 20.0% 1 40.0% 5 $14,516 0 0 0 0 $2.72
ERIK BARBARAN 1 33.3% 1 66.7% 3 $12,377 0 0 0 0 $0.73
T HOUGHTON 0 0.0% 4 23.5% 17 $26,921 0 0 0 0 -
BAILEY WEATHERLY 0 0.0% 2 40.0% 5 $12,041 0 0 0 0 -
BECERRA FERNANDO SALAZAR 0 0.0% 0 0.0% 5 $4,952 0 0 0 0 -
GUILLERMO RODRIGUEZ 0 0.0% 1 25.0% 4 $5,988 0 0 0 0 -
N VIGIL 0 0.0% 1 33.3% 3 $2,954 0 0 0 0 -
GERMAN TERRAZA 0 0.0% 0 0.0% 3 $4,751 0 0 0 0 -
ANGEL I DIAZ 0 0.0% 1 50.0% 2 $8,368 0 0 0 0 -
HECTOR BERRIOS 0 0.0% 1 50.0% 2 $4,110 0 0 0 0 -
MICHAEL POTTINGER 0 0.0% 1 100.0% 1 $2,514 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
C KEISER 3 14.3% 6 42.9% 21 $140,414 0 0 0 0 $0.77
ALEXANDER BENDEZU 3 37.5% 3 75.0% 8 $112,330 0 0 0 0 $0.98
A BRACHO 1 10.0% 1 20.0% 10 $36,359 0 0 0 0 $3.04
LUIS RAUL RIVERA 1 16.7% 3 66.7% 6 $6,541 0 0 0 0 $0.37
RONALD DALE ALLEN JR 1 20.0% 1 40.0% 5 $14,516 0 0 0 0 $2.72
ERIK BARBARAN 1 33.3% 1 66.7% 3 $12,377 0 0 0 0 $0.73
T HOUGHTON 0 0.0% 4 23.5% 17 $26,921 0 0 0 0 -
BECERRA FERNANDO SALAZAR 0 0.0% 0 0.0% 5 $4,952 0 0 0 0 -
BAILEY WEATHERLY 0 0.0% 2 40.0% 5 $12,041 0 0 0 0 -
GUILLERMO RODRIGUEZ 0 0.0% 1 25.0% 4 $5,988 0 0 0 0 -
JACOB RADOSEVICH 0 0.0% 1 33.3% 3 $7,460 0 0 0 0 -
GERMAN TERRAZA 0 0.0% 0 0.0% 3 $4,751 0 0 0 0 -
N VIGIL 0 0.0% 1 33.3% 3 $2,954 0 0 0 0 -
E PAUCAR 0 0.0% 0 0.0% 2 $632 0 0 0 0 -
C P PILARES 0 0.0% 1 50.0% 2 $5,052 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 3 37.5% 8 $13,485 0 0 0 0 -
2023/24 0 0.0% 3 23.1% 13 $21,540 0 0 0 0 -
2022/23 0 0.0% 2 16.7% 12 $25,040 0 0 0 0 -
2021/22 7 21.9% 10 53.1% 32 $241,966 0 0 0 0 $0.82
2020/21 3 10.0% 8 36.7% 30 $92,617 0 0 0 0 $1.54
2019/20 0 0.0% 0 0.0% 4 $1,807 0 0 0 0 -
2018/19 0 0.0% 0 0.0% 3 $977 0 0 0 0 -
2017/18 0 0.0% 2 40.0% 5 $13,331 0 0 0 0 -
Overall 10 9.3% 28 26.2% 107 $410,763 0 0 0 0 $0.70

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au