ERIC LONG
-
United States of America
ERIC LONG's Career
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
EVERARDO RODRIGUEZ | 11 | 37.9% | 7 | 62.1% | 29 | $202,121 | 0 | 0 | 1 | 2 | $1.61 |
BRYAN CANDANOSA | 7 | 14.3% | 10 | 34.7% | 49 | $252,364 | 0 | 0 | 0 | 1 | $1.41 |
G B ORTIZ | 1 | 20.0% | 1 | 40.0% | 5 | $147,278 | 0 | 1 | 0 | 0 | $1.66 |
ROLANDO DEL RIO PINA | 1 | 50.0% | 1 | 100.0% | 2 | $46,947 | 0 | 0 | 0 | 1 | $1.20 |
SAUL H RAMIREZ | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
C FUSILIER | 0 | 0.0% | 1 | 50.0% | 2 | $3,735 | 0 | 0 | 0 | 0 | - |
JUAN FRANCISCO JR GARCIA | 0 | 0.0% | 0 | 0.0% | 2 | $1,807 | 0 | 0 | 0 | 0 | - |
LUCIANO DUENEZ | 0 | 0.0% | 0 | 0.0% | 2 | $415 | 0 | 0 | 0 | 0 | - |
ERICK MEDELLIN | 0 | 0.0% | 0 | 0.0% | 1 | $1,196 | 0 | 0 | 0 | 0 | - |
DAVID A ALVAREZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOSE ARIEL RODRIGUEZ | 0 | 0.0% | 0 | 0.0% | 1 | $705 | 0 | 0 | 0 | 0 | - |
RUSSELL LEBLANC | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
LUIS L VIVANCO | 0 | 0.0% | 1 | 100.0% | 1 | $44,474 | 0 | 0 | 0 | 0 | - |
LEONARDO RODRIGUEZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
EVERARDO RODRIGUEZ | 14 | 26.9% | 13 | 51.9% | 52 | $329,475 | 0 | 0 | 1 | 2 | $1.04 |
BRYAN CANDANOSA | 11 | 13.1% | 21 | 38.1% | 84 | $377,980 | 0 | 0 | 0 | 1 | $1.00 |
ROLANDO DEL RIO PINA | 10 | 16.7% | 19 | 48.3% | 60 | $561,811 | 0 | 0 | 0 | 2 | $0.67 |
KEVIN J SMITH | 3 | 50.0% | 0 | 50.0% | 6 | $26,917 | 0 | 0 | 0 | 0 | $2.73 |
SAUL H RAMIREZ | 2 | 15.4% | 5 | 53.8% | 13 | $40,803 | 0 | 0 | 0 | 0 | $0.62 |
G B ORTIZ | 1 | 20.0% | 1 | 40.0% | 5 | $147,278 | 0 | 1 | 0 | 0 | $1.66 |
LUCAS CONSTANTIN | 1 | 100.0% | 0 | 100.0% | 1 | $12,228 | 0 | 0 | 0 | 0 | $1.80 |
RUSSELL LEBLANC | 0 | 0.0% | 1 | 14.3% | 7 | $6,731 | 0 | 0 | 0 | 0 | - |
JOSE ARIEL RODRIGUEZ | 0 | 0.0% | 1 | 33.3% | 3 | $3,708 | 0 | 0 | 0 | 0 | - |
DONELL BLAKE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
C FUSILIER | 0 | 0.0% | 1 | 50.0% | 2 | $3,735 | 0 | 0 | 0 | 0 | - |
FLORIBERTO MALDONADO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JUAN FRANCISCO JR GARCIA | 0 | 0.0% | 0 | 0.0% | 2 | $1,807 | 0 | 0 | 0 | 0 | - |
LUCIANO DUENEZ | 0 | 0.0% | 0 | 0.0% | 2 | $415 | 0 | 0 | 0 | 0 | - |
JUAN TORRES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | 0 | 0.0% | 0 | 0.0% | 1 | $741 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 1 | 50.0% | 2 | $4,190 | 0 | 0 | 0 | 0 | - |
2021/22 | 12 | 19.4% | 13 | 40.3% | 62 | $400,545 | 0 | 1 | 0 | 1 | $0.84 |
2020/21 | 23 | 16.2% | 38 | 43.0% | 142 | $814,083 | 0 | 0 | 1 | 4 | $0.89 |
2019/20 | 7 | 20.0% | 11 | 51.4% | 35 | $339,699 | 0 | 0 | 0 | 0 | $0.98 |
2018/19 | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
Overall | 42 | 16.9% | 63 | 25.3% | 249 | $1,559,258 | 0 | 1 | 1 | 5 | $0.90 |