Search

HARRIS J DUKES

  • United States of America

First Runner 21 Apr 2018
English Manor (USA)  
Finger Lakes (Ny)  |  Claiming
First Win 21 Jun 2018
English Manor (USA)
Finger Lakes (Ny)  |  Claiming
Best Horse :
RICO CAPOTE (Timeform Rating 98)
DISCO RICO (USA)  DR. CAPOTE (USA)  [By CAPOTE (USA)]

HARRIS J DUKES' Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JOHN C BERRIOS 5 11.1% 10 33.3% 45 $100,629 0 0 0 0 $1.24
JACQUELINE A DAVIS 2 12.5% 5 43.8% 16 $45,755 0 0 0 0 $2.66
STEVEN FRET 1 10.0% 2 30.0% 10 $21,803 0 0 0 0 $0.54
L E PEREZ 1 100.0% 0 100.0% 1 $17,725 0 0 0 0 $38.00
J M ROHENA 0 0.0% 2 22.2% 9 $7,258 0 0 0 0 -
DALTON BROWN 0 0.0% 1 20.0% 5 $2,264 0 0 0 0 -
J R JR DAVILA 0 0.0% 0 0.0% 3 $1,100 0 0 0 0 -
SAMUEL CARDONA 0 0.0% 1 33.3% 3 $4,174 0 0 0 0 -
R IGNACIO 0 0.0% 0 0.0% 2 $442 0 0 0 0 -
ANTHONY SALGADO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
TYLER CONNER 0 0.0% 0 0.0% 1 $1,426 0 0 0 0 -
K NAVARRO 0 0.0% 0 0.0% 1 $502 0 0 0 0 -
H VILLA-GOMEZ 0 0.0% 0 0.0% 1 $441 0 0 0 0 -
JOEL CRUZ 0 0.0% 0 0.0% 1 $564 0 0 0 0 -
ERIN M WALKER 0 0.0% 0 0.0% 1 $232 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JOHN C BERRIOS 10 8.1% 31 33.1% 124 $211,957 0 0 0 0 $0.73
JACQUELINE A DAVIS 2 12.5% 5 43.8% 16 $45,755 0 0 0 0 $2.66
R IGNACIO 1 5.0% 8 45.0% 20 $25,610 0 0 0 0 $0.68
STEVEN FRET 1 10.0% 2 30.0% 10 $21,803 0 0 0 0 $0.54
L E PEREZ 1 100.0% 0 100.0% 1 $17,725 0 0 0 0 $38.00
DALTON BROWN 0 0.0% 3 18.8% 16 $7,201 0 0 0 0 -
M DAVILA JR 0 0.0% 5 45.5% 11 $11,981 0 0 0 0 -
J M ROHENA 0 0.0% 2 22.2% 9 $7,258 0 0 0 0 -
MANUEL A MELEAN 0 0.0% 0 0.0% 5 $1,978 0 0 0 0 -
JEREMIAS FLORES 0 0.0% 1 33.3% 3 $2,644 0 0 0 0 -
J R JR DAVILA 0 0.0% 0 0.0% 3 $1,100 0 0 0 0 -
SAMUEL CARDONA 0 0.0% 1 33.3% 3 $4,174 0 0 0 0 -
O GOMEZ 0 0.0% 0 0.0% 2 $619 0 0 0 0 -
ANTHONY SALGADO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
D FRATES 0 0.0% 0 0.0% 1 $352 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2022/23 0 0.0% 0 0.0% 3 $2,911 0 0 0 0 -
2021/22 3 8.6% 9 34.3% 35 $73,306 0 0 0 0 $0.79
2020/21 2 4.8% 6 19.0% 42 $45,649 0 0 0 0 $0.68
2019/20 4 10.0% 14 45.0% 40 $112,083 0 0 0 0 $2.14
2018/19 5 6.8% 20 33.8% 74 $94,423 0 0 0 0 $0.46
2017/18 1 2.7% 9 27.0% 37 $35,225 0 0 0 0 $0.37
Overall 15 6.5% 58 25.1% 231 $363,597 0 0 0 0 $0.80

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au