JOHN MURRAY
-
Australia
JOHN MURRAY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 11 | 13 Jan 2017 | WLV | TIHANA | $26 | 4U HCP C6 | 5f216y | $7,240 | ANDREW MULLEN | 1:13.74 |
8 of 8 | 12 Jan 2017 | NCAW | EYE ON YOU | $34 | 3U MDN SW C5 | 1m5y | $13,620 | DEREK NOLAN | 1:44.24 |
8 of 11 | 07 Jan 2017 | WLV | JORDAURA | $101 | 4U APP HCP C6 | 1m1f103y | $6,390 | ANDREW MULLEN | 2:00.43 |
4 of 9 | 06 Jan 2017 | WLV | TIHANA | $23 | 4U HCP C6 | 5f20y | $5,960 | ANDREW MULLEN | 1:01.43 |
10 of 13 | 02 Jan 2017 | SWLAW | DE LESSEPS | $34 | 4U APP HCP C6 | 7f | $6,810 | ANDREW MULLEN | 1:29.43 |
12 of 13 | 16 Dec 2016 | NCAW | JORDAURA | $29 | 3U HCP C6 | 1m2f42y | $7,500 | NATHAN EVANS | 2:12.80 |
12 of 13 | 15 Dec 2016 | NCAW | BUSY BIMBO | $51 | 3U HCP C6 | 5f | $7,500 | GRAHAM LEE | 0:59.18 |
9 of 11 | 09 Dec 2016 | NCAW | KING OF CASTILLA | $29 | 2 NSY C6 | 5f | $6,660 | NATHAN EVANS | 1:00.46 |
14 of 16 | 07 Oct 2014 | LTR | OPUS DEI | $21 | 3U APP HCP C6 | 7f9y | $5,580 | GEORGE DOWNING | 1:26.35 |
9 of 10 | 04 Oct 2014 | AST | ADDICTIVE DREAM | $21 | 3U OPEN LR C1 | 5f | $83,770 | ROBERT WINSTON | 1:02.11 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JASON HART | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
ANDREW MULLEN | 0 | 0.0% | 0 | 0.0% | 4 | $286 | 0 | 0 | 0 | 0 | - |
NATHAN EVANS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ROBERT WINSTON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DAVID ALLAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
M BARNS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
W TOMSETT | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DEREK NOLAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GRAHAM LEE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GEORGE DOWNING | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
AARON JONES | 0 | 0.0% | 0 | 0.0% | 1 | $427 | 0 | 0 | 0 | 0 | - |
L HALL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JASON HART | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
ANDREW MULLEN | 0 | 0.0% | 0 | 0.0% | 4 | $286 | 0 | 0 | 0 | 0 | - |
W TOMSETT | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
M BARNS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DAVID ALLAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ROBERT WINSTON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
NATHAN EVANS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
L HALL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
AARON JONES | 0 | 0.0% | 0 | 0.0% | 1 | $427 | 0 | 0 | 0 | 0 | - |
GEORGE DOWNING | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GRAHAM LEE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DEREK NOLAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2016/17 | 0 | 0.0% | 0 | 0.0% | 8 | $286 | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 0 | 0.0% | 14 | $427 | 0 | 0 | 0 | 0 | - |
1999/00 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 26 | $713 | 0 | 0 | 0 | 0 | - |