JUSTIN POTTER
-
Australia
JUSTIN POTTER's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 12 | 11 Oct 2024 | MPK | TAMERICA | $17 | 3U MDN | 1250m | $25,000 | JUSTIN POTTER | 1:15.18 |
10 of 14 | 24 Jul 2024 | MBRG | TAMERICA | $6.0 | 3UFM MDN | 1000m | $25,000 | JUSTIN POTTER | 0:58.03 |
4 of 14 | 28 Jan 2024 | SBYN | TAMERICA | $8.5 | 3UFM MDN | 1200m | $25,000 | JUSTIN POTTER | 1:14.12 |
1 of 10 | 26 Jan 2024 | MBRG | SUN FLIPPER | $13 | 3U MDN | 900m | $25,000 | JUSTIN POTTER | 0:54.64 |
11 of 14 | 13 Jan 2024 | MBRG | TAMERICA | $26 | 3 MDN | 1000m | $50,000 | JUSTIN POTTER | 0:58.40 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JUSTIN POTTER | 1 | 20.0% | 0 | 20.0% | 5 | $14,450 | 0 | 0 | 0 | 0 | $2.60 |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JUSTIN POTTER | 1 | 20.0% | 0 | 20.0% | 5 | $14,450 | 0 | 0 | 0 | 0 | $2.60 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 25.0% | 0 | 25.0% | 4 | $14,450 | 0 | 0 | 0 | 0 | $3.25 |
Overall | 1 | 20.0% | 0 | 0.0% | 5 | $14,450 | 0 | 0 | 0 | 0 | $2.60 |