K HARMS
-
France
K HARMS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 6 | 10 Sep 2023 | NCY | ROXALAGU | $15 | 5UH HCP HDLE | 3800m | $47,060 | TOMAS VODRAZKA | 4:36.04 |
4 of 7 | 19 Aug 2023 | VITL | ROXALAGU | - | 5UH HCP HDLE | 3800m | $46,130 | TOMAS VODRAZKA | 4:30.17 |
LR | 11 Jul 2023 | VITL | ROXALAGU | $3.8 | 5UH HCP HDLE | 3800m | $45,980 | SONJA DAROSZEWSKI | 4:26.46 |
F | 27 Nov 2018 | FBU | LA PROVENCE | $22 | 4F HDLE | 3550m | $32,000 | JAN FALTEJSEK | 4:15.90 |
3 of 10 | 16 Oct 2018 | FBU | LA PROVENCE | $29 | 4CF HDLE | 3550m | $32,206 | JAN FALTEJSEK | 4:12.40 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PATRICK GIBSON | 3 | 8.8% | 12 | 44.1% | 34 | $37,115 | 0 | 0 | 0 | 0 | $0.57 |
L MURFUNI | 1 | 50.0% | 1 | 100.0% | 2 | $8,367 | 0 | 0 | 0 | 0 | $4.60 |
CARINA SCHNEIDER | 1 | 100.0% | 0 | 100.0% | 1 | $10,749 | 0 | 0 | 0 | 0 | $5.10 |
T SCARDINO | 1 | 100.0% | 0 | 100.0% | 1 | $4,507 | 0 | 0 | 0 | 0 | $4.70 |
SARAH BIESSEY | 1 | 100.0% | 0 | 100.0% | 1 | $3,296 | 0 | 0 | 0 | 0 | $40.30 |
JOZEF BOJKO | 0 | 0.0% | 0 | 0.0% | 12 | $1,136 | 0 | 0 | 0 | 0 | - |
RENE PIECHULEK | 0 | 0.0% | 2 | 40.0% | 5 | $2,133 | 0 | 0 | 0 | 0 | - |
JAROMIR SAFAR | 0 | 0.0% | 1 | 20.0% | 5 | $1,017 | 0 | 0 | 0 | 0 | - |
BAYARSAIKHAN GANBAT | 0 | 0.0% | 3 | 60.0% | 5 | $3,305 | 0 | 0 | 0 | 0 | - |
TOMAS VODRAZKA | 0 | 0.0% | 1 | 25.0% | 4 | $10,636 | 0 | 0 | 0 | 0 | - |
BAUYRZHAN MURZABAYEV | 0 | 0.0% | 3 | 75.0% | 4 | $6,105 | 0 | 0 | 0 | 0 | - |
CONCETTO SANTANGELO | 0 | 0.0% | 0 | 0.0% | 3 | $158 | 0 | 0 | 0 | 0 | - |
A CITTI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
SONJA DAROSZEWSKI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
DANA BORANKOVA | 0 | 0.0% | 0 | 0.0% | 2 | $1,098 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PATRICK GIBSON | 3 | 8.6% | 12 | 42.9% | 35 | $37,558 | 0 | 0 | 0 | 0 | $0.56 |
WLADIMIR PANOV | 1 | 16.7% | 1 | 33.3% | 6 | $7,488 | 0 | 0 | 0 | 0 | $1.18 |
L MURFUNI | 1 | 50.0% | 1 | 100.0% | 2 | $8,367 | 0 | 0 | 0 | 0 | $4.60 |
CARINA SCHNEIDER | 1 | 100.0% | 0 | 100.0% | 1 | $10,749 | 0 | 0 | 0 | 0 | $5.10 |
SARAH BIESSEY | 1 | 100.0% | 0 | 100.0% | 1 | $3,296 | 0 | 0 | 0 | 0 | $40.30 |
T SCARDINO | 1 | 100.0% | 0 | 100.0% | 1 | $4,507 | 0 | 0 | 0 | 0 | $4.70 |
JOZEF BOJKO | 0 | 0.0% | 0 | 0.0% | 14 | $1,136 | 0 | 0 | 0 | 0 | - |
JAROMIR SAFAR | 0 | 0.0% | 1 | 20.0% | 5 | $1,017 | 0 | 0 | 0 | 0 | - |
RENE PIECHULEK | 0 | 0.0% | 2 | 40.0% | 5 | $2,133 | 0 | 0 | 0 | 0 | - |
BAYARSAIKHAN GANBAT | 0 | 0.0% | 3 | 60.0% | 5 | $3,305 | 0 | 0 | 0 | 0 | - |
CEVIN CHAN | 0 | 0.0% | 1 | 25.0% | 4 | $595 | 0 | 0 | 0 | 0 | - |
BAUYRZHAN MURZABAYEV | 0 | 0.0% | 3 | 75.0% | 4 | $6,105 | 0 | 0 | 0 | 0 | - |
TOMAS VODRAZKA | 0 | 0.0% | 1 | 25.0% | 4 | $10,636 | 0 | 0 | 0 | 0 | - |
FILIP MINARIK | 0 | 0.0% | 0 | 0.0% | 3 | $1,351 | 0 | 0 | 0 | 0 | - |
A CITTI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 33.3% | 0 | 33.3% | 3 | $10,749 | 0 | 0 | 0 | 0 | $1.70 |
2023/24 | 0 | 0.0% | 2 | 33.3% | 6 | $12,332 | 0 | 0 | 0 | 0 | - |
2022/23 | 1 | 6.3% | 4 | 31.3% | 16 | $18,069 | 0 | 0 | 0 | 0 | $0.45 |
2021/22 | 2 | 11.8% | 9 | 64.7% | 17 | $21,968 | 0 | 0 | 0 | 0 | $2.91 |
2020/21 | 1 | 7.7% | 4 | 38.5% | 13 | $12,288 | 0 | 0 | 0 | 0 | $0.17 |
2019/20 | 0 | 0.0% | 1 | 20.0% | 5 | $2,465 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 4 | 66.7% | 6 | $7,778 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 1 | 7.1% | 14 | $2,153 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 1 | 14.3% | 7 | $2,802 | 0 | 0 | 0 | 0 | - |
2015/16 | 1 | 20.0% | 1 | 40.0% | 5 | $6,943 | 0 | 0 | 0 | 0 | $2.02 |
Overall | 8 | 6.8% | 32 | 27.1% | 118 | $117,495 | 0 | 0 | 0 | 0 | $0.70 |