Search

KATSUHIKO SUMII

  • Australia

First Runner 05 Jan 2002
Triplex (Jpn)  
Kyoto Dirt (Jpn)  |  Newcomer Race
First Win 26 Jan 2002
Center Dyna (Jpn)
Kokura (Jpn)  |  Ongagawa Tokubetsu
Best Horse :
EPIPHANEIA (Timeform Rating 132)
First Group Win (G1):
DELTA BLUES (24 Oct 2004)
DANCE IN THE DARK (JPN)  DIXIE SPLASH (USA)  [By DIXIELAND BAND (USA)]

KATSUHIKO SUMII's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
4 of 7 25 Apr 2021 SHAT KISEKI $10 3U OPEN G1 2000m $4,215,850 CHAD SCHOFIELD 2:01.22
14 of 16 21 Feb 2021 TOYD WIDE PHARAOH $40 4U OPEN G1 1600m $2,435,000 Y FUKUNAGA 1:34.40
12 of 16 27 Dec 2020 NAKA KISEKI $23.9 3U OPEN G1 2500m $7,478,340 S HAMANAKA 2:35.00
10 of 16 20 Dec 2020 HAND ROYAL BAROWS $90.2 3U ALLOW 1200m $379,860 RYUSEI SAKAI 1:12.00
9 of 14 20 Dec 2020 HAND SMART ARIEL $4.6 3UF ALLOW 1800m $273,190 YUTAKA TAKE 1:53.80
9 of 16 06 Dec 2020 CHUD AITAI $49.5 3U ALLOW 1400m $379,210 YUTARO MORI 1:24.20
6 of 8 06 Dec 2020 JACY UMBRELLA DATE $13.8 2 ALLOW 1600m $251,980 KOUTA FUJIOKA 1:34.10
8 of 15 29 Nov 2020 TOY KISEKI $43.6 3U OPEN G1 2400m $7,809,460 S HAMANAKA 2:23.00
11 of 16 22 Nov 2020 HAND CITY POP $10.6 3U ALLOW 1400m $396,030 CHRISTOPHE LEMAIRE 1:24.70
6 of 16 22 Nov 2020 HAND GREAT BAROWS $146.9 3U ALLOW 1800m $195,160 SHOTA KATO 1:52.90

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
S HAMANAKA 1 9.1% 4 45.5% 11 $562,651 0 0 0 0 $0.20
YUTAKA TAKE 1 11.1% 3 44.4% 9 $542,996 0 0 0 0 $0.70
K IKEZOE 1 12.5% 2 37.5% 8 $264,390 0 0 0 0 $0.31
KOUTA FUJIOKA 1 16.7% 1 33.3% 6 $142,900 0 0 0 0 $1.13
CHRISTOPHE LEMAIRE 1 20.0% 2 60.0% 5 $187,590 0 0 0 0 $0.44
SHOTA KATO 1 25.0% 1 50.0% 4 $170,309 0 0 0 0 $3.82
HAYATO YOSHIDA 1 25.0% 1 50.0% 4 $170,725 0 0 0 0 $1.35
J TAKADA 1 25.0% 0 25.0% 4 $124,928 0 0 0 0 $0.70
Y FUJIOKA 1 33.3% 1 66.7% 3 $231,936 0 0 0 0 $1.47
YUTARO MORI 0 0.0% 4 33.3% 12 $249,260 0 0 0 0 -
Y FUKUNAGA 0 0.0% 0 0.0% 4 - 0 0 0 0 -
YUICHI KITAMURA 0 0.0% 0 0.0% 3 $12,625 0 0 0 0 -
YUGA KAWADA 0 0.0% 1 33.3% 3 $93,687 0 0 0 0 -
KOHEI MATSUYAMA 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Y IWATA 0 0.0% 1 50.0% 2 $35,327 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
H SHII 63 16.8% 73 36.4% 374 $16,054,916 2 0 2 0 $1.14
YUTAKA TAKE 62 25.1% 51 45.7% 247 $24,486,870 5 4 5 0 $1.00
Y FUKUNAGA 57 17.2% 66 37.0% 332 $19,154,171 3 3 4 1 $0.99
YUGA KAWADA 53 15.6% 76 38.1% 339 $14,212,859 1 1 0 0 $0.90
M DEMURO 53 22.2% 72 52.3% 239 $26,449,932 5 2 2 0 $1.21
Y IWATA 48 13.8% 95 41.1% 348 $23,783,348 5 0 4 3 $0.83
CHRISTOPHE LEMAIRE 39 28.9% 28 49.6% 135 $17,190,042 3 3 2 2 $1.41
S HAMANAKA 30 14.2% 51 38.2% 212 $11,749,079 1 0 0 0 $1.11
K IKEZOE 19 11.4% 38 34.3% 166 $6,279,001 1 0 1 0 $1.25
H UCHIDA 18 20.0% 15 36.7% 90 $6,694,418 0 4 1 0 $0.96
CRISTIAN DEMURO 17 18.3% 25 45.2% 93 $3,947,269 0 0 1 1 $0.87
K TAKE 16 9.9% 25 25.3% 162 $3,807,070 0 0 0 0 $0.84
J TAKADA 15 20.5% 14 39.7% 73 $2,865,488 0 0 2 0 $1.13
KOUTA FUJIOKA 13 12.0% 24 34.3% 108 $4,174,263 0 1 2 0 $0.68
KATSUMI ANDO 12 20.7% 19 53.4% 58 $2,784,583 0 0 1 0 $0.93

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2020/21 13 9.4% 32 32.4% 139 $3,939,455 0 0 0 0 $0.42
2019/20 37 12.7% 47 28.8% 292 $14,801,489 0 2 0 1 $0.65
2018/19 21 12.3% 40 35.7% 171 $13,656,851 2 3 1 0 $1.24
2017/18 52 16.3% 73 39.2% 319 $13,678,669 1 2 1 1 $0.84
2016/17 56 16.2% 81 39.7% 345 $13,492,763 0 1 1 1 $1.15
2015/16 43 13.7% 70 36.0% 314 $13,094,189 2 1 1 1 $0.92
2014/15 50 15.6% 67 36.4% 321 $18,420,921 2 3 6 3 $0.79
2013/14 48 13.6% 77 35.4% 353 $15,815,215 1 2 4 0 $0.73
2012/13 50 13.7% 86 37.3% 365 $15,600,528 0 1 2 0 $0.75
2011/12 64 17.6% 65 35.4% 364 $17,753,026 2 1 3 0 $1.04
Overall 760 14.0% 1097 20.2% 5429 $259,068,762 32 24 33 7 $0.90

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au