KEITH HUMANN
-
Australia
KEITH HUMANN's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 6 | 13 Sep 2006 | KALG | ZINGARLO | $31 | OPEN | 1100m | $17,800 | JESSICA VALAS | 1:04.93 |
7 of 8 | 27 Oct 2005 | YORK | ZINGARLO | $12 | 3U NMWLY | 1100m | $7,500 | NICOLE STONE | 1:03.71 |
5 of 5 | 06 Oct 2005 | YORK | ZINGARLO | $5 | NMWLY | 1100m | $7,500 | MARK FORDER | 1:03.91 |
3 of 10 | 25 Sep 2005 | YORK | ZINGARLO | $25 | 3U 1MWLY | 1100m | $10,300 | MARK FORDER | 1:04.16 |
8 of 8 | 10 Sep 2005 | BLMT | ZINGARLO | $50 | 3U 3MW | 1000m | $40,000 | DANIEL STAECK | 0:58.68 |
2 of 9 | 26 Mar 2005 | DONG | ZINGARLO | $2 | OPEN | 1100m | $5,000 | DOM TOURNEUR | 1:05.22 |
9 of 9 | 26 Feb 2005 | BLMT | ZINGARLO | $50 | 3U 3MW | 1000m | $30,000 | TAKAHIDE IKENUSHI | 0:58.36 |
5 of 9 | 17 Feb 2005 | PINJ | ZINGARLO | $15 | 3U NMWLY | 1300m | $8,400 | TAKAHIDE IKENUSHI | 1:19.70 |
6 of 16 | 05 Feb 2005 | BLMT | ZINGARLO | $66 | 3U 3MW | 1000m | $30,000 | TAKAHIDE IKENUSHI | 0:57.92 |
10 of 12 | 15 Jan 2005 | BLMT | ZINGARLO | $60 | 3U 3MW | 1200m | $30,000 | SHAUN O'DONNELL | 1:10.80 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DANIEL STAECK | 2 | 8.0% | 7 | 36.0% | 25 | $44,383 | 0 | 0 | 0 | 0 | $1.28 |
JASON WHITING | 2 | 20.0% | 2 | 40.0% | 10 | $33,310 | 0 | 0 | 0 | 0 | $2.75 |
TAKAHIDE IKENUSHI | 0 | 0.0% | 6 | 27.3% | 22 | $14,143 | 0 | 0 | 0 | 0 | - |
JESSICA VALAS | 0 | 0.0% | 1 | 25.0% | 4 | $2,100 | 0 | 0 | 0 | 0 | - |
DANNY MILLER | 0 | 0.0% | 0 | 0.0% | 4 | $360 | 0 | 0 | 0 | 0 | - |
MS ALANA WILLIAMS | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
CLINT HARVEY | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
MARK FORDER | 0 | 0.0% | 1 | 50.0% | 2 | $900 | 0 | 0 | 0 | 0 | - |
DION LUCIANI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JASON HUSTWITT | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
BRAD PARNHAM | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LINK ROBERTSON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DAMIEN OLIVER | 0 | 0.0% | 0 | 0.0% | 1 | $530 | 0 | 0 | 0 | 0 | - |
DOM TOURNEUR | 0 | 0.0% | 1 | 100.0% | 1 | $1,000 | 0 | 0 | 0 | 0 | - |
SHAUN O'DONNELL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DANIEL STAECK | 2 | 8.0% | 7 | 36.0% | 25 | $44,383 | 0 | 0 | 0 | 0 | $1.28 |
JASON WHITING | 2 | 20.0% | 2 | 40.0% | 10 | $33,310 | 0 | 0 | 0 | 0 | $2.75 |
TAKAHIDE IKENUSHI | 0 | 0.0% | 6 | 27.3% | 22 | $14,143 | 0 | 0 | 0 | 0 | - |
MS ALANA WILLIAMS | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
JESSICA VALAS | 0 | 0.0% | 1 | 25.0% | 4 | $2,100 | 0 | 0 | 0 | 0 | - |
DANNY MILLER | 0 | 0.0% | 0 | 0.0% | 4 | $360 | 0 | 0 | 0 | 0 | - |
CLINT HARVEY | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
MARK FORDER | 0 | 0.0% | 1 | 50.0% | 2 | $900 | 0 | 0 | 0 | 0 | - |
BRAD PARNHAM | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DION LUCIANI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LINK ROBERTSON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JASON HUSTWITT | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
NICOLE STONE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
S J MILLER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
C SURESH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2006/07 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2005/06 | 0 | 0.0% | 1 | 25.0% | 4 | $900 | 0 | 0 | 0 | 0 | - |
2004/05 | 0 | 0.0% | 1 | 8.3% | 12 | $1,700 | 0 | 0 | 0 | 0 | - |
2003/04 | 0 | 0.0% | 2 | 6.9% | 29 | $3,020 | 0 | 0 | 0 | 0 | - |
2002/03 | 1 | 3.8% | 7 | 30.8% | 26 | $23,246 | 0 | 0 | 0 | 0 | $0.81 |
2001/02 | 3 | 14.3% | 7 | 47.6% | 21 | $67,860 | 0 | 0 | 0 | 0 | $1.83 |
Overall | 4 | 4.3% | 18 | 19.4% | 93 | $96,726 | 0 | 0 | 0 | 0 | $0.60 |