KENNETH FRIEDMAN
-
United States of America
KENNETH FRIEDMAN's Career
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
E PELTROCHE | 3 | 14.3% | 8 | 52.4% | 21 | $121,744 | 0 | 0 | 0 | 0 | $3.11 |
O GOMEZ | 2 | 14.3% | 7 | 64.3% | 14 | $45,406 | 0 | 0 | 0 | 0 | $0.52 |
ANDY HERNANDEZ | 1 | 14.3% | 0 | 14.3% | 7 | $10,785 | 0 | 0 | 0 | 0 | $1.41 |
JAMIE RODRIGUEZ | 1 | 50.0% | 0 | 50.0% | 2 | $8,628 | 0 | 0 | 0 | 0 | $0.98 |
JEREMIAS FLORES | 0 | 0.0% | 2 | 33.3% | 6 | $6,854 | 0 | 0 | 0 | 0 | - |
N R ALVARADO | 0 | 0.0% | 2 | 40.0% | 5 | $13,992 | 0 | 0 | 0 | 0 | - |
H VILLA-GOMEZ | 0 | 0.0% | 2 | 66.7% | 3 | $16,788 | 0 | 0 | 0 | 0 | - |
ISRAEL O RODRIGUEZ | 0 | 0.0% | 0 | 0.0% | 2 | $562 | 0 | 0 | 0 | 0 | - |
R IGNACIO | 0 | 0.0% | 0 | 0.0% | 2 | $499 | 0 | 0 | 0 | 0 | - |
W A BARNETT | 0 | 0.0% | 1 | 50.0% | 2 | $1,341 | 0 | 0 | 0 | 0 | - |
K NAVARRO | 0 | 0.0% | 0 | 0.0% | 2 | $304 | 0 | 0 | 0 | 0 | - |
REYLUIS GUTIERREZ | 0 | 0.0% | 0 | 0.0% | 1 | $702 | 0 | 0 | 0 | 0 | - |
JOEL CRUZ | 0 | 0.0% | 0 | 0.0% | 1 | $1,522 | 0 | 0 | 0 | 0 | - |
LUIS H COLON | 0 | 0.0% | 1 | 100.0% | 1 | $2,899 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
E PELTROCHE | 3 | 14.3% | 8 | 52.4% | 21 | $121,744 | 0 | 0 | 0 | 0 | $3.11 |
O GOMEZ | 2 | 14.3% | 7 | 64.3% | 14 | $45,406 | 0 | 0 | 0 | 0 | $0.52 |
ANDY HERNANDEZ | 1 | 14.3% | 0 | 14.3% | 7 | $10,785 | 0 | 0 | 0 | 0 | $1.41 |
JAMIE RODRIGUEZ | 1 | 50.0% | 0 | 50.0% | 2 | $8,628 | 0 | 0 | 0 | 0 | $0.98 |
JEREMIAS FLORES | 0 | 0.0% | 2 | 33.3% | 6 | $6,854 | 0 | 0 | 0 | 0 | - |
N R ALVARADO | 0 | 0.0% | 2 | 40.0% | 5 | $13,992 | 0 | 0 | 0 | 0 | - |
H VILLA-GOMEZ | 0 | 0.0% | 2 | 66.7% | 3 | $16,788 | 0 | 0 | 0 | 0 | - |
K NAVARRO | 0 | 0.0% | 0 | 0.0% | 2 | $304 | 0 | 0 | 0 | 0 | - |
W A BARNETT | 0 | 0.0% | 1 | 50.0% | 2 | $1,341 | 0 | 0 | 0 | 0 | - |
R IGNACIO | 0 | 0.0% | 0 | 0.0% | 2 | $499 | 0 | 0 | 0 | 0 | - |
ISRAEL O RODRIGUEZ | 0 | 0.0% | 0 | 0.0% | 2 | $562 | 0 | 0 | 0 | 0 | - |
LUIS H COLON | 0 | 0.0% | 1 | 100.0% | 1 | $2,899 | 0 | 0 | 0 | 0 | - |
JOEL CRUZ | 0 | 0.0% | 0 | 0.0% | 1 | $1,522 | 0 | 0 | 0 | 0 | - |
REYLUIS GUTIERREZ | 0 | 0.0% | 0 | 0.0% | 1 | $702 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 1 | 7.7% | 2 | 23.1% | 13 | $28,837 | 0 | 0 | 0 | 0 | $0.76 |
2019/20 | 2 | 11.8% | 8 | 58.8% | 17 | $48,106 | 0 | 0 | 0 | 0 | $0.43 |
2018/19 | 4 | 12.1% | 11 | 45.5% | 33 | $141,495 | 0 | 0 | 0 | 0 | $2.04 |
2017/18 | 0 | 0.0% | 2 | 33.3% | 6 | $13,588 | 0 | 0 | 0 | 0 | - |
Overall | 7 | 10.1% | 23 | 33.3% | 69 | $232,026 | 0 | 0 | 0 | 0 | $1.20 |