Search

KERRY WEIR

  • Australia

First Runner 05 Sep 1998
Zaddy (Aus)  
Albury (Nsw)  |  Maiden Handicap
First Win 09 Oct 1998
Zaddy (Aus)
Cowra (Nsw)  |  Maiden Handicap
Best Horse :
UNIVERSAL PACK (Timeform Rating 99)

KERRY WEIR's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
4 of 9 16 Nov 2024 GUND FINN'S THE ICON $5.5 CL2 1000m $29,000 NICK HEYWOOD 0:55.86
10 of 10 16 Nov 2024 GUND ALPINE ROSE $16 MDN 1400m $27,000 JAMES INNES JNR 1:22.39
9 of 9 16 Nov 2024 GUND BLUE CATTLE DOG $61 MDN 1000m $30,000 JAMES INNES JNR 0:56.68
7 of 9 16 Nov 2024 GUND SNICON $101 MDN 1000m $30,000 BRADLEY VALE 0:56.68
7 of 10 16 Nov 2024 GUND PRETTY EXTREME $51 BM58 1180m $30,000 AMY O'DRISCOLL 1:07.58
3 of 9 15 Nov 2024 GUND CRACKER DANCE $21 BM58 1400m $50,000 JAMES INNES JNR 1:21.89
8 of 8 15 Nov 2024 GUND GURTY $61 MDN 1100m $40,000 JAMES INNES JNR 1:03.11
5 of 5 02 Nov 2024 TUMT PRETTY EXTREME $3.0 BM58 1200m $14,450 RICHARD BENSLEY 1:09.91
2 of 7 02 Nov 2024 TUMT ALPINE ROSE $4.0 MDN 1200m $13,000 JOHN KISSICK 1:10.25
3 of 3 02 Nov 2024 TUMT BLUE CATTLE DOG $2.0 MDN 1000m $13,000 RICHARD BENSLEY 1:02.03

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
NICK HEYWOOD 2 22.2% 0 22.2% 9 $33,900 0 0 0 0 $1.63
DANNY BEASLEY 1 100.0% 0 100.0% 1 $16,750 0 0 0 0 $2.25
JAMES INNES JNR 0 0.0% 1 7.7% 13 $12,875 0 0 0 0 -
JAYDEN BARRIE 0 0.0% 1 9.1% 11 $8,325 0 0 0 0 -
QUAYDE KROGH 0 0.0% 3 33.3% 9 $15,125 0 0 0 0 -
JACK MARTIN 0 0.0% 2 28.6% 7 $10,975 0 0 0 0 -
BRADLEY VALE 0 0.0% 2 33.3% 6 $7,975 0 0 0 0 -
KAYLA NISBET 0 0.0% 1 16.7% 6 $6,575 0 0 0 0 -
JOSH RICHARDS 0 0.0% 0 0.0% 6 $3,350 0 0 0 0 -
JAKE BARRETT 0 0.0% 1 20.0% 5 $4,950 0 0 0 0 -
SIMON MILLER 0 0.0% 0 0.0% 4 $1,100 0 0 0 0 -
RICHARD BENSLEY 0 0.0% 1 33.3% 3 $1,975 0 0 0 0 -
JEAN VAN OVERMEIRE 0 0.0% 0 0.0% 3 $2,300 0 0 0 0 -
ELLEN HENNESSY 0 0.0% 0 0.0% 3 $900 0 0 0 0 -
JOHN KISSICK 0 0.0% 2 100.0% 2 $4,700 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SIMON MILLER 57 11.5% 102 32.1% 496 $562,240 0 0 0 0 $0.78
MEGAN CREED 48 9.3% 107 30.2% 514 $757,902 0 0 0 0 $0.72
MICHAEL TRAVERS 22 10.0% 44 30.1% 219 $156,975 0 0 0 0 $0.71
JOHN KISSICK 10 13.9% 22 44.4% 72 $126,143 0 0 0 0 $1.01
RICHARD BENSLEY 9 7.0% 26 27.1% 129 $129,985 0 0 0 0 $0.64
KAYLA NISBET 9 7.5% 26 29.2% 120 $226,713 0 0 0 0 $0.72
BRENDAN WARD 8 6.0% 25 24.8% 133 $74,775 0 0 0 0 $0.86
ANDREW BLOOMFIELD 8 6.2% 31 30.2% 129 $49,940 0 0 0 0 $0.30
BRAD CLARK 6 6.5% 21 29.3% 92 $39,680 0 0 0 0 $0.36
JACKSON MORRIS 6 10.7% 22 50.0% 56 $56,540 0 0 0 0 $0.79
MARK SCHMETZER 6 11.8% 14 39.2% 51 $31,400 0 0 0 0 $0.56
REBEKA PREST 6 17.6% 7 38.2% 34 $83,680 0 0 0 0 $0.95
NICK HEYWOOD 4 10.5% 7 28.9% 38 $81,050 0 0 0 0 $1.62
JAMIE WHITNEY 3 6.7% 7 22.2% 45 $16,375 0 0 0 0 $0.53
ADAM GAIN 3 7.5% 4 17.5% 40 $21,730 0 0 0 0 $0.28

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 8 22.9% 35 $39,435 0 0 0 0 -
2023/24 8 5.8% 23 22.6% 137 $237,863 0 0 0 0 $0.27
2022/23 6 9.5% 16 34.9% 63 $139,475 0 0 0 0 $0.63
2021/22 6 6.9% 9 17.2% 87 $107,205 0 0 0 0 $1.20
2020/21 12 9.5% 25 29.4% 126 $204,080 0 0 0 0 $0.97
2019/20 9 8.0% 23 28.6% 112 $192,135 0 0 0 0 $0.99
2018/19 7 4.2% 29 21.6% 167 $176,435 0 0 0 0 $0.25
2017/18 16 9.5% 44 35.5% 169 $275,850 0 0 0 0 $0.57
2016/17 20 11.4% 36 31.8% 176 $342,640 0 0 0 0 $1.10
2015/16 12 7.8% 39 33.3% 153 $164,762 0 0 0 0 $0.62
Overall 252 8.2% 628 20.5% 3066 $3,207,264 0 0 0 0 $0.60

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au