KISHORE C V G K
KISHORE C V G K's Career
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
P SAI KUMAR | 2 | 7.1% | 4 | 21.4% | 28 | $22,715 | 0 | 0 | 0 | 0 | $0.38 |
B R KUMAR | 2 | 13.3% | 4 | 40.0% | 15 | $19,205 | 0 | 0 | 0 | 0 | $1.10 |
AKSHAY KUMAR | 2 | 40.0% | 2 | 80.0% | 5 | $16,306 | 0 | 0 | 0 | 0 | $2.02 |
ARSHAD ALAM | 1 | 10.0% | 1 | 20.0% | 10 | $7,709 | 0 | 0 | 0 | 0 | $0.60 |
G NARESH | 1 | 50.0% | 0 | 50.0% | 2 | $3,095 | 0 | 0 | 0 | 0 | $5.00 |
R AJAY KUMAR | 0 | 0.0% | 8 | 44.4% | 18 | $16,645 | 0 | 0 | 0 | 0 | - |
P TREVOR | 0 | 0.0% | 1 | 25.0% | 4 | $2,101 | 0 | 0 | 0 | 0 | - |
A ASHHAD ASBAR | 0 | 0.0% | 2 | 50.0% | 4 | $4,446 | 0 | 0 | 0 | 0 | - |
DEEP SHANKER | 0 | 0.0% | 1 | 33.3% | 3 | $2,579 | 0 | 0 | 0 | 0 | - |
RAFIQUE SK | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
IMRAN CHISTY | 0 | 0.0% | 0 | 0.0% | 2 | $883 | 0 | 0 | 0 | 0 | - |
AFROZ KHAN | 0 | 0.0% | 1 | 50.0% | 2 | $1,764 | 0 | 0 | 0 | 0 | - |
N RAWAL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DEEPAK SINGH | 0 | 0.0% | 1 | 100.0% | 1 | $2,095 | 0 | 0 | 0 | 0 | - |
KUNAL BUNDE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
B R KUMAR | 20 | 19.6% | 23 | 42.2% | 102 | $188,679 | 0 | 0 | 0 | 0 | $1.55 |
SURAJ NARREDU | 16 | 23.9% | 36 | 77.6% | 67 | $116,230 | 0 | 0 | 0 | 0 | $0.59 |
P S CHOUHAN | 13 | 12.1% | 36 | 45.8% | 107 | $74,814 | 0 | 0 | 0 | 0 | $0.47 |
S JOHN | 12 | 17.1% | 15 | 38.6% | 70 | $62,108 | 0 | 0 | 0 | 0 | $0.80 |
S CHANDRASHEKAR | 11 | 5.9% | 39 | 27.0% | 185 | $52,171 | 0 | 0 | 0 | 0 | $0.34 |
A ASHHAD ASBAR | 10 | 14.7% | 16 | 38.2% | 68 | $60,298 | 0 | 0 | 0 | 0 | $0.66 |
K P G APPU | 10 | 28.6% | 12 | 62.9% | 35 | $24,808 | 0 | 0 | 0 | 0 | $0.58 |
ARSHAD ALAM | 9 | 9.7% | 18 | 29.0% | 93 | $89,655 | 0 | 0 | 0 | 0 | $0.61 |
IMRAN CHISTY | 8 | 22.9% | 10 | 51.4% | 35 | $82,277 | 0 | 0 | 0 | 0 | $1.06 |
P TREVOR | 7 | 28.0% | 8 | 60.0% | 25 | $57,639 | 0 | 0 | 0 | 0 | $1.09 |
M RAJESH KUMAR | 6 | 7.9% | 13 | 25.0% | 76 | $33,372 | 0 | 0 | 0 | 0 | $0.51 |
D GNANESHWAR | 6 | 10.0% | 12 | 30.0% | 60 | $27,365 | 0 | 0 | 0 | 0 | $0.38 |
V R JAGADEESH | 6 | 12.8% | 8 | 29.8% | 47 | $24,918 | 0 | 0 | 0 | 0 | $0.79 |
J H CHRISTOPHER | 6 | 14.3% | 11 | 40.5% | 42 | $30,269 | 0 | 0 | 0 | 0 | $0.69 |
AKSHAY KUMAR | 6 | 22.2% | 8 | 51.9% | 27 | $68,710 | 0 | 0 | 0 | 0 | $0.87 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | 10 | 5.6% | 39 | 27.4% | 179 | $155,007 | 0 | 0 | 0 | 0 | $0.38 |
2017/18 | 25 | 10.3% | 42 | 27.7% | 242 | $322,562 | 0 | 0 | 0 | 0 | $0.71 |
2016/17 | 19 | 11.4% | 39 | 34.9% | 166 | $289,736 | 0 | 0 | 0 | 0 | $0.69 |
2015/16 | 14 | 10.1% | 25 | 28.3% | 138 | $171,889 | 0 | 0 | 0 | 0 | $0.56 |
2014/15 | 8 | 6.2% | 20 | 21.7% | 129 | $74,029 | 0 | 0 | 0 | 0 | $0.47 |
2013/14 | 14 | 7.7% | 35 | 27.1% | 181 | $99,489 | 0 | 0 | 0 | 0 | $0.37 |
2012/13 | 24 | 8.7% | 47 | 25.7% | 276 | $161,223 | 0 | 0 | 0 | 0 | $0.44 |
2011/12 | 32 | 8.4% | 59 | 23.8% | 383 | $182,490 | 0 | 0 | 0 | 0 | $0.47 |
2010/11 | 35 | 7.5% | 78 | 24.1% | 469 | $229,806 | 0 | 0 | 0 | 0 | $0.32 |
2009/10 | 46 | 8.1% | 90 | 24.1% | 565 | $190,056 | 0 | 0 | 0 | 0 | $0.35 |
Overall | 326 | 8.6% | 672 | 17.8% | 3773 | $2,311,340 | 0 | 0 | 0 | 0 | $0.40 |