LIM YONG CHAN
-
South Korea
LIM YONG CHAN's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
2 of 10 | 29 Oct 2010 | JEJU | JEJUYEOLJEONG | $1 | C3 | 1200m | - | KWON YUK | 1:28.00 |
8 of 9 | 29 Oct 2010 | JEJU | SAEBYEOKCHANGA | $1 | C4 | 1000m | - | HWANG TAE SUN | 1:13.00 |
9 of 9 | 29 Oct 2010 | JEJU | MYEONGJANGMYEONGSEON | $15 | C4 | 1000m | - | KWON YUK | 1:13.00 |
8 of 10 | 23 Oct 2010 | JEJU | SEOMDONGSAN | $0 | C3 | 1200m | - | HWANG TAE SUN | 1:27.00 |
9 of 10 | 23 Oct 2010 | JEJU | JEJUOREUM | $1 | C3 | 1200m | - | KWON YUK | 1:27.00 |
8 of 9 | 23 Oct 2010 | JEJU | JUNGDONGJIYEOK | $9 | C2 | 1400m | - | KWON YUK | 1:44.10 |
7 of 10 | 23 Oct 2010 | JEJU | JEILMYEONGJANG | $1 | HCP C1 | 1000m | - | JANG WOO SUNG | 1:27.30 |
7 of 9 | 22 Oct 2010 | JEJU | BOMSOSIK | $0 | C3 | 1200m | - | MUN SUNG HO | 1:27.00 |
6 of 9 | 22 Oct 2010 | JEJU | MYEONGMAJARANG | $4 | C4 | 1000m | - | MUN SUNG HO | 1:11.70 |
2 of 10 | 22 Oct 2010 | JEJU | HOWIDAEJANG | $0 | C3 | 1000m | - | HWANG TAE SUN | 1:11.50 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KWON YUK | 4 | 8.2% | 12 | 32.7% | 49 | $54,553 | 0 | 0 | 0 | 0 | $0.08 |
MUN SUNG HO | 2 | 10.5% | 8 | 52.6% | 19 | $33,789 | 0 | 0 | 0 | 0 | $0.11 |
JUN HYUN JOON | 1 | 25.0% | 1 | 50.0% | 4 | $15,473 | 0 | 0 | 0 | 0 | $0.25 |
HWANG TAE SUN | 0 | 0.0% | 5 | 41.7% | 12 | $14,358 | 0 | 0 | 0 | 0 | - |
JANG WOO SUNG | 0 | 0.0% | 3 | 37.5% | 8 | $16,268 | 0 | 0 | 0 | 0 | - |
JEONG MYUNG IL | 0 | 0.0% | 1 | 50.0% | 2 | $4,369 | 0 | 0 | 0 | 0 | - |
PARK JUN HO | 0 | 0.0% | 0 | 0.0% | 2 | $1,904 | 0 | 0 | 0 | 0 | - |
KIM JU HEE | 0 | 0.0% | 0 | 0.0% | 1 | $1,523 | 0 | 0 | 0 | 0 | - |
PARK HOON | 0 | 0.0% | 0 | 0.0% | 1 | $16,754 | 0 | 0 | 0 | 0 | - |
AN DEUK SOO | 0 | 0.0% | 1 | 100.0% | 1 | $1,406 | 0 | 0 | 0 | 0 | - |
KIM IE RANG | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KIM DAE YOUN | 62 | 11.3% | 125 | 33.9% | 551 | $947,945 | 0 | 0 | 0 | 0 | $0.11 |
KWON YUK | 40 | 6.3% | 120 | 25.2% | 635 | $696,908 | 0 | 0 | 0 | 0 | $0.06 |
JANG WOO SUNG | 34 | 19.5% | 43 | 44.3% | 174 | $416,332 | 0 | 0 | 0 | 0 | $0.20 |
HWANG TAE SUN | 24 | 14.9% | 39 | 39.1% | 161 | $296,851 | 0 | 0 | 0 | 0 | $0.15 |
JUN HYUN JOON | 16 | 16.7% | 26 | 43.8% | 96 | $238,829 | 0 | 0 | 0 | 0 | $0.17 |
PARK KI YOUNG | 13 | 9.4% | 39 | 37.7% | 138 | $194,502 | 0 | 0 | 0 | 0 | $0.09 |
MUN SUNG HO | 10 | 11.1% | 26 | 40.0% | 90 | $180,523 | 0 | 0 | 0 | 0 | $0.11 |
KANG YOUNG JIN | 8 | 6.7% | 32 | 33.6% | 119 | $150,911 | 0 | 0 | 0 | 0 | $0.07 |
KIM JU HEE | 7 | 4.1% | 31 | 22.2% | 171 | $222,045 | 0 | 0 | 0 | 0 | $0.04 |
LEE HYUN SUP | 7 | 7.1% | 20 | 27.3% | 99 | $110,247 | 0 | 0 | 0 | 0 | $0.07 |
PARK HOON | 4 | 6.6% | 19 | 37.7% | 61 | $151,059 | 0 | 0 | 0 | 0 | $0.07 |
LEE TAE YONG | 4 | 33.3% | 3 | 58.3% | 12 | $38,612 | 0 | 0 | 0 | 0 | $0.33 |
LEE JANG WOO | 3 | 3.8% | 18 | 26.9% | 78 | $80,697 | 0 | 0 | 0 | 0 | $0.04 |
PARK JUN HO | 3 | 10.3% | 3 | 20.7% | 29 | $50,137 | 0 | 0 | 0 | 0 | $0.10 |
KIM KYOUNG HOON | 3 | 25.0% | 1 | 33.3% | 12 | $27,260 | 0 | 0 | 0 | 0 | $0.25 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2010/11 | 6 | 8.5% | 16 | 31.0% | 71 | $108,045 | 0 | 0 | 0 | 0 | $0.08 |
2009/10 | 23 | 7.8% | 61 | 28.4% | 296 | $353,797 | 0 | 0 | 0 | 0 | $0.08 |
2008/09 | 35 | 8.3% | 77 | 26.5% | 423 | $541,877 | 0 | 0 | 0 | 0 | $0.08 |
2007/08 | 51 | 11.4% | 98 | 33.2% | 449 | $714,642 | 0 | 0 | 0 | 0 | $0.11 |
2006/07 | 28 | 7.3% | 92 | 31.5% | 381 | $615,745 | 0 | 0 | 0 | 0 | $0.07 |
2005/06 | 39 | 10.6% | 88 | 34.5% | 368 | $734,828 | 0 | 0 | 0 | 0 | $0.11 |
2004/05 | 50 | 11.7% | 96 | 34.3% | 426 | $682,335 | 0 | 0 | 0 | 0 | $0.12 |
2003/04 | 30 | 8.1% | 78 | 29.3% | 369 | $447,505 | 0 | 0 | 0 | 0 | $0.08 |
2002/03 | 33 | 11.0% | 71 | 34.8% | 299 | $512,322 | 0 | 0 | 0 | 0 | $0.11 |
2001/02 | 14 | 9.6% | 45 | 40.4% | 146 | $191,638 | 0 | 0 | 0 | 0 | $0.10 |
Overall | 309 | 9.6% | 722 | 22.4% | 3228 | $4,902,734 | 0 | 0 | 0 | 0 | $0.10 |