MARIE FAITH
-
New Zealand
MARIE FAITH's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 11 | 19 Feb 2004 | HAST | MAGISTRA DELECTA | $11/10 | OPEN G1 WFA | 1400m | $75,690 | PAUL TAYLOR | 1:20.32 |
10 of 12 | 19 Feb 2004 | HAST | TE HORO BELLE | $1/1F | 3U SPEC | 1600m | $20,820 | BRIAN HIBBERD | 1:35.25 |
8 of 11 | 06 Feb 2004 | TAUH | TE HORO BELLE | $6/5 | FM OPEN LR WFA F&M | 1600m | $22,710 | BRIAN HIBBERD | 1:37.54 |
2 of 12 | 24 Jan 2004 | TREN | TE HORO BELLE | $6/5 | SPEC | 1600m | $20,820 | BRIAN HIBBERD | 1:38.62 |
6 of 11 | 24 Jan 2004 | TREN | MAGISTRA DELECTA | $3/4 | P-QTY | 1000m | $20,820 | PAUL TAYLOR | 0:57.85 |
1 of 7 | 03 Jan 2004 | WOOD | MAGISTRA DELECTA | $3/3 | OPEN | 1200m | $11,350 | PAUL TAYLOR | 1:10.68 |
1 of 10 | 02 Jan 2004 | TAUH | TE HORO BELLE | $1/1F | 3UFM MDN | 1600m | $3,780 | BRIAN HIBBERD | 1:37.91 |
3 of 16 | 20 Dec 2003 | AWAP | TE HORO BELLE | $13/14 | SPEC | 1600m | $20,820 | BRIAN HIBBERD | 1:37.04 |
9 of 11 | 13 Dec 2003 | AWAP | TE HORO GIRL | $6/6 | INTER | 1600m | $6,060 | BRUCE HERD | 1:36.95 |
3 of 15 | 29 Nov 2003 | WNUI | TE HORO BELLE | $10/10 | 3U MDN | 1600m | $3,780 | BRIAN HIBBERD | 1:40.62 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PAUL TAYLOR | 3 | 30.0% | 1 | 40.0% | 10 | $16,767 | 0 | 0 | 0 | 0 | $0.60 |
BRIAN HIBBERD | 1 | 6.7% | 5 | 40.0% | 15 | $11,637 | 0 | 0 | 0 | 0 | $0.13 |
BRUCE HERD | 1 | 25.0% | 1 | 50.0% | 4 | $4,618 | 0 | 0 | 0 | 0 | $0.50 |
DAVID WALKER | 0 | 0.0% | 4 | 44.4% | 9 | $11,997 | 0 | 0 | 0 | 0 | - |
J WALSH | 0 | 0.0% | 3 | 42.9% | 7 | $5,450 | 0 | 0 | 0 | 0 | - |
KANE SMITH | 0 | 0.0% | 2 | 40.0% | 5 | $681 | 0 | 0 | 0 | 0 | - |
L MUMBY | 0 | 0.0% | 0 | 0.0% | 4 | $189 | 0 | 0 | 0 | 0 | - |
THOMAS RUSSELL | 0 | 0.0% | 1 | 33.3% | 3 | $530 | 0 | 0 | 0 | 0 | - |
ROBERT HANNAM | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LISA ISHERWOOD | 0 | 0.0% | 0 | 0.0% | 2 | $209 | 0 | 0 | 0 | 0 | - |
T BALCOMBE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DAVID WALSH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DANIEL BOTHAMLEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
KATE WATERS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ROCHELLE LOCKETT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PAUL TAYLOR | 3 | 30.0% | 1 | 40.0% | 10 | $16,767 | 0 | 0 | 0 | 0 | $0.60 |
BRIAN HIBBERD | 1 | 6.7% | 5 | 40.0% | 15 | $11,637 | 0 | 0 | 0 | 0 | $0.13 |
BRUCE HERD | 1 | 25.0% | 1 | 50.0% | 4 | $4,618 | 0 | 0 | 0 | 0 | $0.50 |
DAVID WALKER | 0 | 0.0% | 4 | 44.4% | 9 | $11,997 | 0 | 0 | 0 | 0 | - |
J WALSH | 0 | 0.0% | 3 | 42.9% | 7 | $5,450 | 0 | 0 | 0 | 0 | - |
KANE SMITH | 0 | 0.0% | 2 | 40.0% | 5 | $681 | 0 | 0 | 0 | 0 | - |
L MUMBY | 0 | 0.0% | 0 | 0.0% | 4 | $189 | 0 | 0 | 0 | 0 | - |
THOMAS RUSSELL | 0 | 0.0% | 1 | 33.3% | 3 | $530 | 0 | 0 | 0 | 0 | - |
DAVID WALSH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
T BALCOMBE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LISA ISHERWOOD | 0 | 0.0% | 0 | 0.0% | 2 | $209 | 0 | 0 | 0 | 0 | - |
ROBERT HANNAM | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
H SEARLE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ISAAC LUPTON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MARK SWEENEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2003/04 | 2 | 6.7% | 7 | 30.0% | 30 | $30,959 | 0 | 0 | 0 | 0 | $0.13 |
2002/03 | 3 | 13.6% | 4 | 31.8% | 22 | $15,518 | 0 | 0 | 0 | 0 | $0.27 |
2001/02 | 0 | 0.0% | 6 | 30.0% | 20 | $7,342 | 0 | 0 | 0 | 0 | - |
2000/01 | 0 | 0.0% | 1 | 9.1% | 11 | $530 | 0 | 0 | 0 | 0 | - |
Overall | 5 | 6.0% | 18 | 21.7% | 83 | $54,349 | 0 | 0 | 0 | 0 | $0.10 |