MATHEW CLARK
-
New Zealand
MATHEW CLARK's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
11 of 12 | 17 Apr 2021 | HAST | PIN UP BOY | $61 | 3U MDN | 1600m | $9,000 | MAHESH MUDHOO | 1:39.13 |
13 of 14 | 17 Oct 2020 | HAST | PIN UP BOY | $150/1 | 3U SPEC | 1400m | $37,000 | LEAH HEMI | 1:27.19 |
9 of 11 | 03 Oct 2020 | HAST | PIN UP BOY | $100/1 | 3U MDN | 1300m | $27,000 | TAIKI YANAGIDA | 1:16.42 |
12 of 12 | 24 Sep 2020 | WOOD | PIN UP BOY | $50/1 | 3U MDN | 1100m | $9,000 | MAHESH MUDHOO | 1:07.64 |
6 of 9 | 03 Sep 2020 | OTAK | PIN UP BOY | $20/1 | 3U MDN | 1200m | $9,000 | CHELSEA BURDAN | 1:17.13 |
7 of 10 | 26 Mar 2017 | TAUH | WAASEEM | $70 | 3U MDN | 2050m | $9,000 | N TEELUCK | 2:12.70 |
11 of 14 | 10 Mar 2017 | OTAK | WAASEEM | $132.7 | 3U MDN | 2100m | $9,000 | N TEELUCK | 2:10.29 |
11 of 12 | 11 Feb 2017 | WOOD | WAASEEM | $43.6 | 3U MDN | 1300m | $9,000 | HAYDEN TINSLEY | 1:16.51 |
16 of 18 | 28 Jan 2017 | TREN | WAASEEM | $204.5 | 3U MDN | 1600m | $9,000 | N TEELUCK | 1:36.76 |
17 of 17 | 21 Jan 2017 | TREN | WAASEEM | $97.9 | 3U SPEC | 1400m | $38,000 | MICHAEL MCNAB | 1:24.46 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
N TEELUCK | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
MAHESH MUDHOO | 0 | 0.0% | 0 | 0.0% | 2 | $366 | 0 | 0 | 0 | 0 | - |
LEAH HEMI | 0 | 0.0% | 0 | 0.0% | 1 | $740 | 0 | 0 | 0 | 0 | - |
TAIKI YANAGIDA | 0 | 0.0% | 0 | 0.0% | 1 | $555 | 0 | 0 | 0 | 0 | - |
CHELSEA BURDAN | 0 | 0.0% | 0 | 0.0% | 1 | $183 | 0 | 0 | 0 | 0 | - |
HAYDEN TINSLEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MICHAEL MCNAB | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOHNATHON PARKES | 0 | 0.0% | 1 | 100.0% | 1 | $1,399 | 0 | 0 | 0 | 0 | - |
SAMANTHA COLLETT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SEAN COLLINS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
N TEELUCK | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
MAHESH MUDHOO | 0 | 0.0% | 0 | 0.0% | 2 | $366 | 0 | 0 | 0 | 0 | - |
SEAN COLLINS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SAMANTHA COLLETT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOHNATHON PARKES | 0 | 0.0% | 1 | 100.0% | 1 | $1,399 | 0 | 0 | 0 | 0 | - |
MICHAEL MCNAB | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
HAYDEN TINSLEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CHELSEA BURDAN | 0 | 0.0% | 0 | 0.0% | 1 | $183 | 0 | 0 | 0 | 0 | - |
TAIKI YANAGIDA | 0 | 0.0% | 0 | 0.0% | 1 | $555 | 0 | 0 | 0 | 0 | - |
LEAH HEMI | 0 | 0.0% | 0 | 0.0% | 1 | $740 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 0 | 0.0% | 0 | 0.0% | 5 | $1,844 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 1 | 50.0% | 2 | $1,399 | 0 | 0 | 0 | 0 | - |
2003/04 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 1 | 7.7% | 13 | $3,243 | 0 | 0 | 0 | 0 | - |