N DOOLIN
-
Ireland
N DOOLIN's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 14 | 10 Nov 2012 | GNA | KING BOYNE SENIOR | $29 | 5U MHDLE | 16f | $13,080 | J R BARRY | 4:10.50 |
2 of 10 | 01 Nov 2012 | CML | KING BOYNE SENIOR | $34 | 5U MHDLE | 3310m | $9,810 | J R BARRY | 4:05.80 |
8 of 12 | 13 Oct 2012 | FRY | KING BOYNE SENIOR | $67 | 47 FLAT | 16f | $9,150 | MR R W COFFEY | 4:06.10 |
21 of 27 | 29 Sep 2012 | NAV | SPARKY MCGOVERN | $11 | 4U HDLE HCP (80-95) | 23f | $9,150 | MR E POWER | 5:58.00 |
23 of 23 | 29 Sep 2012 | NAV | KING BOYNE SENIOR | $51 | 5U MHDLE | 16f | $13,080 | MR E POWER | 3:59.90 |
8 of 17 | 01 Sep 2012 | IRKI | SPARKY MCGOVERN | $11 | 4U HDLE HCP (80-95) | 20f | $9,810 | DENIS HOGAN | 5:04.90 |
11 of 14 | 24 Aug 2012 | IRKB | KING BOYNE SENIOR | $13 | 47 FLAT | 19f | $9,810 | MR R W COFFEY | 4:58.10 |
2 of 14 | 21 Aug 2012 | IRSL | SPARKY MCGOVERN | $14/1 | 4U | 4022m | $9,520 | DENIS HOGAN | 5:27.10 |
11 of 15 | 29 Apr 2011 | IRKB | PAMPERED JACK | $51 | 6U HDLEMDN | 19f | $13,600 | M P BUTLER | 4:34.80 |
11 of 11 | 28 Dec 2010 | LPR | PAMPERED JACK | $51 | 4 FLAT | 16f | $14,450 | MR J T CODD | 4:08.00 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MR E POWER | 0 | 0.0% | 0 | 0.0% | 8 | - | 0 | 0 | 0 | 0 | - |
J R BARRY | 0 | 0.0% | 1 | 33.3% | 3 | $1,569 | 0 | 0 | 0 | 0 | - |
MR M P FOGARTY | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
MR J T MCNAMARA | 0 | 0.0% | 2 | 66.7% | 3 | - | 0 | 0 | 0 | 0 | - |
MR R W COFFEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DENIS HOGAN | 0 | 0.0% | 1 | 50.0% | 2 | $1,587 | 0 | 0 | 0 | 0 | - |
M P BUTLER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MR M D BYRNE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MR R A LATTA | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ANDREW THORNTON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
C D TIMMONS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MR J T CODD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR B O'NEILL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MS L O'NEILL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR R O HARDING | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MR E POWER | 0 | 0.0% | 0 | 0.0% | 8 | - | 0 | 0 | 0 | 0 | - |
MR J T MCNAMARA | 0 | 0.0% | 2 | 66.7% | 3 | - | 0 | 0 | 0 | 0 | - |
MR M P FOGARTY | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
J R BARRY | 0 | 0.0% | 1 | 33.3% | 3 | $1,569 | 0 | 0 | 0 | 0 | - |
MR R A LATTA | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
C D TIMMONS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
M P BUTLER | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ANDREW THORNTON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MR M D BYRNE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DENIS HOGAN | 0 | 0.0% | 1 | 50.0% | 2 | $1,587 | 0 | 0 | 0 | 0 | - |
MR R W COFFEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MR J A GRIFFIN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR L J DONNELLY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR D L QUEALLY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MR C MOTHERWAY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2012/13 | 0 | 0.0% | 2 | 25.0% | 8 | $3,156 | 0 | 0 | 0 | 0 | - |
2010/11 | 0 | 0.0% | 0 | 0.0% | 9 | - | 0 | 0 | 0 | 0 | - |
2009/10 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
2008/09 | 0 | 0.0% | 3 | 18.8% | 16 | - | 0 | 0 | 0 | 0 | - |
2007/08 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 5 | 12.8% | 39 | $3,156 | 0 | 0 | 0 | 0 | - |