N HARRIS
-
United Kingdom
N HARRIS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 17 | 29 May 2015 | GBST | KING OF ALCATRAZ | $7.0 | 6U CHSE HUNT C6 | 2m1f110y | $5,760 | MISS V WADE | 4:19.70 |
2 of 8 | 19 May 2015 | GBNA | KING OF ALCATRAZ | $5.0 | 5U CHSE HUNT HCP C4 | 2m5f110y | $11,520 | MISS V WADE | 5:21.10 |
4 of 10 | 05 May 2015 | GBEX | WHAT ABOUT WILL | $17 | 5U CHSE HUNT C6 | 3m | $6,140 | MISS V WADE | 5:53.00 |
8 of 14 | 14 Apr 2015 | GBEX | WHAT ABOUT WILL | $34 | 5U NCHSE HUNT C6 | 3m | $2,890 | MISS V WADE | 5:45.70 |
4 of 13 | 30 Apr 2014 | CTN | KING OF ALCATRAZ | $29 | 5U CHSE HUNT C5 | 21f | $5,410 | MISS V WADE | 5:22.80 |
- | 15 Apr 2014 | KPT | KING OF ALCATRAZ | $11 | 6U CHSE HUNT C5 | 20f110y | $6,190 | MISS V WADE | 5:05.80 |
2 of 8 | 26 Mar 2014 | GBEX | KING OF ALCATRAZ | $7.5 | 5U CHSE HUNT C6 | 19f110y | $2,320 | MISS V WADE | 4:47.50 |
7 of 16 | 07 Jun 2013 | GBST | KING OF ALCATRAZ | $21 | 5U NCHSE HUNT C2 | 28f | $30,940 | MISS V WADE | 6:53.90 |
- | 10 May 2000 | GBC | MOSSIDE | $51 | NCHSE HUNT APP 8 | 24f | $3,780 | MR N HARRIS | 5:54.53 |
- | 06 Apr 2000 | GBTA | MOSSIDE | $67 | CHSE HUNT APP 8 | 24f | $6,940 | MR N HARRIS | 6:33.82 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MISS V WADE | 0 | 0.0% | 2 | 25.0% | 8 | $3,237 | 0 | 0 | 0 | 0 | - |
MR N HARRIS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MISS V WADE | 0 | 0.0% | 2 | 25.0% | 8 | $3,237 | 0 | 0 | 0 | 0 | - |
MR N HARRIS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2014/15 | 0 | 0.0% | 1 | 25.0% | 4 | $2,527 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 1 | 33.3% | 3 | $710 | 0 | 0 | 0 | 0 | - |
2012/13 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
1999/00 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 2 | 20.0% | 10 | $3,237 | 0 | 0 | 0 | 0 | - |