O ALMARSHOOD
-
Saudi Arabia
O ALMARSHOOD's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
11 of 19 | 18 Mar 2023 | RIDAD | LAE OYOUN DINA | - | 4UCF OPEN L | 1800m | $37,698 | R ALOBAID | 1:53.04 |
10 of 18 | 09 Feb 2023 | RIDAD | NASHTAN | - | 4C MDN L | 1400m | $5,660 | AH ALKREDIS | 1:28.56 |
10 of 18 | 09 Feb 2023 | RIDAD | RO'YA ALKAREEM | - | 3CF OPEN | 1400m | $10,755 | M ALSHURIMAA | 1:27.03 |
4 of 19 | 26 Jan 2023 | RIDAD | RO'YA ALKAREEM | - | 3C MDN L | 1600m | $5,882 | AH ALKREDIS | 1:43.69 |
- | 12 Jan 2023 | RIDAD | RO'YA ALKAREEM | - | 3CF MDN | 1800m | $5,882 | TH ALTIMYAT | 1:53.27 |
6 of 20 | 08 Dec 2022 | RIDAD | AETAAK ALLAH | - | 3CF HCP0-60 L | 1400m | $7,708 | M ALDAHAM | 1:28.75 |
11 of 11 | 29 Oct 2022 | RIDAD | BAHWAAN | - | 2C MDN | 1400m | $20,492 | M ALISSA | 1:27.70 |
14 of 20 | 28 Oct 2022 | RIDAD | VISION | - | 2CF MDN | 1600m | $20,492 | M ALISSA | 1:41.00 |
12 of 15 | 07 Oct 2022 | RIDAD | ALNAJIM ALTAALAE | - | 3UCF HCP0-80 L | 2400m | $49,180 | N ALFAIROUZ | 2:45.68 |
18 of 18 | 06 Oct 2022 | RIDAD | QADAYEM | - | 4UCF HCP0-65 L | 2000m | $8,607 | R ALFAIROZ | 2:19.95 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
AH ALRASHED | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
KH ALSHRAR | 0 | 0.0% | 0 | 0.0% | 7 | $662 | 0 | 0 | 0 | 0 | - |
M ALMAZID | 0 | 0.0% | 2 | 33.3% | 6 | $2,017 | 0 | 0 | 0 | 0 | - |
M ALDAHAM | 0 | 0.0% | 0 | 0.0% | 4 | $579 | 0 | 0 | 0 | 0 | - |
AH ALKREDIS | 0 | 0.0% | 0 | 0.0% | 3 | $588 | 0 | 0 | 0 | 0 | - |
H MORENO | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
E ALQYDHI | 0 | 0.0% | 0 | 0.0% | 3 | $579 | 0 | 0 | 0 | 0 | - |
M ALSHURIMAA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
A A ALSHURIMAA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
M ALISSA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
N ALFAIROUZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
M ALMURIBD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
A ALSHRAR | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
T ALOFI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
AB ALHUSSAIN | 0 | 0.0% | 1 | 50.0% | 2 | $1,506 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
AH ALRASHED | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
KH ALSHRAR | 0 | 0.0% | 0 | 0.0% | 7 | $662 | 0 | 0 | 0 | 0 | - |
M ALMAZID | 0 | 0.0% | 2 | 33.3% | 6 | $2,017 | 0 | 0 | 0 | 0 | - |
M ALDAHAM | 0 | 0.0% | 0 | 0.0% | 4 | $579 | 0 | 0 | 0 | 0 | - |
E ALQYDHI | 0 | 0.0% | 0 | 0.0% | 3 | $579 | 0 | 0 | 0 | 0 | - |
AH ALKREDIS | 0 | 0.0% | 0 | 0.0% | 3 | $588 | 0 | 0 | 0 | 0 | - |
H MORENO | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
AB ALHUSSAIN | 0 | 0.0% | 1 | 50.0% | 2 | $1,506 | 0 | 0 | 0 | 0 | - |
M ALMURIBD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
A ALKRIDIS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
A ALAZHARI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
T ALOFI | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
N ALFAIROUZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
A ALSHRAR | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
A A ALSHURIMAA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 0 | 0.0% | 2 | 6.7% | 30 | $4,425 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 1 | 12.5% | 8 | $1,506 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 13 | - | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
2014/15 | 0 | 0.0% | 1 | 11.1% | 9 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 4 | 5.8% | 69 | $5,931 | 0 | 0 | 0 | 0 | - |