Search

OLIVIER SILLORAY

  • France

First Runner 26 Feb 2017
Baltesstar (Fr)  
Maure De Bretagne (Fr)  |  Prix Hyeres Iii

OLIVIER SILLORAY's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
7 of 10 02 Apr 2022 FBU KERBILIGUET $56 5UH HDLE 3800m $31,070 STEVEN THEPAUT 4:34.88
6 of 10 22 Feb 2022 FBU KERBILIGUET $42 5UH HDLE CL3 3800m $33,280 STEVEN THEPAUT 4:33.95
8 of 9 13 Aug 2021 PNICA AZARATY $58 3 MDN 1700m $25,810 ANTHONY BERNARD 1:40.56
7 of 17 19 Mar 2021 FBU KERBILIGUET $92 4UH HCP CL3 3000m $29,595 JACKY NICOLEAU 3:17.24
10 of 13 08 Mar 2021 PNICA KERBILIGUET $64 4U HCP CL4 2100m $18,692 BENJAMIN MARIE 2:09.53
8 of 15 20 Nov 2020 LEMA KERBILIGUET $66 4U HCP CL4 2300m $19,900 LUDOVIC BOISSEAU 2:35.00
11 of 14 06 Nov 2020 LEMA KERBILIGUET $28 4U HCP CL4 1950m $19,900 JACKY NICOLEAU 2:10.06
6 of 12 27 Oct 2020 CPG KERBILIGUET $32 4 HCP CL3 2400m $33,333 BENJAMIN MARIE 3:00.51
8 of 15 08 Oct 2020 CLD KERBILIGUET $93 4 HCP CL3 2000m $33,333 JACKY NICOLEAU 2:18.31
14 of 15 20 Jul 2020 FRLO PENN KALET $100 4UH HCP CL4 2700m $22,913 AUDREY HERVE 2:55.88

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JACKY NICOLEAU 0 0.0% 0 0.0% 11 $833 0 0 0 0 -
STEVEN THEPAUT 0 0.0% 0 0.0% 4 $2,162 0 0 0 0 -
AUDREY HERVE 0 0.0% 0 0.0% 4 - 0 0 0 0 -
JULIA LACROIX 0 0.0% 0 0.0% 3 - 0 0 0 0 -
BENJAMIN MARIE 0 0.0% 0 0.0% 3 - 0 0 0 0 -
LUCIE OGER 0 0.0% 0 0.0% 2 - 0 0 0 0 -
CHRISTOPHER COUILLAUD 0 0.0% 0 0.0% 2 - 0 0 0 0 -
DAMIEN THOMAS 0 0.0% 0 0.0% 1 $865 0 0 0 0 -
ERWANN BOUGON BOUGEARD 0 0.0% 0 0.0% 1 $2,861 0 0 0 0 -
DELPHINE SANTIAGO 0 0.0% 0 0.0% 1 - 0 0 0 0 -
CHRISTOPHER RAIMBAULT 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ANTHONY BERNARD 0 0.0% 0 0.0% 1 - 0 0 0 0 -
LUDOVIC BOISSEAU 0 0.0% 0 0.0% 1 - 0 0 0 0 -
RICHARD JUTEAU 0 0.0% 0 0.0% 1 - 0 0 0 0 -
TRISTAN BARON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JACKY NICOLEAU 0 0.0% 0 0.0% 11 $833 0 0 0 0 -
AUDREY HERVE 0 0.0% 0 0.0% 4 - 0 0 0 0 -
STEVEN THEPAUT 0 0.0% 0 0.0% 4 $2,162 0 0 0 0 -
BENJAMIN MARIE 0 0.0% 0 0.0% 3 - 0 0 0 0 -
JULIA LACROIX 0 0.0% 0 0.0% 3 - 0 0 0 0 -
CHRISTOPHER COUILLAUD 0 0.0% 0 0.0% 2 - 0 0 0 0 -
LUCIE OGER 0 0.0% 0 0.0% 2 - 0 0 0 0 -
GEOFFREY DUMONT 0 0.0% 0 0.0% 1 - 0 0 0 0 -
SIMON EVIN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
T LOUIS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MAXIME AUBRY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
DAMIEN THOMAS 0 0.0% 0 0.0% 1 $865 0 0 0 0 -
JENTE MARIEN 0 0.0% 0 0.0% 1 $845 0 0 0 0 -
TRISTAN BARON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
RICHARD JUTEAU 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2021/22 0 0.0% 0 0.0% 12 $5,888 0 0 0 0 -
2020/21 0 0.0% 0 0.0% 9 - 0 0 0 0 -
2019/20 0 0.0% 0 0.0% 11 $845 0 0 0 0 -
2018/19 0 0.0% 0 0.0% 4 $833 0 0 0 0 -
2017/18 0 0.0% 0 0.0% 2 - 0 0 0 0 -
2016/17 0 0.0% 0 0.0% 5 - 0 0 0 0 -
Overall 0 0.0% 0 0.0% 43 $7,566 0 0 0 0 -

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au