OSCAR VICENTE MARTINEZ
-
Uruguay
OSCAR VICENTE MARTINEZ's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 8 | 12 Sep 2024 | FLO | OREJANA | $7.8 | 4U MSW | 1500m | $3,240 | MAXIMO ADRIANNO GONZALEZ | 01:35.41 |
7 of 8 | 12 Sep 2024 | FLO | LA NINA MS | $7.5 | 4U MSW | 1500m | $3,240 | JUAN MARTIN DIAZ | 01:35.41 |
4 of 4 | 08 Aug 2024 | FLO | LA NINA MS | $13.9 | 3U MSW | 1800m | $5,678 | SANTIAGO BAZ | 01:59.47 |
4 of 7 | 03 Jun 2024 | FLO | KALI KIT | $4.9 | 4U ALW | 1200m | $3,527 | JUAN MARTIN DIAZ | 01:13.64 |
4 of 6 | 04 Apr 2024 | FLO | SOY JUGADOR | $15.3 | 3C MSW | 1100m | $3,475 | ERIC ACOSTA | 01:05.91 |
- | 09 Mar 2023 | FLO | ESSA REINA | - | 3CF MSW | 1200m | $3,108 | SEBASTIAN MARCELO FIORITO | 01:13.45 |
9 of 10 | 16 Feb 2023 | FLO | ESSA REINA | $82.6 | 3F ALW | 1100m | $2,972 | SANTIAGO BAZ | 01:05.24 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JUAN MARTIN DIAZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
SANTIAGO BAZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MAXIMO ADRIANNO GONZALEZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ERIC ACOSTA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SEBASTIAN MARCELO FIORITO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SANTIAGO BAZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JUAN MARTIN DIAZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
SEBASTIAN MARCELO FIORITO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ERIC ACOSTA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MAXIMO ADRIANNO GONZALEZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |