Search

P F HOAD

  • Australia

P F HOAD's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
J HUNTER 1 10.0% 2 30.0% 10 $3,330 0 0 0 0 $0.50
JOHN DIDHAM 1 25.0% 1 50.0% 4 $15,126 0 0 0 0 $2.75
SIMON PRICE 1 33.3% 0 33.3% 3 $11,520 0 0 0 0 $1.50
NICK SOUQUET 1 33.3% 1 66.7% 3 $11,160 0 0 0 0 $0.73
NEVILLE WILSON 1 33.3% 2 100.0% 3 $4,075 0 0 0 0 $0.67
JAMIE BARNETT 1 50.0% 0 50.0% 2 $2,050 0 0 0 0 $4.50
COLIN DEAN 1 100.0% 0 100.0% 1 $3,250 0 0 0 0 $5.00
R ANDERSON 0 0.0% 1 14.3% 7 $1,000 0 0 0 0 -
M BURKE 0 0.0% 0 0.0% 6 - 0 0 0 0 -
TERRY BARRY 0 0.0% 1 25.0% 4 $640 0 0 0 0 -
M SELL 0 0.0% 0 0.0% 4 - 0 0 0 0 -
JOHN O'CONNOR 0 0.0% 1 33.3% 3 $575 0 0 0 0 -
M BOULTON 0 0.0% 1 33.3% 3 $350 0 0 0 0 -
ANTHONY PEGUS 0 0.0% 1 33.3% 3 $900 0 0 0 0 -
DAMIEN OLIVER 0 0.0% 1 50.0% 2 $2,500 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
A FITZGERALD 9 42.9% 5 66.7% 21 $15,585 0 0 0 0 $1.31
DONALD TERRY 4 17.4% 7 47.8% 23 $8,300 0 0 0 0 $0.81
R ANDERSON 4 22.2% 2 33.3% 18 $12,725 0 0 0 0 $0.74
J HUNTER 3 7.7% 5 20.5% 39 $7,280 0 0 0 0 $0.38
A PETERSON 3 12.0% 8 44.0% 25 $6,990 0 0 0 0 $0.51
STEPHEN RIDLER 3 14.3% 4 33.3% 21 $5,576 0 0 0 0 $0.73
DALE SHORT 2 22.2% 1 33.3% 9 $5,580 0 0 0 0 $2.44
N TILEY 2 25.0% 2 50.0% 8 $12,950 0 0 0 0 $0.78
C RYAN 2 28.6% 1 42.9% 7 $8,650 0 0 0 0 $1.25
D CORMIE 1 3.3% 0 3.3% 30 $1,950 0 0 0 0 $0.43
A JENKIN 1 4.2% 10 45.8% 24 $1,725 0 0 0 0 $0.38
NEVILLE WILSON 1 5.3% 13 73.7% 19 $9,405 0 0 0 0 $0.11
D DEAN 1 7.7% 2 23.1% 13 $2,180 0 0 0 0 $0.38
K NUNN 1 8.3% 1 16.7% 12 $3,425 0 0 0 0 $1.08
R J SKELTON 1 8.3% 4 41.7% 12 $3,450 0 0 0 0 $0.67

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
1991/92 2 4.9% 6 19.5% 41 $21,095 0 0 0 0 $0.27
1990/91 5 7.6% 11 24.2% 66 $44,581 0 0 0 0 $0.42
1989/90 6 6.8% 11 19.3% 88 $28,180 0 0 0 0 $0.33
1988/89 6 5.5% 7 11.9% 109 $21,450 0 0 0 0 $0.29
1987/88 8 4.3% 24 17.4% 184 $40,496 0 0 0 0 $0.21
1986/87 20 10.9% 26 25.0% 184 $64,985 0 0 0 0 $0.52
1985/86 9 6.7% 30 28.9% 135 $23,675 0 0 0 0 $0.43
1984/85 9 12.9% 15 34.3% 70 $18,875 0 0 0 0 $0.72
1983/84 3 5.0% 13 26.7% 60 $9,935 0 0 0 0 $0.35
1982/83 3 4.8% 15 28.6% 63 $9,960 0 0 0 0 $0.28
Overall 72 6.9% 163 15.7% 1038 $285,092 0 0 0 0 $0.40

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au