R V ARITI
-
Australia
R V ARITI's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 13 | 09 Mar 2002 | GTON | SPECIAL CLEARANCE | $3 | CL3 | 1400m | $4,000 | ELLY DREDGE | 1:22.47 |
5 of 9 | 22 Feb 2002 | GTON | SPECIAL CLEARANCE | $2.5 | CL2 | 1200m | $3,500 | ELLY DREDGE | 1:12.05 |
1 of 10 | 09 Feb 2002 | GTON | SPECIAL CLEARANCE | $2.5 | CLD | 1600m | $3,000 | ELLY DREDGE | 1:36.88 |
1 of 12 | 26 Jan 2002 | GTON | SPECIAL CLEARANCE | $4 | CLD | 1400m | $3,000 | ELLY DREDGE | 1:25.73 |
3 of 12 | 12 Jan 2002 | GTON | SPECIAL CLEARANCE | $3 | CLD | 1200m | $3,000 | ELLY DREDGE | 1:12.07 |
2 of 14 | 26 Dec 2001 | GTON | SPECIAL CLEARANCE | $6 | CLD | 1200m | $3,500 | ELLY DREDGE | 1:11.11 |
3 of 14 | 24 Nov 2001 | GTON | SPECIAL CLEARANCE | $25 | CL2 | 1200m | $3,500 | ELLY DREDGE | 1:11.96 |
10 of 10 | 06 Nov 2001 | GTON | SPECIAL CLEARANCE | $20 | CLD | 1200m | $3,500 | ANTOINETTE ARMES | 1:11.84 |
8 of 8 | 03 Mar 2001 | DONG | SPECIAL CLEARANCE | $8 | CLD | 1200m | $4,000 | T BAJRAMOVIC | 1:10.41 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ELLY DREDGE | 2 | 28.6% | 4 | 85.7% | 7 | $5,880 | 0 | 0 | 0 | 0 | $1.07 |
ANTOINETTE ARMES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
T BAJRAMOVIC | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ELLY DREDGE | 2 | 28.6% | 4 | 85.7% | 7 | $5,880 | 0 | 0 | 0 | 0 | $1.07 |
T BAJRAMOVIC | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ANTOINETTE ARMES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2001/02 | 2 | 25.0% | 4 | 75.0% | 8 | $5,880 | 0 | 0 | 0 | 0 | $0.94 |
2000/01 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 2 | 22.2% | 4 | 44.4% | 9 | $5,880 | 0 | 0 | 0 | 0 | $0.80 |