RIGO J JUAREZ
-
United States of America
RIGO J JUAREZ's Career
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
E R RAMIREZ | 3 | 21.4% | 4 | 50.0% | 14 | $104,111 | 0 | 0 | 0 | 0 | $0.94 |
ALAN HERNANDEZ | 3 | 33.3% | 1 | 44.4% | 9 | $50,972 | 0 | 0 | 0 | 0 | $3.32 |
JOEL LEYVA | 1 | 4.8% | 5 | 28.6% | 21 | $46,952 | 0 | 0 | 0 | 0 | $0.22 |
RAUL ORTEGA | 1 | 9.1% | 3 | 36.4% | 11 | $18,540 | 0 | 0 | 0 | 0 | $0.45 |
MAURO SALCEDO | 0 | 0.0% | 2 | 18.2% | 11 | $3,958 | 0 | 0 | 0 | 0 | - |
DANIEL RUIZ AMAYA | 0 | 0.0% | 1 | 20.0% | 5 | $3,364 | 0 | 0 | 0 | 0 | - |
JOEL QUIROZ | 0 | 0.0% | 0 | 0.0% | 4 | $300 | 0 | 0 | 0 | 0 | - |
EMILIO TAPIA | 0 | 0.0% | 1 | 33.3% | 3 | $7,169 | 0 | 0 | 0 | 0 | - |
JOSE ALAN PUENTES | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
O O ORTEGA | 0 | 0.0% | 2 | 66.7% | 3 | $6,628 | 0 | 0 | 0 | 0 | - |
OSCAR JR ANDRADE | 0 | 0.0% | 1 | 50.0% | 2 | $4,265 | 0 | 0 | 0 | 0 | - |
SERGIO G DOMINGUEZ | 0 | 0.0% | 0 | 0.0% | 2 | $824 | 0 | 0 | 0 | 0 | - |
ADRIAN A RAMOS | 0 | 0.0% | 1 | 50.0% | 2 | $13,699 | 0 | 0 | 0 | 0 | - |
OSCAR CORDOVA | 0 | 0.0% | 1 | 50.0% | 2 | $3,504 | 0 | 0 | 0 | 0 | - |
JAIME PARGA LEOS | 0 | 0.0% | 1 | 50.0% | 2 | $6,084 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ALAN HERNANDEZ | 6 | 10.9% | 10 | 29.1% | 55 | $151,987 | 0 | 0 | 0 | 0 | $0.84 |
E R RAMIREZ | 3 | 15.0% | 5 | 40.0% | 20 | $109,328 | 0 | 0 | 0 | 0 | $0.66 |
JOEL LEYVA | 1 | 4.8% | 5 | 28.6% | 21 | $46,952 | 0 | 0 | 0 | 0 | $0.22 |
RAUL ORTEGA | 1 | 9.1% | 3 | 36.4% | 11 | $18,540 | 0 | 0 | 0 | 0 | $0.45 |
ALONSO RIVERA | 1 | 14.3% | 1 | 28.6% | 7 | $31,406 | 0 | 0 | 0 | 0 | $0.67 |
JORGE ALDERETE | 0 | 0.0% | 3 | 27.3% | 11 | $12,287 | 0 | 0 | 0 | 0 | - |
MAURO SALCEDO | 0 | 0.0% | 2 | 18.2% | 11 | $3,958 | 0 | 0 | 0 | 0 | - |
RAUL HERRERA | 0 | 0.0% | 1 | 16.7% | 6 | $5,512 | 0 | 0 | 0 | 0 | - |
NOE JR GARCIA | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
ADRIAN A RAMOS | 0 | 0.0% | 1 | 20.0% | 5 | $14,253 | 0 | 0 | 0 | 0 | - |
DANIEL RUIZ AMAYA | 0 | 0.0% | 1 | 20.0% | 5 | $3,364 | 0 | 0 | 0 | 0 | - |
EFREN AGUILAR | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
JOEL QUIROZ | 0 | 0.0% | 0 | 0.0% | 4 | $300 | 0 | 0 | 0 | 0 | - |
O O ORTEGA | 0 | 0.0% | 2 | 66.7% | 3 | $6,628 | 0 | 0 | 0 | 0 | - |
JOSE ALAN PUENTES | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 9.1% | 4 | 45.5% | 11 | $38,969 | 0 | 0 | 0 | 0 | $0.43 |
2023/24 | 3 | 7.1% | 8 | 26.2% | 42 | $73,981 | 0 | 0 | 0 | 0 | $0.72 |
2022/23 | 2 | 14.3% | 4 | 42.9% | 14 | $87,640 | 0 | 0 | 0 | 0 | $0.55 |
2021/22 | 2 | 7.7% | 6 | 30.8% | 26 | $69,666 | 0 | 0 | 0 | 0 | $0.39 |
2020/21 | 0 | 0.0% | 2 | 13.3% | 15 | $12,714 | 0 | 0 | 0 | 0 | - |
2019/20 | 1 | 3.4% | 2 | 10.3% | 29 | $36,160 | 0 | 0 | 0 | 0 | $0.16 |
2018/19 | 3 | 5.8% | 11 | 26.9% | 52 | $107,901 | 0 | 0 | 0 | 0 | $0.31 |
2017/18 | 0 | 0.0% | 2 | 14.3% | 14 | $11,708 | 0 | 0 | 0 | 0 | - |
Overall | 12 | 5.9% | 39 | 19.2% | 203 | $438,739 | 0 | 0 | 0 | 0 | $0.40 |