ROBERT YOUNG
-
United States of America
ROBERT YOUNG's Career
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MANUEL RAMOS | 2 | 14.3% | 1 | 21.4% | 14 | $24,562 | 0 | 0 | 0 | 0 | $2.59 |
DANIEL CARILLO | 1 | 4.8% | 2 | 14.3% | 21 | $15,916 | 0 | 0 | 0 | 1 | $0.33 |
KODY KELLENBERGER | 0 | 0.0% | 1 | 20.0% | 5 | $1,805 | 0 | 0 | 0 | 0 | - |
CLAY TEETER | 0 | 0.0% | 0 | 0.0% | 3 | $207 | 0 | 0 | 0 | 0 | - |
JOSE ANTONIO FIGUEROA | 0 | 0.0% | 1 | 50.0% | 2 | $4,290 | 0 | 0 | 0 | 0 | - |
CARMEN BARRIIONUEVO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
OSCAR CERVANTES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOE DOMINGUEZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
FRANCISCO LINAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MANUEL RAMOS | 2 | 14.3% | 1 | 21.4% | 14 | $24,562 | 0 | 0 | 0 | 0 | $2.59 |
DANIEL CARILLO | 1 | 4.8% | 2 | 14.3% | 21 | $15,916 | 0 | 0 | 0 | 1 | $0.33 |
KODY KELLENBERGER | 0 | 0.0% | 1 | 20.0% | 5 | $1,805 | 0 | 0 | 0 | 0 | - |
CLAY TEETER | 0 | 0.0% | 0 | 0.0% | 3 | $207 | 0 | 0 | 0 | 0 | - |
CARMEN BARRIIONUEVO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JOSE ANTONIO FIGUEROA | 0 | 0.0% | 1 | 50.0% | 2 | $4,290 | 0 | 0 | 0 | 0 | - |
FRANCISCO LINAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOE DOMINGUEZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
OSCAR CERVANTES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 7 | $1,162 | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 6.3% | 3 | 25.0% | 16 | $25,068 | 0 | 0 | 0 | 0 | $1.48 |
2022/23 | 1 | 33.3% | 1 | 66.7% | 3 | $5,932 | 0 | 0 | 0 | 0 | $4.20 |
2021/22 | 0 | 0.0% | 1 | 12.5% | 8 | $1,614 | 0 | 0 | 0 | 0 | - |
2020/21 | 1 | 6.7% | 0 | 6.7% | 15 | $13,004 | 0 | 0 | 0 | 1 | $0.47 |
2019/20 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 3 | 6.0% | 5 | 10.0% | 50 | $46,780 | 0 | 0 | 0 | 1 | $0.90 |