ROSS MURPHY
-
Australia
ROSS MURPHY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 11 | 30 Mar 2002 | CANB | MASTER GRAYSON | $80 | CL1 | 2000m | $10,000 | DANNY LANGRIDGE | 2:11.39 |
8 of 8 | 14 Mar 2002 | CESS | MASTER GRAYSON | $16 | CL1 | 2100m | $5,000 | MATTHEW SCORSE | 2:13.66 |
5 of 6 | 02 Mar 2002 | MWBK | MASTER GRAYSON | $12 | CL1 | 1750m | $4,000 | MATTHEW SCORSE | 1:50.03 |
14 of 14 | 31 Jan 2002 | GOUL | MASTER GRAYSON | $50 | MDN | 1400m | $6,000 | TROY PHILLIPS | 1:24.93 |
10 of 12 | 15 Jan 2002 | NOWR | MASTER GRAYSON | $12 | MDN | 1400m | $5,000 | TROY PHILLIPS | 1:23.88 |
12 of 14 | 09 Dec 2001 | GOUL | MASTER GRAYSON | $50 | CL1 | 1600m | $6,000 | CRAIG RIXON | 1:36.29 |
9 of 10 | 25 Nov 2001 | NCLE | MASTER GRAYSON | $66 | MDN | 1300m | $6,500 | CRAIG AGNEW | 1:19.22 |
9 of 16 | 24 Aug 2001 | GOUL | MASTER GRAYSON | $50 | MDN | 1400m | $5,000 | CRAIG RIXON | 1:25.29 |
7 of 14 | 06 Jul 2001 | BATH | MASTER GRAYSON | $10 | MDN | 1200m | $5,000 | ROBBIE BREWER | 1:15.81 |
12 of 14 | 28 Mar 2001 | K GR | MASTER GRAYSON | $150 | MDN | 1200m | $8,000 | CRAIG RIXON | 1:10.46 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PAUL MATTHEWS | 0 | 0.0% | 1 | 7.1% | 14 | $790 | 0 | 0 | 0 | 0 | - |
CRAIG RIXON | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
MATTHEW SCORSE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
TROY PHILLIPS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
CRAIG AGNEW | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
S EHMANN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
GRANT BUCKLEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DANNY LANGRIDGE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ROBBIE BREWER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MICHAEL WARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
COREY BROWN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
TIM PHILLIPS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JON GRISEDALE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
L BALLARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
J PARSONS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PAUL MATTHEWS | 0 | 0.0% | 1 | 7.1% | 14 | $790 | 0 | 0 | 0 | 0 | - |
CRAIG RIXON | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
GRANT BUCKLEY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
S EHMANN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
CRAIG AGNEW | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
TROY PHILLIPS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MATTHEW SCORSE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J PARSONS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
L BALLARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JON GRISEDALE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
TIM PHILLIPS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
COREY BROWN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MICHAEL WARD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ROBBIE BREWER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
DANNY LANGRIDGE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2001/02 | 0 | 0.0% | 0 | 0.0% | 8 | - | 0 | 0 | 0 | 0 | - |
2000/01 | 0 | 0.0% | 0 | 0.0% | 5 | $150 | 0 | 0 | 0 | 0 | - |
1999/00 | 0 | 0.0% | 1 | 12.5% | 8 | $500 | 0 | 0 | 0 | 0 | - |
1998/99 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
1997/98 | 0 | 0.0% | 0 | 0.0% | 11 | $140 | 0 | 0 | 0 | 0 | - |
1996/97 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 1 | 2.9% | 35 | $790 | 0 | 0 | 0 | 0 | - |