Search

S A HARRIS

  • Australia

First Group Win (LR):
PURPLE RAIN (16 Aug 1989)
EXALT'S PRIDE (AUS)  SHE'S HOME (AUS)  [By ATILLA (GB)]

S A HARRIS' Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DEAN CLEAVER 1 4.5% 6 31.8% 22 $5,150 0 0 0 0 $0.41
PAUL MARKS 1 6.3% 0 6.3% 16 $1,926 0 0 0 0 $1.00
J MICHAILOFF 1 10.0% 1 20.0% 10 $1,650 0 0 0 0 $0.40
RICHARD JOLLY 1 16.7% 2 50.0% 6 $11,640 0 0 0 0 $0.47
DWAYNE DUNN 1 16.7% 1 33.3% 6 $4,300 0 0 0 0 $0.58
HEATH HARRISON 1 33.3% 0 33.3% 3 $1,400 0 0 0 0 $3.00
MS A SYMONS 0 0.0% 0 0.0% 8 - 0 0 0 0 -
BRENDAN SWEENEY 0 0.0% 0 0.0% 4 - 0 0 0 0 -
A GRESKIE 0 0.0% 1 33.3% 3 $475 0 0 0 0 -
A JOLLY 0 0.0% 0 0.0% 3 - 0 0 0 0 -
JOHN O'CONNOR 0 0.0% 0 0.0% 2 - 0 0 0 0 -
D ZAWITKOWSKI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
GLEN DOROL 0 0.0% 0 0.0% 2 - 0 0 0 0 -
PETER SHEPHERD 0 0.0% 1 50.0% 2 $500 0 0 0 0 -
R COPE 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
J MICHAILOFF 17 16.3% 33 48.1% 104 $36,765 0 0 0 0 $0.99
E CARTER 9 15.3% 22 52.5% 59 $28,325 0 0 0 0 $0.52
DEAN CLEAVER 8 8.0% 23 31.0% 100 $40,250 0 0 0 0 $0.35
A GRESKIE 8 19.5% 10 43.9% 41 $85,500 0 0 0 1 $2.04
PAUL MARKS 3 7.3% 6 22.0% 41 $6,756 0 0 0 0 $0.83
PETER SHEPHERD 3 15.0% 5 40.0% 20 $8,120 0 0 0 0 $1.31
RICHARD JOLLY 3 23.1% 2 38.5% 13 $14,160 0 0 0 0 $1.41
DAMIEN HOLLAND 2 8.7% 5 30.4% 23 $3,795 0 0 0 0 $0.88
B TRINDER 2 15.4% 5 53.8% 13 $2,900 0 0 0 0 $0.53
MS T BIGGS 2 20.0% 3 50.0% 10 $2,420 0 0 0 0 $1.25
DWAYNE DUNN 2 20.0% 1 30.0% 10 $7,700 0 0 0 0 $0.61
R LEW-FATT 2 28.6% 1 42.9% 7 $1,995 0 0 0 0 $2.14
JOHN O'CONNOR 1 5.3% 2 15.8% 19 $2,450 0 0 0 0 $0.26
GEOFF O'LOUGHLIN 1 7.7% 5 46.2% 13 $4,450 0 0 0 0 $0.42
D NYE 1 9.1% 2 27.3% 11 $1,385 0 0 0 0 $0.82

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
1993/94 0 0.0% 0 0.0% 1 - 0 0 0 0 -
1991/92 3 9.1% 1 12.1% 33 $8,476 0 0 0 0 $0.86
1990/91 5 4.8% 15 19.2% 104 $32,335 0 0 0 0 $0.27
1989/90 15 8.8% 38 31.2% 170 $89,540 0 0 0 1 $0.49
1988/89 23 11.8% 46 35.4% 195 $71,685 0 0 0 0 $0.80
1987/88 9 7.8% 31 34.5% 116 $42,205 0 0 0 0 $0.60
1986/87 7 6.5% 21 25.9% 108 $16,970 0 0 0 0 $0.36
1985/86 9 16.7% 16 46.3% 54 $13,050 0 0 0 0 $0.95
1984/85 0 0.0% 2 14.3% 14 $360 0 0 0 0 -
1983/84 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Overall 71 8.9% 170 21.3% 797 $274,621 0 0 0 1 $0.60

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au