S C ROBINSON
-
United Kingdom
S C ROBINSON's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
PU | 19 Mar 2021 | GBFA | DJIN CONTI | $10 | 5U CHSE HUNT C6 | 3m38y | $7,170 | MR WILLIAM MARSHALL | 6:48.42 |
PU | 03 Mar 2021 | WCN | CONRAD HASTINGS | $26 | 5U CHSE HUNT C6 | 2m4f35y | $5,380 | TOM CANNON | 5:06.70 |
PU | 28 Feb 2021 | GBFN | DJIN CONTI | $17 | 5U CHSE HUNT C6 | 3m1f210y | $5,380 | TOM CANNON | 7:10.95 |
3 of 3 | 07 May 2019 | GBFA | MR MIX | $2.4 | 6U CHSE HUNT C6 | 3m38y | $6,980 | MR STUART ROBINSON | 6:16.60 |
LR | 04 Apr 2019 | AIN | MR MIX | $21 | 6U CHSE HUNT C2 | 2m5f19y | $82,870 | MR STUART ROBINSON | 5:45.20 |
2 of 12 | 21 Jan 2019 | GBWA | MR MIX | $21 | 5U CHSE HUNT C6 | 3m | $5,410 | MR STUART ROBINSON | 6:07.90 |
3 of 5 | 18 May 2017 | GBFN | BRUNSWICK GOLD | $3.8 | 5U CHSE HUNT C6 | 2m5f31y | $3,250 | MR STUART ROBINSON | 6:05.20 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MR STUART ROBINSON | 0 | 0.0% | 3 | 75.0% | 4 | $2,034 | 0 | 0 | 0 | 0 | - |
TOM CANNON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MR WILLIAM MARSHALL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MR STUART ROBINSON | 0 | 0.0% | 3 | 75.0% | 4 | $2,034 | 0 | 0 | 0 | 0 | - |
TOM CANNON | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MR WILLIAM MARSHALL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 2 | 66.7% | 3 | $1,720 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 1 | 100.0% | 1 | $314 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 3 | 42.9% | 7 | $2,034 | 0 | 0 | 0 | 0 | - |