Search

STEPHEN COOK

  • Singapore

First Runner 07 Jan 2005
Is It (Aus)  
Kranji (Sgp)
First Win 20 Feb 2005
Miracle Star (Aus)
Kranji (Sgp)
Best Horse :
TRUSON (Timeform Rating 93)

STEPHEN COOK's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
8 of 10 17 Nov 2024 SEL SKYLIGHT $14.2 CL3 RBH57-74 1100m $13,889 CHENG HAN KOK 1:05.25
5 of 5 09 Nov 2024 PNN VAIN TYCOON $7.2 CL5B RBH0-35 1300m $8,250 Z SYAFIFIE 1:22.53
9 of 11 03 Nov 2024 PRK DIAMOND PEGASUS $15.6 CL5 RBH0-43 1400m $6,250 S RUZAINI 1:24.96
11 of 14 03 Nov 2024 PRK ELITE QUARTETO $23.2 CL5 RBH0-43 1600m $6,250 S SALEE 1:37.26
3 of 12 03 Nov 2024 PRK SUCCESS STREET $23.6 CL5 RBH0-43 1600m $7,639 Y AIFY 1:36.05
3 of 12 03 Nov 2024 PRK GOLD EIGHTY THREE $12.6 CL5 RBH0-43 1200m $7,639 Z SYAFIFIE 1:11.30
8 of 12 03 Nov 2024 PRK BALIN $26.8 CL5 RBH0-43 1200m $7,639 S RUZAINI 1:11.30
8 of 10 03 Nov 2024 PRK VAIN TYCOON $33.2 CL5B RBH0-35 1200m $6,250 P HARIS 1:10.86
9 of 10 03 Nov 2024 PRK KRATOS $6.4 CL5 RBH0-43 1200m $6,250 CHENG HAN KOK 1:11.99
7 of 12 20 Oct 2024 PRK GOLD EIGHTY THREE $8.6 CL5 RBH0-43 1100m $7,719 S RUZAINI 1:08.65

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
AIZAT MALIK 2 33.3% 1 50.0% 6 - 0 0 0 0 $1.90
S RUZAINI 1 4.8% 7 38.1% 21 - 0 0 0 0 $0.18
CHENG HAN KOK 1 20.0% 0 20.0% 5 - 0 0 0 0 $6.24
R NUQMAN 1 25.0% 1 50.0% 4 - 0 0 0 0 $0.50
LEMOS DE SOUZA 1 50.0% 0 50.0% 2 - 0 0 0 0 $3.80
P HARIS 0 0.0% 2 20.0% 10 - 0 0 0 0 -
Y AIFY 0 0.0% 2 20.0% 10 - 0 0 0 0 -
JACKSON LOW 0 0.0% 2 25.0% 8 - 0 0 0 0 -
Z SYAFIFIE 0 0.0% 1 14.3% 7 - 0 0 0 0 -
KC THAM 0 0.0% 0 0.0% 4 - 0 0 0 0 -
R RUEVEN 0 0.0% 0 0.0% 4 - 0 0 0 0 -
S SALEE 0 0.0% 0 0.0% 3 - 0 0 0 0 -
A AZIZI 0 0.0% 1 50.0% 2 - 0 0 0 0 -
S SADDAM 0 0.0% 0 0.0% 2 - 0 0 0 0 -
RIZUAN SHAFIQ 0 0.0% 1 50.0% 2 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KC WONG 27 20.5% 23 37.9% 132 $203,907 0 0 0 0 $0.52
S RUZAINI 18 15.3% 31 41.5% 118 $87,817 0 0 0 0 $0.67
M WEPNER 16 11.3% 40 39.4% 142 $302,462 0 0 0 0 $0.60
P MOGUN 16 13.3% 40 46.7% 120 $172,382 0 0 0 0 $0.39
JAI SHANKAR 15 18.1% 16 37.3% 83 $172,185 0 0 0 0 $0.59
AIZAT MALIK 14 19.7% 12 36.6% 71 $4,893 0 0 0 0 $0.99
I FIRDZRIEL 11 17.2% 11 34.4% 64 $44,104 0 0 0 0 $2.28
M SATHIAA 11 21.6% 12 45.1% 51 $110,633 0 0 0 0 $1.03
F YAP 10 12.8% 15 32.1% 78 $191,081 0 0 0 0 $0.40
T M WAN 9 9.0% 6 15.0% 100 $83,312 0 0 0 0 $0.13
K YAZID 9 12.9% 16 35.7% 70 $100,787 0 0 0 0 $0.73
AK LIM 9 19.1% 7 34.0% 47 - 0 0 0 0 $1.16
JOSE DE SOUZA 8 25.0% 7 46.9% 32 $74,936 0 0 0 0 $0.36
BENNY WOODWORTH 6 20.0% 6 40.0% 30 $110,199 0 0 0 0 $94.43
I AZHAR 5 13.9% 3 22.2% 36 $44,848 0 0 0 0 $0.44

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 7 16.3% 43 - 0 0 0 0 -
2023/24 14 11.4% 26 32.5% 123 - 0 0 0 0 $0.78
2022/23 30 16.6% 38 37.6% 181 - 0 0 0 0 $0.95
2021/22 21 16.4% 21 32.8% 128 - 0 0 0 0 $1.09
2020/21 11 13.4% 9 24.4% 82 - 0 0 0 0 $1.35
2019/20 6 7.5% 20 32.5% 80 - 0 0 0 0 $0.25
2018/19 16 13.8% 22 32.8% 116 $97,788 0 0 0 0 $1.14
2017/18 27 18.1% 32 39.6% 149 $364,731 0 0 0 0 $0.59
2016/17 18 12.8% 29 33.3% 141 $303,432 0 0 0 0 $0.42
2015/16 9 11.0% 31 48.8% 82 $229,719 0 0 0 0 $0.27
Overall 276 12.4% 438 19.7% 2218 $2,751,585 0 0 0 0 $1.80

What are you really gambling with?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au