Type atleast three letters to find.
Timeform
Australian Timeform Ratings
2024-2025 Racing Season
Timeform Ratings - 2yo
Rank | Horse | PR | TFE | |||
---|---|---|---|---|---|---|
1 | NORTH ENGLAND | 2C | Farnan (AUS) (NA) - Our Belisa (AUS) (94) (Lope De Vega (IRE) (128)) G WATERHOUSE & A BOTT | $602,400 | 105 | |
2 | BEL MERCI | 2F | Extreme Choice (AUS) (124) - Bel Mer (AUS) (114) (Bel Esprit (AUS) (125)) JOHN P THOMPSON | $140,000 | 103 | |
KING KIRK | 2C | Ole Kirk (AUS) (118) - Oxford Angel (AUS) (78) (Nicconi (AUS) (125)) G WATERHOUSE & A BOTT | $140,000 | 103 | + | |
4 | EXTRACTOR | 2C | Spirit Of Boom (AUS) (120) - Assertory (AUS) (83) (Not A Single Doubt (AUS) (121)) MICHAEL FREEDMAN | $96,000 | 102 | + |
TYCOON STAR | 2C | Written Tycoon (AUS) (120) - Miss Iano (AUS) (99) (Equiano (FR) (126)) BEN, WILL & JD HAYES | $120,000 | 102 | ||
WEST OF SWINDON | 2C | Wootton Bassett (GB) (123) - Fife (AUS) (84) (Starcraft (NZ) (128)) M, W & J HAWKES | $190,000 | 102 | + | |
7 | TEMPESTUOUS | 2C | Extreme Choice (AUS) (124) - Windradyne (GB) (76) (Sepoy (AUS) (129)) G WATERHOUSE & A BOTT | $46,200 | 101 | |
8 | COMEDY | 2C | Snitzel (AUS) (125) - Thalia (AUS) (97) (Medaglia D'Oro (USA) (129)) JAMES CUMMINGS | $82,500 | 100 | |
TREMONTI | 2C | Hellbent (AUS) (121) - Quachita (AUS) (45) (All Too Hard (AUS) (129)) G WATERHOUSE & A BOTT | $105,000 | 100 | ||
10 | LUVA FLUTTA | 2C | Spirit Of Boom (AUS) (120) - Goodlookin Gambler (AUS) (86) (Johannesburg (USA) (123)) STUART KENDRICK | $25,200 | 98 | |
SHINING SMILE | 2C | Spirit Of Boom (AUS) (120) - Nataya Rose (AUS) (UR) (Canny Lad (AUS) (124)) BEN, WILL & JD HAYES | $49,500 | 98 | ||
WITHIN THE LAW | 2F | Lucky Vega (IRE) (123) - Contract Signed (AUS) (73) (Dundeel (NZ) (129)) BJORN BAKER | $300,000 | 98 |
Timeform Ratings - 3yo
Rank | Horse | PR | TFE | |||
---|---|---|---|---|---|---|
1 | SWITZERLAND | 3C | Snitzel (AUS) (125) - Ms Bad Behavior (CAN) (113) (Blame (USA) (129)) CHRIS WALLER | $1,375,700 | 125 | |
2 | GROWING EMPIRE | 3C | Zoustar (AUS) (122) - Miles Of Krishan (AUS) (100) (Snitzel (AUS) (125)) CIARON MAHER | $2,767,300 | 121 | |
LAKE FOREST | 3C | No Nay Never (USA) (120) - Lady Aquitaine (USA) (98) (El Prado (IRE) (NA)) WILLIAM HAGGAS | $5,250,000 | 121 | ||
4 | BROADSIDING | 3C | Too Darn Hot (GB) (126) - Speedway (AUS) (96) (Street Cry (IRE) (130)) JAMES CUMMINGS | $1,113,300 | 119 | |
LADY OF CAMELOT | 3F | Written Tycoon (AUS) (120) - Miss Debutante (AUS) (104) (Fastnet Rock (AUS) (127)) G WATERHOUSE & A BOTT | $1,757,500 | 119 | ||
LAZZAT | 3G | Territories (IRE) (124) - Lastochka (GB) (90) (Australia (GB) (132)) JEROME REYNIER | $2,361,200 | 119 | ||
STORM BOY | 3C | Justify (USA) (NA) - Pelican (NZ) (95) (Fastnet Rock (AUS) (127)) G WATERHOUSE & A BOTT | $910,200 | 119 | ||
8 | MAYFAIR | 3C | Fastnet Rock (AUS) (127) - Cicatrix (USA) (98) (Violence (USA) (122)) G WATERHOUSE & A BOTT | $188,500 | 118 | |
PRIVATE LIFE | 3C | Written Tycoon (AUS) (120) - Aliyana Tilde (AUS) (115) (Snitzel (AUS) (125)) CHRIS WALLER | $1,930,900 | 118 | ||
TRAFFIC WARDEN | 3C | Street Boss (USA) (124) - Efficiently (AUS) (79) (Exceed And Excel (AUS) (126)) JAMES CUMMINGS | $362,000 | 118 |
Timeform Ratings - 4yo
Rank | Horse | PR | TFE | |||
---|---|---|---|---|---|---|
1 | CEOLWULF | 4G | Tavistock (NZ) (NA) - Las Brisas (GB) (UR) (Shamardal (USA) (129)) JOSEPH PRIDE | $3,960,200 | 125 | + |
2 | SOUTHPORT TYCOON | 4H | Written Tycoon (AUS) (120) - Ready To Rule (USA) (UR) (More Than Ready (USA) (120)) CIARON MAHER | $1,506,100 | 121 | |
3 | STEFI MAGNETICA | 4M | All Too Hard (AUS) (129) - Mid Summer Music (AUS) (121) (Oamaru Force (AUS) (114)) BJORN BAKER | $1,275,000 | 119 | |
4 | ARKANSAW KID | 4G | Harry Angel (IRE) (131) - Florabella (AUS) (73) (Exceed And Excel (AUS) (126)) BEN, WILL & JD HAYES | $387,900 | 118 | |
ESTRIELLA | 4M | I Am Invincible (AUS) (112) - Madrigals (AUS) (41) (Lonhro (AUS) (128)) CIARON MAHER | $255,500 | 118 | ||
6 | CELESTIAL LEGEND | 4H | Dundeel (NZ) (129) - Sarraqa (AUS) (UR) (Snitzel (AUS) (125)) L J BRIDGE | $67,700 | 117 | |
CIRCLE OF FIRE | 4H | Almanzor (FR) (103) - Fiery Sunset (GB) (86) (Galileo (IRE) (132)) CIARON MAHER | $295,000 | 117 | ||
OSCAR'S FORTUNE | 4G | Rich Enuff (AUS) (125) - Oscar Award (AUS) (79) (Sebring (AUS) (123)) D M LUCIANI | $63,500 | 117 | ||
RIGHT TO PARTY | 4M | Zoustar (AUS) (122) - De Groove (AUS) (UR) (Dehere (USA) (NA)) A & S FREEDMAN | $859,200 | 117 | ||
TOM KITTEN | 4G | Harry Angel (IRE) (131) - Transfers (AUS) (91) (Street Cry (IRE) (130)) JAMES CUMMINGS | $1,583,600 | 117 | ||
ZARDOZI | 4M | Kingman (GB) (134) - Chanderi (GB) (UR) (Dubawi (IRE) (129)) JAMES CUMMINGS | $736,100 | 117 |
Timeform Ratings - 5yo+
Rank | Horse | PR | TFE | |||
---|---|---|---|---|---|---|
1 | VIA SISTINA | 6M | Fastnet Rock (AUS) (127) - Nigh (IRE) (UR) (Galileo (IRE) (132)) CHRIS WALLER | $5,909,000 | 132 | |
2 | GIGA KICK | 5G | Scissor Kick (AUS) (121) - Rekindled Applause (GB) (93) (Royal Applause (GB) (NA)) CLAYTON DOUGLAS | $3,023,000 | 126 | |
3 | MR BRIGHTSIDE | 7G | Bullbars (AUS) (113) - Lilahjay (NZ) (UR) (Tavistock (NZ) (NA)) BEN, WILL & JD HAYES | $2,910,300 | 125 | |
4 | ANTINO | 6G | Redwood (GB) (121) - Mahamaya (NZ) (UR) (Bahhare (USA) (NA)) TONY GOLLAN | $1,292,400 | 124 | |
BUCKAROO | 5G | Fastnet Rock (AUS) (127) - Roheryn (IRE) (113) (Galileo (IRE) (132)) CHRIS WALLER | $1,633,000 | 124 | ||
6 | BELLA NIPOTINA | 7M | Pride Of Dubai (AUS) (118) - Bella Orfana (AUS) (82) (Star Witness (AUS) (124)) CIARON MAHER | $9,831,000 | 123 | |
PRIDE OF JENNI | 7M | Pride Of Dubai (AUS) (118) - Sancerre (NZ) (88) (O'Reilly (NZ) (116)) CIARON MAHER | $1,380,200 | 123 | ||
8 | ANOTHER WIL | 5G | Street Boss (USA) (124) - Arohanui (AUS) (84) (Bianconi (USA) (NA)) CIARON MAHER | $512,600 | 122 | + |
OVERPASS | 6G | Vancouver (AUS) (122) - Walkway (AUS) (79) (Exceed And Excel (AUS) (126)) BJORN BAKER | $1,216,500 | 122 | ||
10 | DUKE DE SESSA | 5G | Lope De Vega (IRE) (128) - Dark Crusader (IRE) (104) (Cape Cross (IRE) (NA)) CIARON MAHER | $3,299,000 | 121 | |
MY OBERON | 7G | Dubawi (IRE) (129) - My Titania (IRE) (110) (Sea The Stars (IRE) (138)) ANNABEL NEASHAM & ROB ARCHIBALD | $633,700 | 121 | ||
PINSTRIPED | 6G | Street Boss (USA) (124) - Snitzel Blitz (AUS) (85) (Snitzel (AUS) (125)) ENVER JUSUFOVIC | $601,900 | 121 |
The Timeform data appearing on http://www.racingandsports.com.au is the intellectual property of Racing and Sports Pty Ltd and may not be used by any person or entity for any commercial purpose without prior, written approval from Racing and Sports Pty Ltd. Any infringement of this intellectual property will be the subject of legal proceedings.
Timeform Ratings symbols and abbreviations | |
---|---|
The following symbols are used with (or sometimes in place of) Timeform Ratings. | |
p | commonly referred to as a small 'p'; the horse is likely to improve |
P | commonly referred to as a large 'P'; the horse is capable of much better |
+ | the horse may be better than rated |
? | the rating is suspect or (used alone) the horse is out of form or cannot be assessed with confidence |
§ | the 'Timeform squiggle'; the horse is unreliable (for temperamental or other reasons) |
§§ | the 'double squiggle'; the horse is so unsatisfactory as to be not worth a rating |
x | a poor jumper |
xx | so bad a jumper as to be not worth a rating |
TF Background
Top Timeform Runners
Show more
Show more
Show more
Historical Rating
Australia
2024-2025 2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014 2012-2013 2011-2012 2010-2011 2009-2010 2008-2009 2007-2008 2006-2007 2005-2006 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001
UK Ratings
Timeform Gr1
09 Nov 2024
07 Nov 2024
05 Nov 2024
02 Nov 2024
26 Oct 2024
19 Oct 2024
12 Oct 2024