Sandown Race Day (Sandown Hillside) – April 30th
Listed - Ladbrokes Anniversary Vase
(Quality - 1400m)
Post Race Details & Comments
Winning Horse: Regardsmaree (Aus)
5yoG So You Think (NZ) - Rossa Mia (Aus)(Testa Rossa (Aus))
27 starts - 8 wins 2 seconds 5 thirds 2 fourths $658860
Black Type Placings
2nd LR Moonee Valley Entry Education Abell Stakes 1200m (2022)
Other Wins
1st Caulfield Spendthrift Aust. Vgold Sprint 1200m (2022)
1st Flemington Seppelt Wines Plate 1400m (2021)
1st Caulfield The Big Screen Company (Bm84) 1400m (2021)
1st Caulfield Neds Same Race Multi (Bm70) 1400m (2021)
1st Bendigo Smartline Mtge Advisors (Bm70) 1400m (2020)
1st Morphettville Parks Heineken 3 (Bm70) 1400m (2019)
1st Warrnambool Hair Room 116 Mdn 1300m (2019)
Race Result:
1st: Regardsmaree (Nick Ryan/Billy Egan) - $2.60 fav
2nd: Buffalo River (Michael Moroney/Jordan Childs) - $2.90
3rd: Excelida (Ben & JD Hayes/Patrick Moloney) - $8
Winning Time: 1:26.12 Last 600m: NA
Margins: Half-Length x Short Neck
Winning Trainer: Nick Ryan
On Billy Egan’s ride: “We had a plan and he executed it 150 percent. We were a little bit worried about letting Buffalo River get out of his sights. I said go forward, aim for the one-one and work it out from there. It was lucky he did because we probably wouldn’t have run him down.”
On the ownership group: “There are some great owners I’ve had some great luck with and to get a Stakes win for them today is very rewarding.”
On future plans: “We love him on the back-up. Obviously we wouldn’t have run him today if we didn’t think he was well but he was hard-fit and we might have an exciting three weeks, we might keep him fresh go to Adelaide (for The Goodwood).”
Winning Jockey: Billy Egan
On his performances the past two weeks: “The last two weeks for me he’s begun very well and that just makes my job so much easier when he’s willing to begin from the gates cleanly with the majority of the pack.
“Then I’ve just got to be neutral and not panic. We’ve got plenty of time down the back straight and let us find our position from there.”
On his prospects in a Goodwood: “I think a Goodwood would be within his reach, on a light weight. I have noticed the last two times I’ve ridden him he has appreciated coming off a good speed, there’ll be good speed in a race like that and he’ll be the one chiming in.”
History of Winners
Date | Horse | TF | Jockey | BP | Trainer | Weight | Margin | SP | SOT |
24-Apr-21 | STILL A STAR (4M) | 110 | MICHAEL POY | 2 | BILL RYAN | 54.0 | 1.8 | $4.5 | S(5) |
14-Mar-20 | GUIZOT (7G) | 104 | LINDA MEECH | 5 | AARON PURCELL | 55.5 | nose | $9.0 | G(4) |
06-Apr-19 | NAANTALI (4M) | 107 | MS NIKITA BERIMAN | 9 | CIARON MAHER & DAVID EUSTACE | 54.0 | 1.8 | $7.5 | G(3) |
21-Apr-18 | FASTNET TEMPEST (5G) | 108 | CRAIG WILLIAMS | 7 | D & B HAYES & T DABERNIG | 55.5 | nose | $10.0 | G(3) |
29-Apr-17 | STAR EXHIBIT (5G) | 110 | BRAD RAWILLER | 9 | DARREN WEIR | 57.0 | 0.8 | $6.0 | G(4) |
16-Apr-16 | PRECIOUS GEM (6M) | 107 | J NOONAN | 14 | HENRY DWYER | 54.0 | 1.5 | $9.0 | G(3) |
18-Apr-15 | AMORINO (5G) | 113 | CRAIG WILLIAMS | 4 | ARCHIE ALEXANDER | 59.0 | nk | $13.0 | G(3) |
03-May-14 | REPARATIONS (5G) | 105 | DWAYNE DUNN | 10 | ANTHONY FREEDMAN | 55.5 | lnk | $2.5 | SL(7) |
20-Apr-13 | SPEEDINESS (5G) | 110 | DANIEL STACKHOUSE | 5 | COLIN SCOTT | 57.5 | 0.5 | $10.0 | D(4) |
21-Apr-12 | UTAH SAINTS (4G) | 109 | CHRIS SYMONS | 9 | MATHEW ELLERTON & SIMON ZAHRA | 54.5 | shd | $15.0 | D(4) |
09-Apr-11 | ZEDI KNIGHT (6G) | 113 | DANNY NIKOLIC | 10 | BRENDAN MCCARTHY | 57.0 | shd | $10.0 | G(3) |
20-Mar-10 | DELAYEDREACTION (6G) | 104 | BRENT STANLEY | 3 | JOHN SADLER | 53.0 | 0.8 | $11.0 | G(3) |
28-Mar-09 | SKIDDAW PEAK (5G) | 109 | GLEN BOSS | 9 | MICHAEL MORONEY | 54.5 | nose | $6.0 | D(4) |
05-Apr-08 | CONISTON GEM (6M) | 109 | GREG CHILDS | 8 | ROBERT SMERDON | 57.0 | lnk | $5.5 | G |
24-Mar-07 | MIND YOUR HEAD (4G) | 102 | MARK PEGUS | 6 | JOHN LEDGER | 53.0 | 1.8 | $7.0 | S |
01-Apr-06 | NICONERO (4G) | 114 | NASH RAWILLER | 11 | DAVID A HAYES | 57.0 | nose | $4.0 | D |
09-Apr-05 | ROMAN ARCH (6G) | 114 | NOEL CALLOW | 2 | ROBBIE LAING | 61.0 | 0.8 | $7.0 | G |
27-Mar-04 | DEBRIEF (6G) | 107 | STEPHEN BASTER | 2 | JOHN HAWKES | 56.0 | shd | $12.0 | G |
05-Apr-03 | KARAMAZOU (5G) | 104 | LUKE CURRIE | 13 | PETER MOODY | 53.0 | shd | $8.0 | G |
24-Mar-02 | PATERNAL (4G) | 104 | BRETT PREBBLE | 11 | KERRY EDWARDS | 54.5 | nose | $12.0 | G |
History Placegetters : Statistics from 2001 to 2021
Date | Horse | Time | Second / Third Placegetters |
24-Apr-21 | STILL A STAR | 1:23.71 | 2nd-Missile Mantra (Beau Mertens 54kg - Peter & Paul Snowden), 3rd-Riddle Me That (Daniel Stackhouse 54kg - Matt Laurie) |
14-Mar-20 | GUIZOT | 1:38.28 | 2nd-Scarlet Dream (Michael Poy 54kg - Michael & Wayne & John Hawkes), 3rd-Hellova Street (Billy Egan 59kg - Scott Brunton) |
06-Apr-19 | NAANTALI | 1:23.15 | 2nd-Manolo Blahniq (J Noonan 56kg - Tony Noonan), 3rd-Cassius* (J Allen 58kg - Ciaron Maher & David Eustace) |
21-Apr-18 | FASTNET TEMPEST | 1:24.91 | 2nd-Rhythm To Spare (Patrick Moloney 57kg - Michael Moroney), 3rd-Land Of Plenty (Ben Allen 54kg - Darren Weir) |
29-Apr-17 | STAR EXHIBIT | 1:26.50 | 2nd-Charmed Harmony (Katelyn Mallyon 59kg - John Sadler), 3rd-Top Me Up (Dwayne Dunn 54kg - Michael & Wayne & John Hawkes) |
16-Apr-16 | PRECIOUS GEM | 1:23.56 | 2nd-Sistine Demon (Luke Currie 54kg - Andrew Noblet), 3rd-Enquare (Damian Lane 54kg - Mathew Ellerton & Simon Zahra) |
18-Apr-15 | AMORINO | 1:23.66 | 2nd-Under The Louvre (Nicholas Hall 59kg - Robert Smerdon), 3rd-Marianne (Dwayne Dunn 54kg - Leon & Troy Corstens) |
03-May-14 | REPARATIONS | 1:29.43 | 2nd-Loot 'N' Run (Katelyn Mallyon 54kg - Jason Warren), 3rd-Dany The Fox (Brad Rawiller 59kg - Mick Price) |
20-Apr-13 | SPEEDINESS | 1:24.59 | 2nd-Parthian (Chris Symons 58kg - Peter Snowden), 3rd-Club Command (Luke Nolen 55kg - Peter Moody) |
21-Apr-12 | UTAH SAINTS | 1:26.40 | 2nd-Dusty Star (James Winks 54kg - Peter J Morgan), 3rd-Freereturn (Andrew Mallyon 54kg - Jason Warren) |
09-Apr-11 | ZEDI KNIGHT | 1:25.97 | 2nd-Carrara (Mark Zahra 55kg - Tony Vasil), 3rd-Lady Lynette (Jason Maskiell 56kg - Robert Smerdon) |
20-Mar-10 | DELAYEDREACTION | 1:22.39 | 2nd-Berringama (Billy Egan 54kg - Brian Cox), 3rd-Electromotive (Mark Pegus 56kg - Lee Freedman) |
28-Mar-09 | SKIDDAW PEAK | 1:23.99 | 2nd-Sound Journey (Ibrahim Gundogdu 53kg - Mark Kavanagh), 3rd-Pinnacles (Brad Rawiller 57kg - Rick Hore-Lacy) |
05-Apr-08 | CONISTON GEM | 1:24.70 | 2nd-Laura's Charm (Steve Arnold 55kg - Patrick Payne), 3rd-El Pauji (Steven King 55kg - Lee Freedman) |
24-Mar-07 | MIND YOUR HEAD | 1:23.36 | 2nd-Jayemzed (Peter Mertens 53kg - Barry Howe), 3rd-Amerryking (Mark Zahra 54kg - John Hawkes) |
01-Apr-06 | NICONERO | 1:23.84 | 2nd-Oamaru Storm (Neville Wilson 53kg - Tom Hughes (Jnr)), 3rd-Strikeline (Peter Mertens 54kg - Brian Mayfield-Smith) |
09-Apr-05 | ROMAN ARCH | 1:23.95 | 2nd-Mr. Murphy (Nick Ryan 58kg - Lee Freedman), 3rd-Force Apollo (Blake Shinn 54kg - John Hawkes) |
27-Mar-04 | DEBRIEF | 1:23.29 | 2nd-Regal Roller (Luke Currie 57kg - Clinton Mcdonald), 3rd-Monahan Tweed (Peter Mertens 56kg - Stephen Aldridge) |
05-Apr-03 | KARAMAZOU | 1:22.52 | 2nd-North Boy (Nash Rawiller 58kg - Tony Mcevoy), 3rd-Desert Sky (Noel Callow 56kg - Mathew Ellerton) |
24-Mar-02 | PATERNAL | 1:24.56 | 2nd-Roktzar (Nash Rawiller 57kg - Lennard Max Treloar), 3rd-Gallopini (Damien Oliver 55kg - Grant Dalziel) |
Black Type Form: Last 12 months
Date | Horse | Previous 12 month Form |
24-Apr-21 | STILL A STAR | 03-Apr-21 2nd-shd G3 Victoria Handicap; 13-Mar-21 13th-12.7L The All-Star Mile; 24-Feb-21 1st-0.8L G3 Vamos Stakes; |
14-Mar-20 | GUIZOT | 29-Feb-20 8th-6.5L G2 Blamey Stakes; 08-Feb-20 3rd-2.1L G3 TS Carlyon Cup; 25-Jan-20 4th-3.2L LR John Dillon Stakes (Ex Barton); 11-Jan-20 2nd-1L LR Chester Manifold Stakes; 01-Jan-20 5th-2.9L G3 Standish Handicap; 31-Aug-19 8th-6.4L LR Heatherlie Stakes; |
06-Apr-19 | NAANTALI | 22-Mar-19 4th-1.1L G2 Sunline Stakes; 09-Mar-19 2nd-shd G3 Matron Stakes; 23-Feb-19 2nd-0.8L G3 Mannerism Stakes; |
21-Apr-18 | FASTNET TEMPEST | 31-Mar-18 9th-2.5L G3 Victoria Handicap; 10-Mar-18 15th-12.2L G1 Newmarket Handicap; 29-Oct-17 2nd-1.3L LR Sale Cup; 14-Oct-17 8th-3.0L LR Weekend Hussler Stakes; 21-Jun-17 9th-5L Royal Hunt Cup; |
29-Apr-17 | STAR EXHIBIT | 31-Dec-16 1st-nose G2 Perth Cup; 24-Dec-16 1st-1.3L LR A T A Stakes; 10-Dec-16 2nd-1.3L LR JRA Trophy (G.A. Towton Cup); |
16-Apr-16 | PRECIOUS GEM | 02-Apr-16 2nd-shd LR Hareeba Stakes; 26-Dec-15 11th-3.4L LR Lord Stakes; 14-Nov-15 13th-8.2L G3 Summoned Stakes; 24-Oct-15 11th-6.5L G3 Tesio Stakes; 02-Oct-15 6th-4.8L G2 Stocks Stakes; 12-Sep-15 2nd-nk G2 Let's Elope Stakes; 18-Apr-15 14th-5.0L LR Anniversary Vase; |
18-Apr-15 | AMORINO | 04-Apr-15 7th-2.3L G3 Victoria Handicap; 14-Mar-15 1st-1.8L LR VRC March Stakes; 07-Mar-15 1st-lnk G3 Shaftesbury Avenue Handicap; 14-Feb-15 10th-5.0L G3 TS Carlyon Cup; 26-Jan-15 6th-2.2L LR John Dillon Stakes (Ex Barton); 01-Jan-15 7th-6.0L G3 Standish Handicap; 06-Dec-14 7th-5.8L G3 AJ Scahill Stakes; 22-Nov-14 8th-2.8L G1 Railway Stakes; 08-Nov-14 6th-3.3L G2 Lee Steere Stakes; 25-Oct-14 6th-3.3L G3 Prince Of Wales Stakes; |
03-May-14 | REPARATIONS | 19-Mar-14 6th-1.2L G3 Newcastle Newmarket; 09-Mar-14 2nd-shd LR National Sprint; 23-Feb-14 3rd-2.2L LR Kilmore Cup; 25-Jan-14 4th-1.5L LR John Dillon Stakes (Ex Barton); 26-Dec-13 6th-2.4L LR Christmas Stakes; |
20-Apr-13 | SPEEDINESS | 23-Mar-13 7th-1.5L LR Bel Esprit Stakes; 13-Oct-12 12th-8.7L LR Weekend Hussler Stakes; 22-Sep-12 4th-3.0L G3 Bill Ritchie Handicap; 08-Sep-12 5th-3.3L G3 Bobbie Lewis Quality; 28-Apr-12 7th-6.1L G1 Queen Elizabeth Stakes; |
21-Apr-12 | UTAH SAINTS | 07-Apr-12 9th-7.2L G3 Victoria Handicap; 16-Mar-12 3rd-2.0L LR Abell Stakes; 01-Nov-11 7th-4L LR Always Welcome Stakes; 15-Oct-11 7th-4.1L G3 Moonga Stakes; 03-Sep-11 3rd-1.6L LR Tontonan (Sofitel) Stakes; 13-Aug-11 2nd-3L LR Regal Roller Stakes; |
09-Apr-11 | ZEDI KNIGHT | 16-Feb-11 1st-1.3L LR Hareeba Stakes; 08-Jan-11 4th-1.6L LR Doveton Stakes (Cleary Stakes); 26-Dec-10 5th-1.8L LR Christmas Stakes; |
20-Mar-10 | DELAYEDREACTION | 20-Feb-10 3rd-1.4L G3 TS Carlyon Cup; 04-Jul-09 4th-2.8L LR VRC Winter Championship Final; |
28-Mar-09 | SKIDDAW PEAK | 25-Oct-08 8th-4.9L G2 Moir Stakes; 20-Sep-08 9th-5.2L Testa Rossa Stakes; 10-May-08 7th-1.7L G3 RA Lee Stakes; 25-Apr-08 1st-0.8L LR Shaftesbury Avenue Handicap; |
05-Apr-08 | CONISTON GEM | 24-Mar-08 10th-7.4L G3 Victoria Handicap; 08-Mar-08 1st-1.3L G3 Frances Tressady Stakes; 09-Feb-08 2nd-1L LR Doveton Stakes (Cleary Stakes); |
24-Mar-07 | MIND YOUR HEAD | 03-Mar-07 4th-2.1L LR W.J. (Bill) Adams Stakes; 05-Aug-06 6th-6.8L G3 Bletchingly Stakes; 10-Jun-06 3rd-1.8L LR A.R. Creswick Stakes; |
01-Apr-06 | NICONERO | 18-Mar-06 8th-5.3L G2 Blamey Stakes; 04-Mar-06 5th-1.4L G1 Futurity Stakes; 25-Feb-06 3rd-lnk G3 TS Carlyon Cup; 28-Jan-06 6th-3.7L LR Kensington Stakes (Victoria Stakes); 05-Nov-05 4th-1.5L G1 Cantala Stakes; 22-Oct-05 1st-1.3L G2 Crystal Mile; 08-Oct-05 4th-1.2L G1 Toorak Handicap; 17-Sep-05 8th-9L G1 Sir Rupert Clarke Stakes; 03-Sep-05 5th-2.1L LR Paris Lane Stakes; 14-Aug-05 1st-0.5 LR Aurie's Star Handicap; |
09-Apr-05 | ROMAN ARCH | 28-Mar-05 1st-0.8L G3 Victoria Handicap; 19-Mar-05 2nd-1L G2 Blamey Stakes; 05-Mar-05 3rd-2.3L G3 TS Carlyon Cup; 20-Feb-05 5th-2.2L LR Kilmore Cup; 29-Jan-05 8th-5.5L LR Chester Manifold Stakes; 08-Jan-05 5th-2.2L LR New Year's Gift; 02-Nov-04 14th-22L G1 Melbourne Cup; 30-Oct-04 7th-7.6L G1 Mackinnon Stakes; 16-Oct-04 11th-8.4L G1 Caulfield Cup; 09-Oct-04 5th-4.2L G1 Might And Power Stakes; 19-Sep-04 7th-6L G1 Underwood Stakes; 01-Sep-04 3rd-1.9L LR Balaklava Cup; 14-Aug-04 6th-3.9L LR Vanellus Stakes; 17-May-04 4th-3L G1 Adelaide Cup; 08-May-04 3rd-1.5L G3 Lord Reims Stakes; 24-Apr-04 5th-3.8L G3 Rain Lover Plate; 10-Apr-04 4th-1.8L G3 Easter Cup; |
27-Mar-04 | DEBRIEF | 06-Mar-04 13th-6.6L G1 Newmarket Handicap; 15-Nov-03 7th-2.8L G3 Sandown Stakes; 01-Nov-03 11th-4.3L G3 Chatham Stakes; 04-Oct-03 9th-5.6L G3 Gilgai Stakes; 06-Sep-03 4th-3.7L G3 Bobbie Lewis Quality; 17-May-03 3rd-2.6L G1 The Goodwood; 21-Apr-03 1st-nose G3 Victoria Handicap; 05-Apr-03 5th-1.8L Anniversary Vase; |
05-Apr-03 | KARAMAZOU | 08-Mar-03 9th-5.6L G1 Newmarket Handicap; 02-Nov-02 9th-7.4L G3 Chatham Stakes; 07-Sep-02 2nd-nk LR Paris Lane Stakes; |
24-Mar-02 | PATERNAL | 02-Mar-02 11th-6L LR W.J. (Bill) Adams Stakes; 16-Feb-02 6th-6.4L LR Doveton Stakes (Cleary Stakes); 12-May-01 12th-8.3L G2 Tobin Bronze Stakes; 14-Apr-01 11th-4.5L LR South Pacific Classic; |
Winning Trainers : Statistics from 2001 to 2021
Trainer | won | w% | 2nd | 3rd | Sts | Winners |
ROBERT SMERDON | 1 | 25.0% | 1 | 1 | 4 | 2008 - CONISTON GEM; |
MICHAEL MORONEY | 1 | 16.7% | 1 | 0 | 6 | 2009 - SKIDDAW PEAK; |
JOHN SADLER | 1 | 25.0% | 1 | 0 | 4 | 2010 - DELAYEDREACTION; |
JOHN HAWKES | 1 | 16.7% | 0 | 2 | 6 | 2004 - DEBRIEF; |
PETER MOODY | 1 | 8.3% | 0 | 1 | 12 | 2003 - KARAMAZOU; |
MATHEW ELLERTON & SIMON ZAHRA | 1 | 20.0% | 0 | 1 | 5 | 2012 - UTAH SAINTS; |
DARREN WEIR | 1 | 20.0% | 0 | 1 | 5 | 2017 - STAR EXHIBIT; |
CIARON MAHER & DAVID EUSTACE | 1 | 25.0% | 0 | 1 | 4 | 2019 - NAANTALI; |
DAVID A HAYES | 1 | 20.0% | 0 | 0 | 5 | 2006 - NICONERO; |
D & B HAYES & T DABERNIG | 1 | 25.0% | 0 | 0 | 4 | 2018 - FASTNET TEMPEST; |
ROBBIE LAING | 1 | 33.3% | 0 | 0 | 3 | 2005 - ROMAN ARCH; |
AARON PURCELL | 1 | 50.0% | 0 | 0 | 2 | 2020 - GUIZOT; |
ANTHONY FREEDMAN | 1 | 50.0% | 0 | 0 | 2 | 2014 - REPARATIONS; |
HENRY DWYER | 1 | 50.0% | 0 | 0 | 2 | 2016 - PRECIOUS GEM; |
COLIN SCOTT | 1 | 100.0% | 0 | 0 | 1 | 2013 - SPEEDINESS; |
ARCHIE ALEXANDER | 1 | 100.0% | 0 | 0 | 1 | 2015 - AMORINO; |
KERRY EDWARDS | 1 | 100.0% | 0 | 0 | 1 | 2002 - PATERNAL; |
BILL RYAN | 1 | 100.0% | 0 | 0 | 1 | 2021 - STILL A STAR; |
JOHN LEDGER | 1 | 100.0% | 0 | 0 | 1 | 2007 - MIND YOUR HEAD; |
BRENDAN MCCARTHY | 1 | 100.0% | 0 | 0 | 1 | 2011 - ZEDI KNIGHT; |
MICHAEL & WAYNE & JOHN HAWKES | 0 | 0.0% | 1 | 1 | 4 | |
PATRICK PAYNE | 0 | 0.0% | 1 | 0 | 1 | |
CHRIS WALLER | 0 | 0.0% | 0 | 0 | 2 | |
GAVIN BEDGGOOD | 0 | 0.0% | 0 | 0 | 1 | |
LINDSEY SMITH | 0 | 0.0% | 0 | 0 | 1 |
Winning Jockeys : Statistics from 2001 to 2021
Jockey | won | w% | 2nd | 3rd | Sts | Winners |
CRAIG WILLIAMS | 2 | 40.0% | 0 | 0 | 5 | 2018 - FASTNET TEMPEST; 2015 - AMORINO; |
LUKE CURRIE | 1 | 20.0% | 2 | 0 | 5 | 2003 - KARAMAZOU; |
NASH RAWILLER | 1 | 33.3% | 2 | 0 | 3 | 2006 - NICONERO; |
CHRIS SYMONS | 1 | 16.7% | 1 | 0 | 6 | 2012 - UTAH SAINTS; |
J NOONAN | 1 | 50.0% | 1 | 0 | 2 | 2016 - PRECIOUS GEM; |
MICHAEL POY | 1 | 50.0% | 1 | 0 | 2 | 2021 - STILL A STAR; |
BRAD RAWILLER | 1 | 16.7% | 0 | 2 | 6 | 2017 - STAR EXHIBIT; |
DWAYNE DUNN | 1 | 20.0% | 0 | 2 | 5 | 2014 - REPARATIONS; |
NOEL CALLOW | 1 | 16.7% | 0 | 1 | 6 | 2005 - ROMAN ARCH; |
DANIEL STACKHOUSE | 1 | 20.0% | 0 | 1 | 5 | 2013 - SPEEDINESS; |
MARK PEGUS | 1 | 25.0% | 0 | 1 | 4 | 2007 - MIND YOUR HEAD; |
STEPHEN BASTER | 1 | 11.1% | 0 | 0 | 9 | 2004 - DEBRIEF; |
LINDA MEECH | 1 | 33.3% | 0 | 0 | 3 | 2020 - GUIZOT; |
DANNY NIKOLIC | 1 | 33.3% | 0 | 0 | 3 | 2011 - ZEDI KNIGHT; |
GREG CHILDS | 1 | 33.3% | 0 | 0 | 3 | 2008 - CONISTON GEM; |
GLEN BOSS | 1 | 50.0% | 0 | 0 | 2 | 2009 - SKIDDAW PEAK; |
MS NIKITA BERIMAN | 1 | 50.0% | 0 | 0 | 2 | 2019 - NAANTALI; |
BRETT PREBBLE | 1 | 50.0% | 0 | 0 | 2 | 2002 - PATERNAL; |
BRENT STANLEY | 1 | 100.0% | 0 | 0 | 1 | 2010 - DELAYEDREACTION; |
BILLY EGAN | 0 | 0.0% | 1 | 1 | 2 | |
PATRICK MOLONEY | 0 | 0.0% | 1 | 0 | 3 | |
BEAU MERTENS | 0 | 0.0% | 1 | 0 | 3 | |
LUKE NOLEN | 0 | 0.0% | 0 | 1 | 4 | |
JYE MCNEIL | 0 | 0.0% | 0 | 0 | 3 | |
Fred W Kersley | 0 | 0.0% | 0 | 0 | 1 | |
AARON AUSTIN | 0 | 0.0% | 0 | 0 | 1 | |
JORDAN CHILDS | 0 | 0.0% | 0 | 0 | 1 |
Barrier Statistics : Statistics from 2001 to 2021
BP | won | w% | 2nd | 3rd | Sts | Winners |
1 | 0 | 0.0% | 3 | 0 | 20 | |
2 | 3 | 15.0% | 2 | 2 | 20 | 2021 - STILL A STAR; 2005 - ROMAN ARCH; 2004 - DEBRIEF; |
3 | 1 | 5.0% | 2 | 4 | 20 | 2010 - DELAYEDREACTION; |
4 | 1 | 5.0% | 2 | 1 | 20 | 2015 - AMORINO; |
5 | 2 | 10.0% | 2 | 1 | 20 | 2020 - GUIZOT; 2013 - SPEEDINESS; |
6 | 1 | 5.0% | 0 | 2 | 20 | 2007 - MIND YOUR HEAD; |
7 | 1 | 5.0% | 1 | 2 | 20 | 2018 - FASTNET TEMPEST; |
8 | 1 | 5.3% | 1 | 3 | 19 | 2008 - CONISTON GEM; |
9 | 4 | 23.5% | 3 | 2 | 17 | 2019 - NAANTALI; 2017 - STAR EXHIBIT; 2012 - UTAH SAINTS; 2009 - SKIDDAW PEAK; |
10 | 2 | 14.3% | 1 | 1 | 14 | 2014 - REPARATIONS; 2011 - ZEDI KNIGHT; |
11 | 2 | 15.4% | 0 | 0 | 13 | 2006 - NICONERO; 2002 - PATERNAL; |
12 | 0 | 0.0% | 1 | 1 | 11 | |
13 | 1 | 14.3% | 0 | 1 | 7 | 2003 - KARAMAZOU; |
14 | 1 | 20.0% | 2 | 0 | 5 | 2016 - PRECIOUS GEM; |
15 | 0 | 0.0% | 0 | 0 | 2 |
Winners by Weight : Statistics from 2001 to 2021
Weight | Num | Winners |
53.0 | 3 | 2010 - DELAYEDREACTION; 2007 - MIND YOUR HEAD; 2003 - KARAMAZOU; |
54.0 | 3 | 2021 - STILL A STAR; 2019 - NAANTALI; 2016 - PRECIOUS GEM; |
54.5 | 3 | 2012 - UTAH SAINTS; 2009 - SKIDDAW PEAK; 2002 - PATERNAL; |
55.5 | 3 | 2020 - GUIZOT; 2018 - FASTNET TEMPEST; 2014 - REPARATIONS; |
56.0 | 1 | 2004 - DEBRIEF; |
57.0 | 4 | 2017 - STAR EXHIBIT; 2011 - ZEDI KNIGHT; 2008 - CONISTON GEM; 2006 - NICONERO; |
57.5 | 1 | 2013 - SPEEDINESS; |
59.0 | 1 | 2015 - AMORINO; |
61.0 | 1 | 2005 - ROMAN ARCH; |
Favourites : Statistics from 2001 to 2021
Fav | won | w% | 2nd | 3rd | Sts | Winners |
1 | 2 | 9.5% | 4 | 4 | 21 | 2014/6-4-REPARATIONS; 2006/3F-NICONERO; |
2 | 0 | 0.0% | 0 | 5 | 20 | |
3 | 8 | 36.4% | 2 | 4 | 22 | 2021/7-2-STILL A STAR; 2019/13-2-NAANTALI; 2018/9-1-FASTNET TEMPEST; 2017/5-1-STAR EXHIBIT; 2009/5-1-SKIDDAW PEAK; 2008/9-2-CONISTON GEM; 2005/6-ROMAN ARCH; 2003/7-KARAMAZOU; |
4 | 3 | 15.8% | 3 | 3 | 19 | 2020/8-1-GUIZOT; 2016/8-1-PRECIOUS GEM; 2007/6-1-MIND YOUR HEAD; |
5 | 5 | 22.7% | 4 | 2 | 22 | 2015/12-1-AMORINO; 2013/9-1-SPEEDINESS; 2011/9-1-ZEDI KNIGHT; 2010/10-1-DELAYEDREACTION; 2004/11-DEBRIEF; |
6 | 1 | 4.8% | 1 | 1 | 21 | 2002/11-PATERNAL; |
7 | 1 | 3.7% | 3 | 1 | 27 | 2012/14-1-UTAH SAINTS; |
8 | 0 | 0.0% | 1 | 0 | 15 | |
9 | 0 | 0.0% | 0 | 0 | 10 | |
10 | 0 | 0.0% | 1 | 0 | 16 | |
11 | 0 | 0.0% | 0 | 0 | 11 | |
12 | 0 | 0.0% | 1 | 0 | 15 | |
13 | 0 | 0.0% | 0 | 0 | 3 | |
14 | 0 | 0.0% | 0 | 0 | 4 | |
15 | 0 | 0.0% | 0 | 0 | 2 |
Runner Ages : Statistics from 2001 to 2021
Age | won | 2nd | 3rd | Sts | Winners |
3 | 0 | 0 | 0 | 1 | |
4 | 6 | 10 | 9 | 70 | 2021 - STILL A STAR; 2019 - NAANTALI; 2012 - UTAH SAINTS; 2007 - MIND YOUR HEAD; 2006 - NICONERO; 2002 - PATERNAL; |
5 | 7 | 3 | 8 | 71 | 2018 - FASTNET TEMPEST; 2017 - STAR EXHIBIT; 2015 - AMORINO; 2014 - REPARATIONS; 2013 - SPEEDINESS; 2009 - SKIDDAW PEAK; 2003 - KARAMAZOU; |
6 | 6 | 4 | 2 | 44 | 2016 - PRECIOUS GEM; 2011 - ZEDI KNIGHT; 2010 - DELAYEDREACTION; 2008 - CONISTON GEM; 2005 - ROMAN ARCH; 2004 - DEBRIEF; |
7 | 1 | 2 | 0 | 32 | 2020 - GUIZOT; |
8 | 0 | 1 | 0 | 9 | |
9 | 0 | 0 | 1 | 1 |