Caulfield Cup Day (Caulfield) – October 15th
Group 1 - Carlton Draught Caulfield Cup
(3yo+ Handicap - 2400m)
Post Race Details & Comments
Winning Horse: Durston (Gb)
6yoG Sea The Moon (Ger) - Caribana (GB)(Hernando (Fr))
16 starts - 6 wins 2 seconds 2 thirds 2 fourths $3222038
Black Type Wins
1st G3 Newcastle Sharp Office Newcastle Gold Cup 2300m (2022)
1st LR Wyong 2022 Carlton Wyong Gold Cup 2100m (2022)
Black Type Placings
3rd G3 Gb - Newbury Unibet Geoffrey Freer Stakes (Group 3) 2671m (2019)
Other Wins
1st Caulfield Nick Johnstone R/Estate (Bm78) 2000m (2021)
1st Gb - Chester Whitley Neill Handcraft Gin Handicap 2472m (2019)
1st Gb - Doncaster Doncaster Groundworks Handicap 2922m (2019)
Race Result:
1st: Durston (Chris Waller/Michael Dee) - $18
2nd: Gold Trip (Ciaron Maher & David Eustace/Mark Zahra) - $16
3rd: Knights Order (Gai Waterhouse & Adrian Bott/Tim Clark) - $16
Winning Time: 2:33.68 Last 600m: N/A
Margins: Short-Neck x 3/4L
Winning Trainer: Chris Waller (at Randwick on Channel 7)
“The highs and lows of racing. Nature Strip was great only minutes ago but we were deflated but wow what an amazing win in the Caulfield Cup.
“It’s a big deal.
“Durston, he’s a really decent horse. He looked like he needed a bit of luck getting out and he did get out so a great ride from Michael.
“He was strong the last 50 metres, so not just today it is exciting heading towards the Melbourne Cup.
“It’s been an amazing ride. Great horses. I’ve got a lot of horses, obviously but we’re very respectful of each and every one of them and all the hard work that goes into them.
“Jo in Melbourne, my team in Sydney, Gold Coast, Warwick Farm, it is an army of help and I’m very appreciative.”
Interview with Melbourne rep Jo Taylor
“It was absolutely unreal. Even Crystal Pegasus along the inside. I was trying to watch a few to see if anyone was making ground but the winning line was coming and it looked like he may not just get there.
“Micky Dee did a fantastic job to get him over the line.”
Was it tense waiting to see if they’d get a run: “Absolutely. Even this morning we kept watching, looking at the track rating. We suspected that Maximal would come out but if the track had improved too much maybe he wouldn’t.
“He gained a start and at that stage we hoped the track would keep improving and brings a horse like this into the race.
“He’s been in such a rich vein of form so to see him get this and for all the owners that have stuck with him for so long, and just a fantastic result for everyone.
Progression over 12 months: “I think it was just giving the horses the time they deserve when it gets to this sort of level and to this trip. We’ve got owners that are really so patient and Chris will set the owners at ease and to give him the time that he needs to prepare these horses accordingly.
“And, again, Chris is proven that he’s an absolute master.”
Winning Jockey: Michael Dee
“I don’t really know how to describe it. It’s unbelievable.
“I’ve just got to thank Chris Waller and his team and the horse, Durston. We only gained a run this morning. Ecstatic.”
On the run: “We had a good draw and I just dropped straight down to the fence and got him into a rhythm. He does tend to get on the bridle quite strongly and just had to sit against him the whole way.
“At the half-mile I was tossing up whether I go in or whether I go out but sort of more or less edge slightly and we were eventually able to get into the clear and it was strong late.”
Did tempo affect the run : “No. Once I found the position that was it. I just had to get him into the best rhythm as possible and they went much, much slower than I anticipated but I was rapt when the tempo came into it down the side which is generally the case in a Caulfield Cup so I just had to try and let everyone make their move first and be the last one to pounce.”
What would family and friends in New Zealand think: “I’m not sure. They’ll be pretty excited. I can only imagine.”
Acknowledgements: “Everyone behind behind me. My partner Mikaala Lawrence. My parents, my manager Travis. My whole team.”
Beaten Jockeys:
Mark Zahra (Gold Trip): “We had a beautiful run, the horse did a great job with the weight and I thought he kicked like the winner, we were just stiff to get run down by something with no weight right on the line.”
Josh Parr (Duais): “Screaming out for the 3200 (metres). She pulled-up really well.”
Tim Clark (Knights Order): “He’ll peak in two-and-a-bit weeks. He’s on track.”
Jason Collett (Montefilia): “Really happy with the way she hit the line. She was held up at a vital stage, we couldn’t quite go with Gold Trip when he went - I wanted to follow him through - but we got held up and once she was out she was really strong. The draw probably didn’t do us a lot of favours and neither did the steady tempo.”
Tommy Berry (Numerian): “He had a really nice time outside the leader. He stuck on really well. He was very brave.”
Jordan Childs (Nonconformist): “We just didn’t have much luck from the barrier or with the slow tempo, but the horse ran super.”
Blake Shinn (Vow And Declare): “He ran super. He stayed on well. The pace was slow which didn’t suit my horse, but full credit to him. He was gallant to the line. He’s in the (Melbourne) Cup now and the 3200 metres will be right up his alley.”
Craig Newitt (No Compromise): “You can’t win a 2400-metre race running two miles.”
Ethan Brown (Alegron): “He wasn’t suited by the slow tempo. It was slowly run and when they put the handle bars down from the 500 (metres) he didn’t. Where we settled in the run, it didn’t suit. A forgivable run.”
Regan Bayliss (Benaud): “Just the lack of the tempo in the race got him chomping through the bridle a little bit and when they sprinted he just got left flat-footed. Being a bit keen off that slow tempo just dulled his finish.”
Brett Prebble (Great House): “I thought he was going to win, but as soon as I let him off the bridle he can’t go in that ground. He’s really ordinary in it, which is disappointing, but some go in it and some don’t.”
Jye McNeil (Inspirational Girl): “She didn’t relax well enough to run at her best today.”
Blaike McDougall (Sound): “He’s run the race of his life. He sat down in the gates which cost him the start, two or three lengths, and it didn’t help him being slowly run. He did a good job to quicken and then hit the line in manner which he did.”
Daniel Stackhouse (Chapada): “I thought his run was a bit disappointing. It was a slow tempo. We followed Gold Trip all the way to bring him on, and he couldn’t do that.”
Damien Thornton (Crystal Pegasus): “He ran OK.”
Jamie Kah (Smokin' Romans): “No luck whatsoever.”
Dean Yendall (Tralee Rose): “She ran well. She’s on song for the first Tuesday in November. She actually settled really well through the run, she got knocked over by the winner later in the piece, which put her out of the equation a bit and she should have finished a bit closer.”
Caulfield Cup Race Details
- First Running: 1879 (won by Newminster).
- Race Record: 2:25.32 Diatribe (2000).
- Status: Principal Race until 1979 then a Group 1.
- Course: Caulfield.
- Conditions: Handicap.
- Multiple Winners: Paris (1892, 1894), Poseidon (1906, 1907), Uncle Sam (1912, 1914), Whittier (1922, 1925), Rising Fast (1954, 1955), Ming Dynasty (1977, 1980).
- Other Notable Winners: Eurythmic (1920), Violoncello (1921), Amounis (1930), Tranquil Star (1942), Redcraze (1956), Tulloch (1957), Even Stevens (1962), Galilee (1966), Tobin Bronze (1967), Big Philou (1969), Sobar (1972), Leilani (1974), Gurner’s Lane (1982), Sydeston (1990), Let’s Elope (1991), Mannerism (1992), Doriemus (1995), Might And Power (1997), Ethereal (2001), Northerly (2002), Mummify (2003), Elvstroem (2004), All The Good (2008), Dunaden (2012), Admire Rakti (2014), Best Solution (2018), Verry Elleegant (2020), Incentivise (2021).
- Fillies/Mares: 1 filly – Sweet Nell (1903) / 22 mares - Previous mare winner Verry Elleegant (2020).
- 3yos: 15 winners – Previous 3yo Mighty Kingdom (1979).
- Lead Ups: International winners have come from different sources but the race the locals have mostly come through in the last 20 years is the Turnbull (9).
- Leading Trainers: Bart Cummings (7), TJ Smith, Lee Freedman (4).
- Other Current Trainers with wins: David Hayes (3 – incl 1 with Ben Hayes/Tom Dabernig), Saeed bin Suroor (2), Ciaron Maher (1), Tomoyuki Umeda (1), Robert Hickmott (1), Mikel Delzangles (1), Leon Macdonald & Andrew Gluyas (1), Gai Waterhouse (1), Danny O’Brien (1), John Hawkes (1), Tony Vasil (1), Fred Kersley (1), Shiela Laxon (1), Hisashi Shimizu (1), Chris Waller (1), Peter Moody (1).
- Leading Jockeys: Scobie Breasley (5), Damien Oliver (4).
- Other Current Jockeys with wins: Craig Williams (2), Pat Cosgrave (1), Cory Parish (1), Opie Bosson (1), Zac Purton (1), Brad Rawiller (1), Kerrin McEvoy (1), Vlad Duric (1), Dwayne Dunn (1), Nash Rawiller (1), Damian Lane (1), Mark Zahra (1), Brett Prebble (1).
Points Of Interest
- Recent Underwood Stakes/Caulfield Cup doubles – Elvstroem (2004), Mummify (2003), Northerly (2002), Tristarc (1985).
- Recent Turnbull/Caulfield Cup doubles – Incentivise (2021), Verry Elleegant (2020), Elvstroem (2004), Northerly (2002), Sky Heights (1999), Let’s Elope (1991).
- Caulfield Cup/Cox Plate doubles – (4 times) Most recent – Northerly (2002).
- Caulfield Cup/Melbourne Cup doubles – (11 times) Most recent – Ethereal (2001).
- Five internationals have won since 2008.
- Damien Oliver has been one off the riding record for over 20 years.
- Recently we’ve seen big weights carried to success – in the last 20 years 57kg or more has won five times and Verry Elleegant a big weight for a mare.
- Two recent winners of the Tatts Cup in Brisbane have won major Cups in Melbourne (Vow And Declare and Incentivise).
History of Winners
Date | Horse | TF | Jockey | BP | Trainer | Weight | Margin | SP | SOT |
16/10/2021 | INCENTIVISE (5G) | 129 | BRETT PREBBLE | 18 | PETER MOODY | 55.5 | 3.5 | $2.3 | S(6) |
17/10/2020 | VERRY ELLEEGANT (5M) | 120 | MARK ZAHRA | 8 | CHRIS WALLER | 55.0 | shd | $5.0 | S(6) |
19/10/2019 | MER DE GLACE (4H) | 122 | DAMIAN LANE | 17 | HIROO SHIMIZU | 55.5 | 1 | $8.0 | G(3) |
20/10/2018 | BEST SOLUTION (4H) | 125 | PAT COSGRAVE | 15 | SAEED BIN SUROOR | 57.5 | nose | $12.0 | S(6) |
21/10/2017 | BOOM TIME (6H) | 117 | CORY PARISH | 3 | D & B HAYES & T DABERNIG | 52.0 | 1.3 | $51.0 | G(3) |
15/10/2016 | JAMEKA (4M) | 121 | NICHOLAS HALL | 11 | CIARON MAHER | 52.5 | 3.0 | $4.3 | G(3) |
17/10/2015 | MONGOLIAN KHAN (4H) | 126 | OPIE BOSSON | 6 | MURRAY BAKER & ANDREW FORSMAN | 55.0 | 0.5 | $5.0 | G(3) |
18/10/2014 | ADMIRE RAKTI (6H) | 127 | ZAC PURTON | 7 | T UMEDA | 58.0 | lnk | $11.0 | G(3) |
19/10/2013 | FAWKNER (6G) | 121 | NICHOLAS HALL | 10 | ROBERT HICKMOTT | 55.0 | 1.3 | $11.0 | G(3) |
20/10/2012 | DUNADEN (6H) | 130 | CRAIG WILLIAMS | 18 | MIKEL DELZANGLES | 58.0 | 0.5 | $13.0 | G(3) |
15/10/2011 | SOUTHERN SPEED (4M) | 118 | CRAIG WILLIAMS | 3 | LEON MACDONALD & ANDREW GLUYAS | 52.5 | 1.5 | $10.0 | G(3) |
16/10/2010 | DESCARADO (4G) | 124 | CHRIS MUNCE | 15 | MS GAI WATERHOUSE | 52.5 | 1 | $17.0 | H(9) |
17/10/2009 | VIEWED (6H) | 126 | BRAD RAWILLER | 13 | BART CUMMINGS | 57.0 | 2.3 | $13.0 | D(4) |
18/10/2008 | ALL THE GOOD (5H) | 120 | KERRIN MCEVOY | 6 | SAEED BIN SUROOR | 54.5 | 0.8 | $41.0 | G(3) |
20/10/2007 | MASTER O'REILLY (5G) | 117 | VLAD DURIC | 4 | DANNY O'BRIEN | 50.5 | 2.3 | $9.0 | G |
21/10/2006 | TAWQEET (4H) | 120 | DWAYNE DUNN | 2 | DAVID A HAYES | 53.5 | lnk | $17.0 | G |
15/10/2005 | RAILINGS (4G) | 117 | GREG CHILDS | 9 | JOHN HAWKES | 52.0 | shd | $8.5 | G |
16/10/2004 | ELVSTROEM (4H) | 122 | NASH RAWILLER | 3 | TONY VASIL | 54.0 | nose | $4.0 | D |
18/10/2003 | MUMMIFY (4G) | 122 | DANNY NIKOLIC | 13 | LEE FREEDMAN | 53.0 | 0.8 | $5.5 | G |
19/10/2002 | NORTHERLY (6G) | 128 | GREG CHILDS | 9 | FRED KERSLEY | 58.0 | shd | $5.5 | G |
20/10/2001 | ETHEREAL (4M) | 116 | SCOTT SEAMER | 10 | SHEILA LAXON | 50.0 | nose | $8.0 | S |
Current Field - Previous Performances
TAB | Runner | Previous Runs |
2 | DUAIS | 16/10/2021 16th/18 - 14.5L, |
4 | MONTEFILIA | 16/10/2021 4th/18 - 5.4L, |
6 | NONCONFORMIST | 16/10/2021 2nd/18 - 3.5L, |
7 | VOW AND DECLARE | 17/10/2020 15th/18 - 8.7L, 19/10/2019 2nd/18 - 1L, |
11 | GREAT HOUSE | 16/10/2021 5th/18 - 5.5L, |
14 | SOUND | 19/10/2019 10th/18 - 4.1L, 20/10/2018 12th/18 - 10.5L, |
15 | CHAPADA | 16/10/2021 6th/18 - 5.7L, 17/10/2020 9th/18 - 4.2L, |
History Placegetters : Statistics from 2001 to 2021
Date | Horse | Time | Second / Third Placegetters |
16/10/2021 | INCENTIVISE | 2:30.88 | 2nd-Nonconformist (Craig Williams 51kg - Grahame Begg), 3rd-Persan (Linda Meech 53kg - Ciaron Maher & David Eustace) |
17/10/2020 | VERRY ELLEEGANT | 2:31.97 | 2nd-Anthony Van Dyck (Hugh Bowman 58kg - Aidan O'brien), 3rd-The Chosen One (Daniel Stackhouse 53kg - Murray Baker & Andrew Forsman) |
19/10/2019 | MER DE GLACE | 2:30.16 | 2nd-Vow And Declare (Craig Williams 52kg - Danny O'brien), 3rd-Mirage Dancer (Ben Melham 56kg - Trent Busuttin & Natalie Young) |
20/10/2018 | BEST SOLUTION | 2:33.72 | 2nd-Homesman (Ben Melham 53kg - Liam Howley), 3rd-My Cliffs Of Moher* (Hugh Bowman 56kg - Aidan O'brien) |
21/10/2017 | BOOM TIME | 2:27.66 | 2nd-Single Gaze (Kathy O'hara 53kg - Nick Olive), 3rd-Johannes Vermeer (Ben Melham 54kg - Aidan O'brien) |
15/10/2016 | JAMEKA | 2:28.88 | 2nd-Scottish (Kerrin Mcevoy 55kg - C Appleby), 3rd-Exosphere* (Damien Oliver 55kg - Lee & Anthony Freedman) |
17/10/2015 | MONGOLIAN KHAN | 2:27.76 | 2nd-Trip To Paris (Tommy Berry 55kg - Ed Dunlop), 3rd-Ivanhowe* (Ben Melham 56kg - Lee & Anthony Freedman) |
18/10/2014 | ADMIRE RAKTI | 2:32.12 | 2nd-Rising Romance (James Mcdonald 53kg - Donna & Dean Logan), 3rd-Lucia Valentina (Kerrin Mcevoy 53kg - Kris Lees) |
19/10/2013 | FAWKNER | 2:29.10 | 2nd-Dandino (Craig Williams 56kg - Marco Botti), 3rd-Dear Demi (James Mcdonald 53kg - Clarry Conners) |
20/10/2012 | DUNADEN | 2:28.82 | 2nd-Alcopop (Dom Tourneur 52kg - Jake Stephens), 3rd-Lights Of Heaven (Luke Nolen 53kg - Peter Moody) |
15/10/2011 | SOUTHERN SPEED | 2:28.44 | 2nd-Green Moon (Nicholas Hall 53kg - Robert Hickmott), 3rd-Tullamore (Craig Newitt 54kg - Ms Gai Waterhouse) |
16/10/2010 | DESCARADO | 2:35.69 | 2nd-Harris Tweed (Brad Rawiller 54kg - Murray & Bjorn Baker), 3rd-Monaco Consul (Craig Williams 54kg - Michael Moroney) |
17/10/2009 | VIEWED | 2:29.70 | 2nd-Roman Emperor (Hugh Bowman 54kg - Bart Cummings), 3rd-Vigor (Corey Brown 51kg - Danny O'brien) |
18/10/2008 | ALL THE GOOD | 2:27.45 | 2nd-Nom Du Jeu (J Lloyd 55kg - Murray Baker), 3rd-Barbaricus (Stephen Baster 52kg - Danny O'brien) |
20/10/2007 | MASTER O'REILLY | 2:26.15 | 2nd-Douro Valley (James Winks 51kg - Danny O'brien), 3rd-Princess Coup (Glen Boss 51kg - Mark Walker) |
21/10/2006 | TAWQEET | 2:27.69 | 2nd-Aqua D'amore (Stephen Baster 52kg - Ms Gai Waterhouse), 3rd-Delta Blues (Nash Rawiller 56kg - Katsuhiko Sumii) |
15/10/2005 | RAILINGS | 2:27.96 | 2nd-Eye Popper (S Fujita 54kg - Izumi Shimizu), 3rd-Mummify (Danny Nikolic 57kg - Lee Freedman) |
16/10/2004 | ELVSTROEM | 2:31.37 | 2nd-Makybe Diva (Glen Boss 55kg - Lee Freedman), 3rd-Grey Song (Danny Beasley 52kg - Tom Hughes (Jnr)) |
18/10/2003 | MUMMIFY | 2:25.98 | 2nd-Grey Song (Steven King 51kg - T J Hughes), 3rd-Distinctly Secret (Kerrin Mcevoy 53kg - Mark Walker) |
19/10/2002 | NORTHERLY | 2:30.38 | 2nd-Fields Of Omagh (Damien Oliver 53kg - Tony Mcevoy), 3rd-Republic Lass (Glen Boss 52kg - Guy Walter) |
20/10/2001 | ETHEREAL | 2:30.93 | 2nd-Sky Heights (Damien Oliver 56kg - Colin Alderson), 3rd-Celestial Show (Rhys Mcleod 49kg - Len Morton) |
Black Type Form: Last 12 months
Date | Horse | Previous 12 month Form |
16/10/2021 | INCENTIVISE | 2/10/2021 1st-0.5 G1 Turnbull Stakes; 11/09/2021 1st-nk G1 Makybe Diva Stakes; 26/06/2021 1st-12L G3 Tattersall's Cup; |
17/10/2020 | VERRY ELLEEGANT | 3/10/2020 1st-nose G1 Turnbull Stakes; 19/09/2020 4th-1.6L G1 George Main Stakes; 22/08/2020 1st-nose G1 Winx Stakes; 11/04/2020 2nd-2.8L G1 Queen Elizabeth Stakes; 28/03/2020 1st-4.3L G1 HE Tancred Stakes; 21/03/2020 2nd-0.5 G1 Ranvet Stakes; 29/02/2020 2nd-0.5 G1 Chipping Norton Stakes; 15/02/2020 4th-1.9L G2 Apollo Stakes; 26/10/2019 12th-10.5L G1 WS Cox Plate; |
19/10/2019 | MER DE GLACE | 4/08/2019 1st-nk G3 Kokura Kinen; 1/06/2019 1st-1.5L G3 Naruo Kinen; 29/04/2019 1st-0.75L G3 Niigata Daishoten; |
20/10/2018 | BEST SOLUTION | 2/09/2018 1st-nk G1 Grosser Preis Von Baden; 12/08/2018 1st-nk G1 Grosser Preis Von Berlin ; 12/07/2018 1st-0.5 G2 Princess Of Wales's Stakes; 31/03/2018 5th-5.25L G1 Dubai Sheema Classic; 10/03/2018 9th-20.75L G2 Dubai City Of Gold; 28/10/2017 1st-1.75L G3 St. Simon Stakes; |
21/10/2017 | BOOM TIME | 14/10/2017 4th-2.4L G2 Herbert Power Stakes; 29/09/2017 3rd-1.8L G3 JRA Cup; 22/04/2017 11th-31.1L G1 Sydney Cup; 25/03/2017 5th-1.7L LR Mornington Cup; 11/03/2017 6th-5.4L G1 Australian Cup; 25/02/2017 1st-lnk LR Mornington Cup Prelude; |
15/10/2016 | JAMEKA | 2/10/2016 2nd-3.3L G1 Turnbull Stakes; 17/09/2016 1st-3.8L G3 Naturalism Stakes; 3/09/2016 7th-3.9L G2 John F Feehan Stakes; 13/08/2016 4th-1.2L G2 PB Lawrence Stakes; 9/04/2016 4th-1.2L G1 ATC Australian Oaks; 2/04/2016 2nd-3.3L G1 ATC Australian Derby; 19/03/2016 3rd-2.0L G1 Rosehill Guineas; 5/03/2016 5th-2.0L G1 Australian Guineas; 20/02/2016 4th-1.1L G3 The Vanity Stakes; 5/11/2015 1st-2.3L G1 VRC Oaks; 24/10/2015 1st-1.0L G2 Moonee Valley Vase; |
17/10/2015 | MONGOLIAN KHAN | 10/10/2015 3rd-0.6L G1 Might And Power Stakes; 26/09/2015 4th-1.7L G1 Underwood Stakes; 12/09/2015 7th-1.6L G1 Makybe Diva Stakes; 6/04/2015 1st-0.8L G1 ATC Australian Derby; 21/03/2015 5th-6.2L G1 Rosehill Guineas; 28/02/2015 1st-5.5L G1 New Zealand Derby; 14/02/2015 1st-1.8L G2 Avondale Guineas; 31/01/2015 1st-0.5 G2 Waikato Guineas; |
18/10/2014 | ADMIRE RAKTI | 4/05/2014 13th-7.3L G1 Tenno Sho (Spring); 23/03/2014 2nd-3.5L G2 Hanshin Daishoten; 22/12/2013 11th-19.15L G1 Arima Kinen; 24/11/2013 4th-1.15L G1 Japan Cup; 3/11/2013 2nd-1.5L G2 Copa Republica Argentina; |
19/10/2013 | FAWKNER | 5/10/2013 3rd-lnk G1 Turnbull Stakes; 21/09/2013 5th-2.3L G1 George Main Stakes; 7/09/2013 7th-2.0L G3 Tramway Stakes; 22/03/2013 3rd-4.5L G1 William Reid Stakes; 10/11/2012 2nd-nose G1 Cantala Stakes; 3/11/2012 1st-1.8L G3 Chatham Stakes; |
20/10/2012 | DUNADEN | 21/07/2012 6th-3.55L G1 King George VI & Queen Elizabeth Stakes; 23/06/2012 2nd-3.25L G2 Hardwicke Stakes; 3/06/2012 3rd-3.25L G2 Grand Prix De Chantilly; 5/05/2012 3rd-5.75L G2 Jockey Club Stakes; 11/12/2011 1st-0.6L G1 Longines Hong Kong Vase; 1/11/2011 1st-nose G1 Melbourne Cup; |
15/10/2011 | SOUTHERN SPEED | 2/10/2011 4th-2.9L G1 Turnbull Stakes; 17/09/2011 2nd-1.3L G1 Underwood Stakes; 10/09/2011 4th-1.8L G2 Stocks Stakes; 13/08/2011 13th-5.6L G3 WW Cockram Stakes; 26/03/2011 3rd-3.1L G1 Australasian Oaks; 14/03/2011 2nd-nose G3 Auraria Stakes; 5/03/2011 7th-5.1L G1 Australian Guineas; 19/02/2011 1st-1.3L G3 The Vanity Stakes; |
16/10/2010 | DESCARADO | 3/10/2010 14th-11.9L G1 Turnbull Stakes; 18/09/2010 1st-1L G2 Hill Stakes; 11/09/2010 6th-6L G2 Theo Marks Stakes; 21/08/2010 10th-5.6L G2 Winx Stakes; 10/04/2010 2nd-1.3L G1 ATC Australian Derby; 3/04/2010 2nd-0.8L G2 Tulloch Stakes; 20/03/2010 3rd-1.5L G2 Phar Lap Stakes; 7/03/2010 4th-5.8L Canberra Guineas; 7/11/2009 8th-5.0L G1 New Zealand 2000 Guineas; 24/10/2009 2nd-1.3L G2 Wellington Guineas; |
17/10/2009 | VIEWED | 3/10/2009 7th-3L G1 Turnbull Stakes; 19/09/2009 10th-5.2L G1 Underwood Stakes; 29/08/2009 4th-1.5L G2 Memsie Stakes; 4/04/2009 3rd-2.8L G1 HE Tancred Stakes; 21/03/2009 2nd-1.3L G1 Ranvet Stakes; 7/03/2009 4th-2.2L G1 Chipping Norton Stakes; 21/02/2009 4th-4.1L G2 Apollo Stakes; 4/11/2008 1st-nose G1 Melbourne Cup; 1/11/2008 11th-6.9L G1 Mackinnon Stakes; 18/10/2008 10th-5.3L G1 Caulfield Cup; |
18/10/2008 | ALL THE GOOD | 22/08/2008 1st-3.25L Ebor Handicap; |
20/10/2007 | MASTER O'REILLY | 13/10/2007 1st-1.3L G2 Herbert Power Stakes; 28/09/2007 3rd-6L LR JRA Cup; |
21/10/2006 | TAWQEET | 7/10/2006 1st-0.5 G1 The Metropolitan; 23/09/2006 5th-2.3L LR Naturalism Stakes; 7/05/2006 3rd-1.3L G3 RA Lee Stakes; |
15/10/2005 | RAILINGS | 1/10/2005 1st-2L G1 The Metropolitan; 24/09/2005 1st-lnk G3 Colin Stephen Quality; 10/09/2005 2nd-1L G3 Kingston Town Stakes; 27/08/2005 1st-2L LR Premier's Cup; 26/03/2005 3rd-lnk G1 ATC Australian Derby; 19/03/2005 9th-8.2L G2 Tulloch Stakes; |
16/10/2004 | ELVSTROEM | 2/10/2004 1st-1.3L G2 Turnbull Stakes; 19/09/2004 1st-1.3L G1 Underwood Stakes; 4/09/2004 2nd-1L G2 Makybe Diva Stakes; 21/08/2004 5th-7.3L G2 PB Lawrence Stakes; 7/08/2004 3rd-lnk G3 Bletchingly Stakes; 10/04/2004 5th-2.4L G1 ATC Australian Derby; 3/04/2004 6th-11.6L G1 HE Tancred Stakes; 27/03/2004 3rd-2.3L G1 Rosehill Guineas; 8/03/2004 3rd-2.5L G1 Australian Cup; 28/02/2004 1st-1L G2 Autumn Classic; 14/02/2004 5th-5.4L G1 Australian Guineas; 31/01/2004 3rd-2.2L G3 CS Hayes Stakes; 17/01/2004 5th-1.4L LR Zeditave Stakes; 1/11/2003 1st-1.5L G1 Victoria Derby; 25/10/2003 2nd-nose G2 Moonee Valley Vase; |
18/10/2003 | MUMMIFY | 11/10/2003 2nd-1.8L G1 Might And Power Stakes; 4/10/2003 13th-5.6L G2 Turnbull Stakes; 21/09/2003 1st-shd G1 Underwood Stakes; 6/09/2003 3rd-nk G2 Makybe Diva Stakes; 23/08/2003 10th-5.4L G2 PB Lawrence Stakes; 10/05/2003 1st-2L G1 South Australian Derby; 19/04/2003 3rd-1.8L G1 ATC Australian Derby; 5/04/2003 2nd-lnk G1 Rosehill Guineas; 1/03/2003 4th-4.4L G2 Autumn Classic; 16/11/2002 6th-5.5L G2 Sandown Guineas; 2/11/2002 4th-4L G3 Carbine Club Stakes; |
19/10/2002 | NORTHERLY | 5/10/2002 1st-shd G2 Turnbull Stakes; 22/09/2002 1st-shd G1 Underwood Stakes; 7/09/2002 1st-0.5 G2 Makybe Diva Stakes; 31/08/2002 4th-1.7L G2 Memsie Stakes; 17/08/2002 5th-1.3L LR Goodwood Sprint; 11/03/2002 2nd-nk G1 Australian Cup; 2/03/2002 1st-0.8L G2 Peter Young Stakes; 16/02/2002 2nd-1.3L G1 CF Orr Stakes; 24/11/2001 11th-4.7L G1 Railway Stakes; 27/10/2001 1st-0.8L G1 WS Cox Plate; |
20/10/2001 | ETHEREAL | 13/10/2001 3rd-1.8L G1 Might And Power Stakes; 2/06/2001 1st-nose G1 Queensland Oaks; 26/05/2001 1st-0.8L LR The Roses; 5/05/2001 5th-3.7L G3 Cuddle Stakes; 7/04/2001 5th-1.7L G3 Manawatu Classic; 16/12/2000 8th-7.6L G3 Eulogy Stakes; |
Winning Trainers : Statistics from 2001 to 2021
Trainer | won | w% | 2nd | 3rd | Sts | Winners |
SAEED BIN SUROOR | 2 | 40.0% | 0 | 0 | 5 | 2018 - BEST SOLUTION; 2008 - ALL THE GOOD; |
DANNY O'BRIEN | 1 | 8.3% | 2 | 2 | 12 | 2007 - MASTER O'REILLY; |
MS GAI WATERHOUSE | 1 | 7.1% | 1 | 1 | 14 | 2010 - DESCARADO; |
LEE FREEDMAN | 1 | 12.5% | 1 | 1 | 8 | 2003 - MUMMIFY; |
