Moir Stakes Night (Moonee Valley) – September 23rd
Group 2 - Ladbrokes Stocks Stakes
(4yo+ M WFA - 1600m)
Post Race Details & Comments
Winning Horse: Daisies (AUS)
4yoM Sebring (Aus) - Tigress Lily (Aus)(Snitzel (Aus))
12 starts - 3 wins 1 second 1 third 2 fourths $540100
Black Type Wins
1st G3 Moonee Valley Dynamic Print Alexandra Stakes 1600m (2022)
1st G3 Caulfield Ethereal Stakes 2000m (2021)
Black Type Placings
2nd G2 Flemington Wakeful Stakes 2000m (2021)
3rd LR Morphettville Port Adelaide Guineas 1800m (2022)
Race Result:
1st: Daisies (Damian Lane/Mick Price & Michael Kent Jnr) - $
2nd: Elusive Express (Jamie Kah/Anthony & Sam Freedman) - $
3rd: Lady Of Honour (Jake Noonan/Ben & JD Hayes) - $
Winning Time: 1:40.00 Last 600m: N/A
Margins: Short ½ Head x ½ Head
Winning Trainer: Mick Price & Michael Kent Jnr (Sheamus Mills speaking)
“When she missed the kick I thought to myself, ‘I’m going to the bar here, it is a complete waste of time and obviously they’ve been leading all night.’
“What an unbelievable ride. Obviously when you have no luck you have to ride for luck and I still can’t believe she won, to be honest.
“We programmed this around last time’s unlucky fourth around Flemington then came her and won the Group 3. Then this preparation she was an unlucky fifth and came here and won a Group 2. There’s a bit of synergy there and it worked out beautifully.”
Target: “I think the Empire Rose. She’s probably a ten furlong horse but there’s not for them other than the Matriarch so we’re thinking that we’d try and keep her fresh.
“There’s one (race) on Thousand Guineas Day over a mile and then go to the Group 1 on Derby Day.”
Winning Jockey: Damian Lane
“It didn’t go to plan early - we wanted to be box seat - but she sat down in the barriers as they opened and I had to go to ‘Plan B’ and it wasn’t a night to be hooking wide on the corner.
“I rode for luck and it came at the right time.”
Thoughts at the top of the straight: “If this run doesn’t come I’m going to be in a lot of trouble.”
“She was super because when I made a run on her I got her revs up and she started to fly through the field. I had to stop and wait and maneuver my way and I had to halt her momentum, make her go again and she really found.
“To stop her run like that I asked for the best part of 300 metres and then asked her to stop. To pick up again and find the line like she did is the sign of a really good mare.”
History of Winners
Date | Horse | TF | Jockey | BP | Trainer | Weight | Margin | SP | SOT |
24/09/2021 | SO YOU ASSUME (4M) | 105 | DEAN YENDALL | 7 | SHANE NICHOLS | 56.5 | 1.5 | $8.5 | G(3) |
25/09/2020 | MYSTIC JOURNEY (5M) | 111 | LUKE CURRIE | 9 | ADAM TRINDER | 57.0 | shd | $6.5 | S(5) |
27/09/2019 | PRINCESS JENNI (4M) | 105 | DAMIEN OLIVER | 4 | DAVID BRIDEOAKE | 56.5 | 0.8 | $4.0 | G(3) |
28/09/2018 | I AM A STAR (5M) | 108 | BEN MELHAM | 3 | SHANE NICHOLS | 57.0 | 1.3 | $1.7 | G(4) |
29/09/2017 | I AM A STAR (4M) | 110 | BEN MELHAM | 7 | SHANE NICHOLS | 56.5 | lnk | $3.5 | G(3) |
30/09/2016 | DON'T DOUBT MAMMA (4M) | 108 | DWAYNE DUNN | 5 | TONY MCEVOY | 56.5 | lnk | $3.5 | G(4) |
2/10/2015 | FENWAY (4M) | 113 | BLAKE SHINN | 2 | LEE & SHANNON HOPE | 56.5 | 0.8 | $6.5 | G(3) |
26/09/2014 | DEAR DEMI (5M) | 113 | JIM CASSIDY | 2 | CLARRY CONNERS | 57.0 | nose | $4.0 | D(4) |
14/09/2013 | ATLANTIC JEWEL (5M) | 120 | MICHAEL RODD | 2 | MARK KAVANAGH | 57.0 | 2.5 | $1.1 | G(3) |
15/09/2012 | OASIS BLOOM (4M) | 109 | GLEN BOSS | 9 | P MORGAN & C WIDDISON | 56.5 | shd | $10.0 | G(3) |
10/09/2011 | KING'S ROSE (4M) | 115 | LUKE NOLEN | 7 | PETER MOODY | 56.5 | shd | $2.8 | D(4) |
11/09/2010 | AVIENUS (5M) | 111 | CRAIG WILLIAMS | 14 | MARK WEBB | 57.0 | 3 | $12.0 | S(6) |
12/09/2009 | ZARITA (5M) | 116 | DWAYNE DUNN | 6 | P T HYLAND | 57.0 | nose | $3.5 | G(3) |
13/09/2008 | TUESDAY JOY (5M) | 114 | NASH RAWILLER | 10 | MS GAI WATERHOUSE | 57.0 | 0.8 | $5.0 | G |
15/09/2007 | DEVIL MOON (4M) | 112 | MICHAEL RODD | 12 | MARK KAVANAGH | 56.0 | 1 | $3.8 | G |
16/09/2006 | ASTRODAME (5M) | 104 | DANIEL MOOR | 15 | BRIAN MAYFIELD-SMITH | 55.5 | lnk | $21.0 | G |
10/09/2005 | FLOWERDRUM (5M) | 102 | NICK RYAN | 5 | JOHN SADLER | 55.5 | 0.5 | $6.0 | D |
11/09/2004 | SHE'S ARCHIE (6M) | 110 | BRAD RAWILLER | 11 | DARREN WEIR | 55.5 | 3.3 | $6.5 | H |
13/09/2003 | SUNDAY JOY (4M) | 105 | DAMIEN OLIVER | 11 | MS GAI WATERHOUSE | 55.0 | 0.5 | $6.5 | G |
14/09/2002 | GOLD LOTTEY (4M) | 105 | STEVEN KING | 10 | GRAEME ROGERSON | 55.0 | 1 | $11.0 | G |
15/09/2001 | LADY MARION (5M) | 107 | BRETT PREBBLE | 9 | DEAN LAWSON | 55.5 | 1 | $10.0 | D |
History Placegetters : Statistics from 2001 to 2021
Date | Horse | Time | Second / Third Placegetters |
24/09/2021 | SO YOU ASSUME | 1:36.32 | 2nd-Magna Bella (Linda Meech 57kg - Andrew Clarken), 3rd-Quantum Mechanic (Jye Mcneil 57kg - Mick Price & Michael Kent Jnr) |
25/09/2020 | MYSTIC JOURNEY | 1:37.62 | 2nd-Perfect Jewel (William Pike 57kg - G & A Williams), 3rd-One More Try (Craig Williams 57kg - Matt Cumani) |
27/09/2019 | PRINCESS JENNI | 1:36.32 | 2nd-Rondinella (Nash Rawiller 57kg - Roger James & Robert Wellwood), 3rd-Oceanex (James Mcdonald 56kg - Mick Price & Michael Kent Jnr) |
28/09/2018 | I AM A STAR | 1:37.34 | 2nd-Mrs Gardenia (Ben Allen 57kg - Darren Weir), 3rd-Samovare (Damien Oliver 57kg - D & B Hayes & T Dabernig) |
29/09/2017 | I AM A STAR | 1:37.31 | 2nd-Flying Jess (Tye Angland 56kg - John Moloney), 3rd-Hell Or Highwater (Dean Yendall 57kg - D & B Hayes & T Dabernig) |
30/09/2016 | DON'T DOUBT MAMMA | 1:38.74 | 2nd-Kaniana (Brad Rawiller 57kg - Darren Weir), 3rd-Miss Rose De Lago (Damien Oliver 57kg - Danny O'brien) |
2/10/2015 | FENWAY | 1:37.98 | 2nd-May's Dream (Brad Rawiller 57kg - Darren Weir), 3rd-Scratchy Bottom (Mark Zahra 57kg - Michael Kent) |
26/09/2014 | DEAR DEMI | 1:37.82 | 2nd-Solicit (Damian Lane 56kg - Mathew Ellerton & Simon Zahra), 3rd-Commanding Jewel (Damien Oliver 57kg - Leon & Troy Corstens) |
14/09/2013 | ATLANTIC JEWEL | 1:36.88 | 2nd-Oasis Bloom (Steve Arnold 57kg - P Morgan & C Widdison), 3rd-Oriental Ruby (Nicholas Hall 57kg - Gerard Moloney) |
15/09/2012 | OASIS BLOOM | 1:36.90 | 2nd-Spirit Song (Brad Rawiller 57kg - Aaron Purcell), 3rd-Chateau Margaux (Luke Nolen 56kg - Peter Moody) |
10/09/2011 | KING'S ROSE | 1:37.00 | 2nd-Pinker Pinker (Dwayne Dunn 56kg - Greg Eurell), 3rd-Lady Lynette (Nicholas Hall 57kg - David & Scott Brunton) |
11/09/2010 | AVIENUS | 1:38.30 | 2nd-Belscenica (Ben Melham 57kg - Tony Noonan), 3rd-Lady Lynette (Nicholas Hall 57kg - Robert Smerdon) |
12/09/2009 | ZARITA | 1:37.09 | 2nd-Cats Whisker (Steven King 56kg - Mark Kavanagh), 3rd-Soul Diva (Nicholas Hall 57kg - Tony Noonan) |
13/09/2008 | TUESDAY JOY | 1:36.37 | 2nd-Devil Moon (Nick Ryan 57kg - Mark Kavanagh), 3rd-Bird Of Fire (Damien Oliver 56kg - Tony Vasil) |
15/09/2007 | DEVIL MOON | 1:36.44 | 2nd-Brom Felinity (Mark Zahra 56kg - J W Mason), 3rd-Hidden Strings (Steve Arnold 56kg - Peter Moody) |
16/09/2006 | ASTRODAME | 1:36.10 | 2nd-Brockman's Lass (Noel Callow 55kg - Lee Freedman), 3rd-Belle Bizarre (Darren Gauci 55kg - R R Bynder) |
10/09/2005 | FLOWERDRUM | 1:38.56 | 2nd-Honest Politician (Rhys Mcleod 55kg - R J Cleaver), 3rd-Taken (Steven King 55kg - Danny O'brien) |
11/09/2004 | SHE'S ARCHIE | 1:41.84 | 2nd-Annie La Vie (Nick Ryan 55kg - S B Laming), 3rd-Zumanity (Greg Childs 55kg - John O'shea) |
13/09/2003 | SUNDAY JOY | 1:36.81 | 2nd-Liberty Rose (Steven King 55kg - Tony Mcevoy), 3rd-Monde Special (Dean Yendall 55kg - Michael Zampatti) |
14/09/2002 | GOLD LOTTEY | 1:38.75 | 2nd-Tyrolean (Steve Arnold 55kg - Bart Cummings), 3rd-Visage (Brett Prebble 55kg - Greg Mance) |
15/09/2001 | LADY MARION | 1:38.78 | 2nd-Tickle My (Damien Oliver 55kg - Bruce Purcell), 3rd-Tyrolean (Steve Arnold 55kg - Bart Cummings) |
Black Type Form: Last 12 months
Date | Horse | Previous 12 month Form |
24/09/2021 | SO YOU ASSUME | |
25/09/2020 | MYSTIC JOURNEY | 29/08/2020 10th-5.5L G1 Memsie Stakes; 15/08/2020 8th-4.5L G2 PB Lawrence Stakes; 20/03/2020 5th-3.4L G1 William Reid Stakes; 26/10/2019 5th-4.1L G1 WS Cox Plate; 5/10/2019 5th-1.9L G1 Turnbull Stakes; |
27/09/2019 | PRINCESS JENNI | 14/09/2019 7th-2.7L G2 Let's Elope Stakes; 1/06/2019 6th-2.6L G1 Queensland Oaks; 4/05/2019 1st-0.8L G1 Australasian Oaks; 22/03/2019 1st-shd G3 Alexandra Stakes; 9/03/2019 7th-4.3L G2 Kewney Stakes; |
28/09/2018 | I AM A STAR | 15/09/2018 1st-nose G2 Let's Elope Stakes; 1/09/2018 3rd-2.5L G3 WW Cockram Stakes; 11/08/2018 4th-4.6L G3 Aurie's Star Handicap; 4/11/2017 16th-15.0L G1 Empire Rose Stakes; 14/10/2017 18th-12.6L G1 Toorak Handicap; 29/09/2017 1st-lnk G2 Stocks Stakes; |
29/09/2017 | I AM A STAR | 16/09/2017 7th-3.1L G2 Let's Elope Stakes; 2/09/2017 7th-5.5L G1 Memsie Stakes; 12/08/2017 4th-2.9L G3 Aurie's Star Handicap; 6/05/2017 3rd-2.0L G1 Robert Sangster Stakes ; 1/04/2017 8th-8.1L G1 Doncaster Mile; 24/03/2017 1st-3.3L G2 Sunline Stakes; 11/03/2017 1st-nose G2 Kewney Stakes; 25/02/2017 7th-3.8L G1 Oakleigh Plate; 11/02/2017 2nd-1.3L G2 Rubiton Stakes; 29/10/2016 1st-lnk G1 Empire Rose Stakes; 22/10/2016 3rd-0.8L G2 Moonee Valley Fillies Classic; 8/10/2016 2nd-1.0L G1 Thousand Guineas; |
30/09/2016 | DON'T DOUBT MAMMA | 10/09/2016 1st-nose G2 Let's Elope Stakes; 27/08/2016 5th-1.6L G3 WW Cockram Stakes; 7/05/2016 15th-5.5L G1 Robert Sangster Stakes ; 23/04/2016 1st-shd LR Redelva Stakes; 12/03/2016 2nd-2.3L G2 Kewney Stakes; 20/02/2016 1st-shd G3 The Vanity Stakes; 14/11/2015 3rd-2.3L G2 Sandown Guineas; 3/11/2015 1st-2.0L LR Desirable Stakes; 4/10/2015 6th-4.4L G2 Edward Manifold Stakes; |
2/10/2015 | FENWAY | 12/09/2015 9th-4.2L G2 Let's Elope Stakes; 2/05/2015 2nd-1.3L G1 Australasian Oaks; 28/03/2015 1st-shd G1 Vinery Stud Stakes; 14/03/2015 4th-5.1L G3 Matron Stakes; 21/02/2015 4th-1.4L G3 The Vanity Stakes; 1/11/2014 3rd-1.6L G2 Wakeful Stakes; |
26/09/2014 | DEAR DEMI | 13/09/2014 2nd-shd G2 Let's Elope Stakes; 30/08/2014 5th-2.6L G3 WW Cockram Stakes; 19/04/2014 8th-12.9L G1 Queen Elizabeth Stakes; 12/04/2014 20th-20.5L G1 Doncaster Mile; 22/03/2014 11th-3.9L G1 Coolmore Classic; 8/03/2014 3rd-2.3L G3 Guy Walter Stakes; 5/11/2013 19th-15.1L G1 Melbourne Cup; 2/11/2013 2nd-0.8L G1 Mackinnon Stakes; 19/10/2013 3rd-1.4L G1 Caulfield Cup; 5/10/2013 8th-2.7L G1 Turnbull Stakes; |
14/09/2013 | ATLANTIC JEWEL | 31/08/2013 1st-2.3L G1 Memsie Stakes; |
15/09/2012 | OASIS BLOOM | 8/09/2012 10th-5.5L G2 Let's Elope Stakes; 18/08/2012 7th-7.1L G3 WW Cockram Stakes; |
10/09/2011 | KING'S ROSE | 27/08/2011 1st-nose G2 Memsie Stakes; 19/03/2011 7th-3.1L G1 New Zealand Oaks; 5/03/2011 4th-2.3L G3 Lowland Stakes; 12/02/2011 1st-1L G2 Sir Tristram Fillies Classic; 1/01/2011 1st-lnk G2 Royal Stakes; 11/12/2010 1st-2.3L G3 Eulogy Stakes; 13/11/2010 1st-0.8L G1 New Zealand 1000 Guineas; 17/10/2010 1st-2L LR John Grigg Stakes; |
11/09/2010 | AVIENUS | 21/08/2010 7th-6.9L Carlyon Stakes; 13/03/2010 8th-3L G3 Frances Tressady Stakes; 14/11/2009 11th-2.7L LR Summoned Stakes; |
12/09/2009 | ZARITA | 29/08/2009 3rd-1.4L G2 Memsie Stakes; 15/08/2009 9th-5.2L G2 PB Lawrence Stakes; 25/04/2009 8th-1.8L G1 Queen Elizabeth Stakes; 4/04/2009 9th-14.1L G1 HE Tancred Stakes; 7/03/2009 4th-1.5L G1 Australian Cup; 21/02/2009 3rd-4.6L G2 Peter Young Stakes; 8/02/2009 6th-3.1L G1 CF Orr Stakes; 25/10/2008 4th-1.6L G1 WS Cox Plate; 4/10/2008 12th-12.9L G1 Turnbull Stakes; 20/09/2008 5th-3.9L G1 Underwood Stakes; |
13/09/2008 | TUESDAY JOY | 30/08/2008 8th-4.2L G2 Memsie Stakes; 3/05/2008 3rd-2.7L G1 Queen Elizabeth Stakes; 19/04/2008 1st-1.5L G1 HE Tancred Stakes; 5/04/2008 1st-1.8L G1 Ranvet Stakes; 22/03/2008 2nd-shd G1 Chipping Norton Stakes; 8/03/2008 2nd-0.8L G2 Apollo Stakes; |
15/09/2007 | DEVIL MOON | 8/09/2007 1st-1.5L G3 Let's Elope Stakes; 18/08/2007 7th-2.5L G3 WW Cockram Stakes; 21/04/2007 3rd-1.6L G1 Australasian Oaks; 14/04/2007 1st-1L LR Port Adelaide Guineas; 31/03/2007 1st-0.8L G3 Auraria Stakes; 12/03/2007 6th-3.4L G2 Tobin Bronze Stakes; 21/02/2007 2nd-nose LR Redelva Stakes; 7/11/2006 8th-8.8L LR Desirable Stakes; |
16/09/2006 | ASTRODAME | 9/09/2006 4th-3.4L G3 Let's Elope Stakes; 19/08/2006 7th-3.7L G3 WW Cockram Stakes; 17/04/2006 9th-3.5L G3 Victoria Handicap; 1/04/2006 5th-2L LR Anniversary Vase; 18/03/2006 3rd-2.2L G3 Matron Stakes; 11/03/2006 2nd-2.5L G3 Frances Tressady Stakes; 5/11/2005 10th-7.7L G2 Matriarch Stakes; 22/10/2005 7th-3.6L G3 Tesio Stakes; 1/10/2005 3rd-2.8L G2 Rose Of Kingston Stakes; |
10/09/2005 | FLOWERDRUM | 27/08/2005 2nd-shd LR Heatherlie Stakes; 25/09/2004 5th-4.3L LR Rosemary Stakes; |
11/09/2004 | SHE'S ARCHIE | 4/11/2003 2nd-1.3L G1 Melbourne Cup; 22/10/2003 2nd-1.8L G3 Geelong Cup; 13/09/2003 9th-4.1L G3 Stocks Stakes; |
13/09/2003 | SUNDAY JOY | 11/05/2003 6th-7.3L G2 Grand Prix Stakes; 26/04/2003 1st-0.8L G1 ATC Australian Oaks; 19/04/2003 12th-10.8L G1 ATC Australian Derby; 5/04/2003 3rd-0.5 G1 Rosehill Guineas; 15/03/2003 3rd-2L G2 Surround Stakes; 5/10/2002 5th-3.6L G1 Flight Stakes; 28/09/2002 6th-7L LR Reginald Allen Quality Hcp; |
14/09/2002 | GOLD LOTTEY | 1/06/2002 6th-4.6L G1 Queensland Oaks; 18/05/2002 3rd-3.9L G1 SA Fillies Classic; 4/05/2002 5th-5.3L G1 Australasian Oaks; 23/03/2002 3rd-6L G2 Moonee Valley Fillies Classic; 9/03/2002 3rd-1.8L G2 Kewney Stakes; 23/02/2002 5th-2L G2 Angus Armanasco Stakes; 9/02/2002 1st-1L G3 The Vanity Stakes; 8/11/2001 11th-12.7L G1 VRC Oaks; 3/11/2001 2nd-nk G2 Wakeful Stakes; |
15/09/2001 | LADY MARION | 8/09/2001 11th-8.5L LR Let's Elope Stakes; 25/08/2001 9th-6.8L LR WW Cockram Stakes; 12/05/2001 1st-lnk G2 Queen Of The South Stakes; 25/04/2001 1st-3.3L LR Matron Stakes; 7/04/2001 10th-5.3L G2 Queen Of The Turf Stakes; 31/03/2001 7th-5.5L LR Doncaster Prelude; 17/03/2001 15th-8.4L LR Birthday Card Stakes; 3/03/2001 9th-7.5L G3 Mannerism Stakes; 17/02/2001 5th-4.7L LR Geoffrey Bellmaine Stakes; 18/11/2000 7th-4L LR Summoned Stakes; 4/11/2000 5th-1.1L G2 Empire Rose Stakes; 21/10/2000 1st-nose G3 Tristarc Stakes; |
Winning Trainers : Statistics from 2001 to 2021
Trainer | won | w% | 2nd | 3rd | Sts | Winners |
SHANE NICHOLS | 3 | 100.0% | 0 | 0 | 3 | 2021 - SO YOU ASSUME; 2018 - I AM A STAR; 2017 - I AM A STAR; |
MARK KAVANAGH | 2 | 33.3% | 2 | 0 | 6 | 2013 - ATLANTIC JEWEL; 2007 - DEVIL MOON; |
MS GAI WATERHOUSE | 2 | 66.7% | 0 | 0 | 3 | 2008 - TUESDAY JOY; 2003 - SUNDAY JOY; |
DARREN WEIR | 1 | 9.1% | 3 | 0 | 11 | 2004 - SHE'S ARCHIE; |
P MORGAN & C WIDDISON | 1 | 33.3% | 1 | 0 | 3 | 2012 - OASIS BLOOM; |
TONY MCEVOY | 1 | 33.3% | 1 | 0 | 3 | 2016 - DON'T DOUBT MAMMA; |
PETER MOODY | 1 | 12.5% | 0 | 2 | 8 | 2011 - KING'S ROSE; |
DAVID BRIDEOAKE | 1 | 25.0% | 0 | 0 | 4 | 2019 - PRINCESS JENNI |
P T HYLAND | 1 | 33.3% | 0 | 0 | 3 | 2009 - ZARITA; |
MARK WEBB | 1 | 33.3% | 0 | 0 | 3 | 2010 - AVIENUS; |
BRIAN MAYFIELD-SMITH | 1 | 50.0% | 0 | 0 | 2 | 2006 - ASTRODAME; |
CLARRY CONNERS | 1 | 50.0% | 0 | 0 | 2 | 2014 - DEAR DEMI; |
GRAEME ROGERSON | 1 | 100.0% | 0 | 0 | 1 | 2002 - GOLD LOTTEY; |
ADAM TRINDER | 1 | 100.0% | 0 | 0 | 1 | 2020 - MYSTIC JOURNEY; |
DEAN LAWSON | 1 | 100.0% | 0 | 0 | 1 | 2001 - LADY MARION; |
LEE & SHANNON HOPE | 1 | 100.0% | 0 | 0 | 1 | 2015 - FENWAY; |
JOHN SADLER | 1 | 100.0% | 0 | 0 | 1 | 2005 - FLOWERDRUM; |
MICK PRICE & MICHAEL KENT JNR | 0 | 0.0% | 0 | 2 | 4 | |
MICHAEL KENT | 0 | 0.0% | 0 | 1 | 6 | |
Leon & Troy Corstens | 0 | 0.0% | 0 | 1 | 2 | |
GREG MANCE | 0 | 0.0% | 0 | 1 | 1 | |
TRENT BUSUTTIN & NATALIE YOUNG | 0 | 0.0% | 0 | 0 | 3 | |
A & S FREEDMAN | 0 | 0.0% | 0 | 0 | 1 | |
ANDREW NOBLET | 0 | 0.0% | 0 | 0 | 1 |
Winning Jockeys : Statistics from 2001 to 2021
Jockey | won | w% | 2nd | 3rd | Sts | Winners |
DAMIEN OLIVER | 2 | 16.7% | 1 | 4 | 12 | 2019 - PRINCESS JENNI; 2003 - SUNDAY JOY; |
DWAYNE DUNN | 2 | 22.2% | 1 | 0 | 9 | 2016 - DON'T DOUBT MAMMA; 2009 - ZARITA; |
BEN MELHAM | 2 | 33.3% | 1 | 0 | 6 | 2018 - I AM A STAR; 2017 - I AM A STAR; |
MICHAEL RODD | 2 | 40.0% | 0 | 0 | 5 | 2013 - ATLANTIC JEWEL; 2007 - DEVIL MOON; |
BRAD RAWILLER | 1 | 14.3% | 3 | 0 | 7 | 2004 - SHE'S ARCHIE; |
STEVEN KING | 1 | 16.7% | 2 | 1 | 6 | 2002 - GOLD LOTTEY; |
NICK RYAN | 1 | 33.3% | 2 | 0 | 3 | 2005 - FLOWERDRUM; |
NASH RAWILLER | 1 | 20.0% | 1 | 0 | 5 | 2008 - TUESDAY JOY; |
DEAN YENDALL | 1 | 16.7% | 0 | 2 | 6 | 2021 - SO YOU ASSUME; |
CRAIG WILLIAMS | 1 | 10.0% | 0 | 1 | 10 | 2010 - AVIENUS; |
LUKE NOLEN | 1 | 14.3% | 0 | 1 | 7 | 2011 - KING'S ROSE; |
BRETT PREBBLE | 1 | 20.0% | 0 | 1 | 5 | 2001 - LADY MARION; |
LUKE CURRIE | 1 | 20.0% | 0 | 0 | 5 | 2020 - MYSTIC JOURNEY; |
BLAKE SHINN | 1 | 20.0% | 0 | 0 | 5 | 2015 - FENWAY; |
GLEN BOSS | 1 | 25.0% | 0 | 0 | 4 | 2012 - OASIS BLOOM; |
DANIEL MOOR | 1 | 50.0% | 0 | 0 | 2 | 2006 - ASTRODAME; |
JIM CASSIDY | 1 | 100.0% | 0 | 0 | 1 | 2014 - DEAR DEMI; |
MARK ZAHRA | 0 | 0.0% | 1 | 1 | 8 | |
DAMIAN LANE | 0 | 0.0% | 1 | 0 | 6 | |
JAMIE KAH | 0 | 0.0% | 0 | 0 | 2 | |
J NOONAN | 0 | 0.0% | 0 | 0 | 1 | |
MICHAEL DEE | 0 | 0.0% | 0 | 0 | 1 |
Barrier Statistics : Statistics from 2001 to 2021
BP | won | w% | 2nd | 3rd | Sts | Winners |
1 | 0 | 0.0% | 2 | 1 | 21 | |
2 | 3 | 14.3% | 0 | 1 | 21 | 2015 - FENWAY; 2014 - DEAR DEMI; 2013 - ATLANTIC JEWEL; |
3 | 1 | 4.8% | 1 | 1 | 21 | 2018 - I AM A STAR; |
4 | 1 | 4.8% | 1 | 4 | 21 | 2019 - PRINCESS JENNI |
5 | 2 | 9.5% | 2 | 0 | 21 | 2016 - DON'T DOUBT MAMMA; 2005 - FLOWERDRUM; |
6 | 1 | 4.8% | 1 | 6 | 21 | 2009 - ZARITA; |
7 | 3 | 15.8% | 2 | 0 | 19 | 2021 - SO YOU ASSUME; 2017 - I AM A STAR; 2011 - KING'S ROSE; |
8 | 0 | 0.0% | 5 | 2 | 17 | |
9 | 3 | 17.6% | 1 | 2 | 17 | 2020 - MYSTIC JOURNEY; 2012 - OASIS BLOOM; 2001 - LADY MARION; |
10 | 2 | 12.5% | 3 | 2 | 16 | 2008 - TUESDAY JOY; 2002 - GOLD LOTTEY; |
11 | 2 | 13.3% | 1 | 0 | 15 | 2004 - SHE'S ARCHIE; 2003 - SUNDAY JOY; |
12 | 1 | 8.3% | 0 | 0 | 12 | 2007 - DEVIL MOON; |
13 | 0 | 0.0% | 2 | 0 | 9 | |
14 | 1 | 20.0% | 0 | 2 | 5 | 2010 - AVIENUS; |
15 | 1 | 33.3% | 0 | 0 | 3 | 2006 - ASTRODAME; |
Winners by Weight : Statistics from 2001 to 2021
Weight | Num | Winners |
55.0 | 2 | 2003 - SUNDAY JOY; 2002 - GOLD LOTTEY; |
55.5 | 4 | 2006 - ASTRODAME; 2005 - FLOWERDRUM; 2004 - SHE'S ARCHIE; 2001 - LADY MARION; |
56.0 | 1 | 2007 - DEVIL MOON; |
56.5 | 7 | 2021 - SO YOU ASSUME; 2019 - PRINCESS JENNI; 2017 - I AM A STAR; 2016 - DON'T DOUBT MAMMA; 2015 - FENWAY; 2012 - OASIS BLOOM; 2011 - KING'S ROSE; |
57.0 | 7 | 2020 - MYSTIC JOURNEY; 2018 - I AM A STAR; 2014 - DEAR DEMI; 2013 - ATLANTIC JEWEL; 2010 - AVIENUS; 2009 - ZARITA; 2008 - TUESDAY JOY; |
Favourites : Statistics from 2001 to 2021
Fav | won | w% | 2nd | 3rd | Sts | Winners |
1 | 8 | 36.4% | 5 | 1 | 22 | 2019/3-1-PRINCESS JENNI; 2018/4-6-I AM A STAR; 2017/5-2-I AM A STAR; 2016/5-2-DON'T DOUBT MAMMA; 2013/1-16-ATLANTIC JEWEL; 2011/7-4-KING'S ROSE; 2009/5-2-ZARITA; 2007/11-4F-DEVIL MOON; |
2 | 4 | 19.0% | 4 | 4 | 21 | 2014/3-1-DEAR DEMI; 2008/4-1-TUESDAY JOY; 2005/5-FLOWERDRUM; 2004/11-2-SHE'S ARCHIE; |
3 | 3 | 13.0% | 3 | 4 | 23 | 2020/11-2-MYSTIC JOURNEY; 2015/11-2-FENWAY; 2003/11-2-SUNDAY JOY; |
4 | 2 | 9.1% | 1 | 3 | 22 | 2021/15-2-SO YOU ASSUME; 2001/9-LADY MARION; |
5 | 3 | 15.8% | 2 | 0 | 19 | 2012/9-1-OASIS BLOOM; 2010/11-1-AVIENUS; 2002/10-GOLD LOTTEY; |
6 | 0 | 0.0% | 2 | 0 | 25 | |
7 | 1 | 5.3% | 1 | 1 | 19 | 2006/20-1-ASTRODAME; |
8 | 0 | 0.0% | 1 | 3 | 17 | |
9 | 0 | 0.0% | 1 | 2 | 15 | |
10 | 0 | 0.0% | 1 | 1 | 14 | |
11 | 0 | 0.0% | 0 | 1 | 17 | |
12 | 0 | 0.0% | 0 | 1 | 14 | |
13 | 0 | 0.0% | 0 | 0 | 8 | |
14 | 0 | 0.0% | 0 | 0 | 1 | |
15 | 0 | 0.0% | 0 | 0 | 2 |
Runner Ages : Statistics from 2001 to 2021
Age | won | 2nd | 3rd | Sts | Winners |
4 | 10 | 6 | 6 | 88 | 2021 - SO YOU ASSUME; 2019 - PRINCESS JENNI; 2017 - I AM A STAR; 2016 - DON'T DOUBT MAMMA; 2015 - FENWAY; 2012 - OASIS BLOOM; 2011 - KING'S ROSE; 2007 - DEVIL MOON; 2003 - SUNDAY JOY; 2002 - GOLD LOTTEY; |
5 | 10 | 10 | 8 | 94 | 2020 - MYSTIC JOURNEY; 2018 - I AM A STAR; 2014 - DEAR DEMI; 2013 - ATLANTIC JEWEL; 2010 - AVIENUS; 2009 - ZARITA; 2008 - TUESDAY JOY; 2006 - ASTRODAME; 2005 - FLOWERDRUM; 2001 - LADY MARION; |
6 | 1 | 5 | 4 | 40 | 2004 - SHE'S ARCHIE; |
7 | 0 | 0 | 2 | 12 | |
8 | 0 | 0 | 1 | 5 |